m volley stats 2012 2013 vb030213 html



Recap

Penn State vs NJIT (Mar 02, 2013)

  Volleyball Box Score  

Volleyball Box Score
2013 Penn State Men's Volleyball
Penn State vs NJIT
(Mar 02, 2013 at Newark, NJ)

Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Hammond, Taylor  3  1  0  1  1.000  41  0  0  0  2  0  0  1  0  1.0  
4  Goodell, Nick  3  12  2  23  .435  0  0  0  0  4  0  2  0  0  13.0  
8  Russell, Aaron  3  11  3  18  .444  0  2  4  1  4  0  2  0  0  14.0  
9  Russell, Peter  3  8  0  10  .800  0  1  2  0  8  1  0  0  0  10.0  
10  Turko, Nick  3  8  3  13  .385  0  0  3  0  1  0  3  0  0  9.5  
18  Seifert, Matt  3  6  0  8  .750  0  1  2  0  0  0  1  0  0  7.5  
2  Parik, Zack  3  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0  
3  Curry, Connor  3  0  0  0  .000  1  0  0  0  10  0  0  0  0  0.0  
5  Mars, Kyle  1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0  0.0  
12  Hendries, Ian  1  0  1  1  -1.000  0  0  0  0  0  0  1  0  0  0.5  
15  Kegerreis, Scott  1  2  0  3  .667  0  0  0  0  0  0  1  0  0  2.5  
 Totals  3  48  10  78  .487  42  4  12  1  29  1  10  1  0  58.0  
   
 TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  16  5  30  .367  18-23  78%  
2  18  2  27  .593  14-17  82%  
3  14  3  21  .524  11-14  78%  
         43-54  79%  
     
SET SCORES   1   2   3   TEAM RECORDS  
Penn State  (3)  25  25  25      14-3, 8-1 EIVA  
NJIT  (0)  22  17  13      3-12, 1-5 EIVA  
NJIT   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
3  Chris Kaepernick  3  9  1  22  .364  0  1  2  1  1  1  0  0  0  11.0  
8  Doug Battersby  3  7  6  19  .053  0  0  2  0  1  0  0  0  0  7.0  
16  Raphael Anthony  3  6  1  10  .500  0  0  1  0  0  1  1  0  0  7.5  
20  Brad Thele  2  4  2  14  .143  0  0  2  1  3  0  0  0  0  4.0  
21  Zak Robben  2  0  0  1  .000  21  0  0  0  3  0  1  2  0  0.5  
23  Ryan Thomas  3  1  0  6  .167  0  0  0  0  0  1  0  0  0  2.0  
1  Herman Kantushov  1  2  2  6  .000  0  0  0  1  0  0  0  0  0  2.0  
2  Matthew Lui  1  0  0  1  .000  4  0  0  0  0  0  0  0  0  0.0  
5  Brady Smith  3  0  0  0  .000  2  0  0  1  8  0  0  0  0  0.0  
9  Oren Zyndorf  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
10  Ryan Blondell  2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
13  Trevor Kinaman  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
15  Dhruv Lad  1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0  0.0  
24  Khalil Brown  1  0  0  1  .000  0  0  1  0  0  0  0  0  0  0.0  
 Totals  3  29  13  81  .198  27  1  8  4  16  3  2  2  0  34.0  
   
 TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  13  4  28  .321  17-24  70%  
2  11  3  30  .267  14-25  56%  
3  5  6  23  -.043  10-24  41%  
         41-73  56%  
     Site: Newark, NJ (Fleisher Center)
Date: Mar 02, 2013 Attend: 200 Time: 1:06
Referees: Greg Cwiekala, Henry Leong, Edwin Alto
   1  2  3  Total  
Tie scores  3  1  1  5  
Lead changes  0  1  0  1