m volley stats 2012 2013harv1 html



Recap

Harvard vs Penn State (Jan 26, 2013)

  Volleyball Box Score  

Volleyball Box Score
2013 Penn State Men's Volleyball
Harvard vs #6 Penn State
(Jan 26, 2013 at University Park, Pa.)

Harvard   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
2  Owen, Michael  5  8  4  24  .167  0  0  2  3  5  1  6  0  0  12.0  
6  Lothman, Rob  5  0  0  1  .000  33  1  0  0  7  0  4  1  2  3.0  
10  Zimmick, Caleb  5  8  4  21  .190  0  0  1  0  3  1  7  1  0  12.5  
11  Clemens, Branden  5  7  6  19  .053  0  2  4  1  6  0  0  0  0  9.0  
13  Rehkemper, Kyle  5  2  3  9  -.111  0  1  8  1  2  0  7  1  0  6.5  
16  Madden, Nick  5  9  10  39  -.026  0  1  6  0  7  1  5  0  0  13.5  
7  Alec Schlossman  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
9  Jansma, Derek  1  0  0  0  .000  1  0  0  0  0  0  0  1  0  0.0  
15  Gibbons, Chris  5  0  0  0  .000  0  0  0  3  12  0  0  0  1  0.0  
 Totals  5  34  27  113  .062  34  5  21  8  42  3  29  4  3  56.5  
   
 TOTAL TEAM BLOCKS: 17.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  6  5  25  .040  15-24  62%  
2  8  4  15  .267  13-21  61%  
3  6  8  27  -.074  9-24  37%  
4  13  5  35  .229  12-17  70%  
5  1  5  11  -.364  3-15  20%  
         52-101  51%  
     
SET SCORES   1   2   3   4   5   TEAM RECORDS  
Harvard  (2)  23  25  14  25  6      3-1, 1-1 EIVA  
Penn State  (3)  25  20  25  16  15      6-1, 2-0 EIVA  
Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Hammond, Taylor  5  1  1  2  .000  37  1  1  0  7  1  2  0  0  4.0  
8  Russell, Aaron  4  4  6  17  -.118  0  1  3  1  2  0  0  0  0  5.0  
9  Russell, Peter  5  12  6  31  .194  0  1  2  1  4  0  3  0  0  14.5  
10  Turko, Nick  5  2  4  8  -.250  0  3  5  0  1  1  2  0  0  7.0  
13  Comfort, Tom  5  9  9  35  .000  0  1  1  1  4  0  1  1  0  10.5  
18  Seifert, Matt  2  3  1  5  .400  0  0  2  0  0  0  0  0  0  3.0  
2  Parik, Zack  1  0  0  0  .000  0  1  0  0  0  0  0  0  0  1.0  
3  Curry, Connor  5  0  0  0  .000  3  0  0  1  21  0  0  0  1  0.0  
4  Goodell, Nick  1  0  1  4  -.250  0  0  1  0  4  0  0  0  0  0.0  
5  Mars, Kyle  4  7  7  20  .000  0  0  1  1  6  2  2  1  0  10.0  
12  Hendries, Ian  3  4  1  5  .600  0  0  0  0  0  0  4  0  0  6.0  
 Totals  5  42  36  127  .047  40  8  16  5  49  4  14  2  1  61.0  
   
 TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  14  10  38  .105  16-24  66%  
2  8  9  19  -.053  12-24  50%  
3  11  5  28  .214  10-15  66%  
4  6  9  31  -.097  11-24  45%  
5  3  3  11  .000  3-6  50%  
         52-93  55%  
     Site: University Park, Pa. (Rec Hall - South Gym)
Date: Jan 26, 2013 Attend: 657 Time: 1:56
Referees: Steve Grabowski, James Phillips
   1  2  3  4  5  Total  
Tie scores  9  6  3  3  0  21  
Lead changes  5  2  1  2  0  10