m volley stats 2012 2013luc html



Recap

Loyola-Chicago vs Penn State (Jan 22, 2013)

  Volleyball Box Score  

Volleyball Box Score
2013 Penn State Men's Volleyball
Loyola-Chicago vs #6 Penn State
(Jan 22, 2013 at University Park, Pa.)

Loyola-Chicago   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
5  RODRIGUEZ, Diego  3  0  0  0  .000  27  1  1  0  1  0  0  2  1  1.0  
8  BERZINS, Dainis  3  10  4  24  .250  0  0  2  1  7  0  1  0  0  10.5  
16  SMALZER, Joseph  3  11  9  33  .061  0  2  1  0  5  0  0  0  1  13.0  
21  DALIEGE, Eric  3  6  0  9  .667  0  0  0  0  0  0  2  0  0  7.0  
25  JAESCHKE, Thomas  3  6  3  12  .250  0  2  2  0  4  0  1  1  0  8.5  
27  OLSON, Nicholas  3  4  0  5  .800  0  0  1  0  0  1  0  0  0  5.0  
3  NOVOTNY, Trevor  3  1  0  1  1.000  0  0  1  0  1  0  0  0  0  1.0  
6  JASAITIS, Peter  3  0  0  0  .000  0  0  0  4  5  0  0  0  0  0.0  
19  PATTON, Jeff  3  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0  
24  MIRICK, Matt  1  0  0  0  .000  6  0  1  0  0  0  0  0  0  0.0  
 Totals  3  38  16  84  .262  33  5  10  5  23  1  4  3  2  46.0  
   
 TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  17  6  33  .333  18-26  69%  
2  12  4  30  .267  14-25  56%  
3  9  6  21  .143  11-24  45%  
         43-75  57%  
     
SET SCORES   1   2   3   TEAM RECORDS  
Loyola-Chicago  (0)  25  16  19      4-4  
Penn State  (3)  27  25  25      4-1  
Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Hammond, Taylor  3  2  0  3  .667  36  0  1  1  3  0  0  0  0  2.0  
8  Russell, Aaron  3  8  3  20  .250  1  1  1  1  5  0  1  0  0  9.5  
9  Russell, Peter  3  10  0  15  .667  0  3  3  0  7  1  1  0  0  14.5  
10  Turko, Nick  3  7  1  9  .667  0  0  3  0  1  0  5  0  0  9.5  
13  Comfort, Tom  3  10  0  18  .556  1  0  3  0  4  0  4  0  0  12.0  
18  Seifert, Matt  3  6  1  9  .556  1  0  0  0  1  0  1  0  0  6.5  
2  Parik, Zack  2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
3  Curry, Connor  3  0  0  1  .000  0  0  0  2  5  0  0  0  0  0.0  
4  Goodell, Nick  1  1  1  2  .000  0  1  0  1  0  0  0  0  0  2.0  
 Totals  3  44  6  77  .494  39  5  11  5  26  1  12  0  0  56.0  
   
 TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  15  1  34  .412  19-26  73%  
2  14  2  20  .600  14-16  87%  
3  15  3  23  .522  12-20  60%  
         45-62  72%  
     Site: University Park, Pa. (Recreation Building)
Date: Jan 22, 2013 Attend: 206 Time: 1:24
Referees: Steve Covert, Chad Zimmerman
   1  2  3  Total  
Tie scores  11  3  3  17  
Lead changes  3  0  2  5