m volley stats 2012 2013sfu1 html



Recap

Saint Francis vs Penn State (Feb 08, 2013)

  Volleyball Box Score  

Volleyball Box Score
2013 Penn State Men's Volleyball
Saint Francis vs #7 Penn State
(Feb 08, 2013 at University Park, Pa.)

Saint Francis   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  SHERWIN, Colin  3  9  1  14  .571  0  1  0  0  6  0  0  0  0  10.0  
4  BEATTY, Kyle  3  5  3  14  .143  0  1  3  2  3  0  0  0  0  6.0  
7  KREPP, Michael  3  0  1  1  -1.000  24  0  0  0  4  0  0  0  0  0.0  
10  MARSHMAN, Mike  2  1  2  3  -.333  0  0  0  0  0  0  0  0  0  1.0  
13  PATTERSON, Logan  3  11  9  33  .061  0  0  2  1  5  0  1  0  0  11.5  
15  ROCHE, Adam  3  1  1  5  .000  0  0  1  0  0  1  1  1  0  2.5  
3  BANCROFT, Nick  3  0  0  0  .000  2  0  0  3  4  0  0  0  0  0.0  
8  MYERS, Dan  1  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0  
17  KOCHAN, Mark  2  2  2  5  .000  0  0  0  0  0  0  0  0  0  2.0  
 Totals  3  29  19  75  .133  26  2  7  6  22  1  2  1  0  33.0  
   
 TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  8  8  27  .000  13-25  51%  
2  11  6  22  .227  16-24  66%  
3  10  5  26  .192  11-25  43%  
         40-74  54%  
     
SET SCORES   1   2   3   TEAM RECORDS  
Saint Francis  (0)  15  21  17      4-7, 1-2 EIVA  
Penn State  (3)  25  25  25      9-1, 3-0 EIVA  
Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Hammond, Taylor  3  1  0  1  1.000  38  0  0  0  3  0  1  0  0  1.5  
8  Russell, Aaron  3  7  2  15  .333  0  2  5  1  7  0  3  0  0  10.5  
9  Russell, Peter  3  9  2  17  .412  0  0  1  0  4  0  2  0  0  10.0  
10  Turko, Nick  3  6  1  10  .500  0  1  2  0  0  0  4  0  0  9.0  
13  Comfort, Tom  3  9  2  17  .412  0  2  2  0  5  0  3  0  0  12.5  
18  Seifert, Matt  3  10  0  13  .769  0  0  3  0  0  0  2  0  0  11.0  
2  Parik, Zack  3  0  0  0  .000  0  1  0  0  0  0  0  0  0  1.0  
3  Curry, Connor  3  0  0  0  .000  1  0  0  1  6  0  0  0  0  0.0  
4  Goodell, Nick  1  1  1  4  .000  0  0  1  0  0  0  0  0  0  1.0  
 Totals  3  43  8  77  .455  39  6  14  2  25  0  15  0  0  56.5  
   
 TOTAL TEAM BLOCKS: 7.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  13  2  27  .407  13-15  86%  
2  14  4  23  .435  17-22  77%  
3  16  2  27  .519  11-17  64%  
         41-54  75%  
     Site: University Park, Pa. (Recreation Building)
Date: Feb 08, 2013 Attend: 1222 Time: 1:11
Referees: Mike O'Connor, Kent Kitade
   1  2  3  Total  
Tie scores  2  5  1  8  
Lead changes  1  1  0  2