m volley stats 2013 2014 0228psu html



Recap

Penn State vs Princeton (Feb 28, 2014)

  Volleyball Box Score  

Volleyball Box Score
2014 Penn State Men's Volleyball
#10 Penn State vs Princeton
(Feb 28, 2014 at Princeton, NJ)

Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Taylor Hammond  5  1  0  1  1.000  50  0  1  0  4  0  0  0  0  1.0  
4  Nick Goodell  5  25  4  44  .477  0  1  2  0  4  1  2  1  0  28.0  
8  Aaron Russell  5  17  5  26  .462  2  0  4  4  10  1  2  0  0  19.0  
9  Peter Russell  5  8  7  20  .050  0  0  0  3  6  0  1  1  0  8.5  
17  Matt Callaway  5  6  1  8  .625  0  0  1  1  1  0  1  2  0  6.5  
18  Matt Seifert  5  3  2  9  .111  0  1  1  0  1  1  4  1  0  7.0  
2  Zack Parik  4  1  0  1  1.000  3  0  0  0  0  0  0  0  0  1.0  
3  Connor Curry  5  0  0  0  .000  4  0  0  2  5  0  0  0  0  0.0  
5  Joey Farrell  3  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
11  Spencer Sauter  3  0  0  1  .000  0  0  2  1  0  0  0  0  0  0.0  
 Totals  5  61  19  110  .382  59  2  11  11  31  3  10  5  0  71.0  
   
 TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  16  1  21  .714  15-18  83%  
2  12  7  31  .161  15-25  60%  
3  10  4  22  .273  12-24  50%  
4  15  3  22  .545  12-16  75%  
5  8  4  14  .286  8-14  57%  
         62-97  63%  
     
SET SCORES   1   2   3   4   5   TEAM RECORDS  
Penn State  (2)  25  22  19  25  11      12-3, 5-1 EIVA  
Princeton  (3)  18  25  25  15  15      4-6, 3-1 EIVA  
Princeton   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
5  Kessel, Cody  5  14  7  33  .212  1  2  4  0  6  0  5  0  0  18.5  
18  Siroky, Will  5  4  1  8  .375  0  2  6  0  2  0  6  0  0  9.0  
21  Waddell, Davis  2  1  0  1  1.000  5  0  0  0  0  0  0  1  0  1.0  
22  Schwagler, Pat  5  12  4  24  .333  1  2  3  0  2  0  3  1  0  15.5  
23  Stearns, Devin  5  18  6  34  .353  0  2  2  2  0  0  3  0  0  21.5  
25  Oboh, Junior  5  3  3  9  .000  0  0  1  0  2  0  6  1  0  6.0  
1  Shaw, Zach  1  0  0  0  .000  1  0  0  0  0  0  0  0  0  0.0  
6  Howard, Brad  1  1  0  1  1.000  0  0  0  0  0  0  0  1  0  1.0  
11  Stapleton, Jeff  1  1  1  3  .000  0  0  0  0  0  0  0  0  0  1.0  
14  May, Jonah  2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
17  Poladian, Ryan  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
24  Ensbury, Tony  5  0  0  0  .000  1  0  0  0  11  0  0  0  0  0.0  
36  Thiemann, Kurt  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
37  Kennedy, Chris  5  1  0  2  .500  40  3  0  0  3  0  2  2  0  5.0  
 Totals  5  55  22  115  .287  49  11  16  2  26  0  25  6  0  78.5  
   
 TOTAL TEAM BLOCKS: 12.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  12  4  24  .333  15-25  60%  
2  13  8  33  .152  15-22  68%  
3  15  3  24  .500  13-20  64%  
4  7  5  20  .100  11-23  47%  
5  8  2  14  .429  9-12  75%  
         63-102  61%  
     Site: Princeton, NJ (Dillon Gym)
Date: Feb 28, 2014 Attend: 1165 Time: 2:02
Referees: Mario Treibit, Tim Countryman
   1  2  3  4  5  Total  
Tie scores  1  8  0  4  5  18  
Lead changes  0  3  0  1  1  5