Recap
Penn State vs Rutgers-Newark (Apr 18, 2014)
Volleyball Box Score
 2014 Penn State Men's Volleyball
 Penn State vs Rutgers-Newark
(Apr 18, 2014 at Newark, NJ)
|   | Penn State     |   | ATTACK     | SET     | SERVE     | SRV     | DEF     | BLOCK     | GEN     |   | 
| ##     | Player     | SP     | K     | E     | TA     | PCT     | A     | SA     | SE     | RE     | DIG     | BS     | BA     | BE     | BHE     | Points     | 
| 1    | Taylor Hammond    | 2    | 0    | 0    | 0    | .000    | 18    | 2    | 0    | 0    | 5    | 0    | 0    | 0    | 0    | 2.0    | 
| 4    | Nick Goodell    | 3    | 14    | 3    | 21    | .524    | 0    | 2    | 2    | 0    | 2    | 0    | 2    | 1    | 0    | 17.0    | 
| 8    | Aaron Russell    | 1    | 2    | 2    | 6    | .000    | 0    | 1    | 2    | 0    | 2    | 0    | 0    | 0    | 0    | 3.0    | 
| 9    | Peter Russell    | 2    | 5    | 0    | 6    | .833    | 0    | 1    | 0    | 1    | 0    | 0    | 0    | 0    | 0    | 6.0    | 
| 17    | Matt Callaway    | 2    | 3    | 2    | 5    | .200    | 0    | 0    | 1    | 0    | 0    | 0    | 2    | 1    | 0    | 4.0    | 
| 18    | Matt Seifert    | 2    | 3    | 0    | 3    | 1.000    | 1    | 1    | 3    | 0    | 0    | 0    | 1    | 0    | 0    | 4.5    | 
| 2    | Zack Parik    | 2    | 0    | 0    | 0    | .000    | 16    | 1    | 1    | 0    | 1    | 0    | 0    | 1    | 0    | 1.0    | 
| 3    | Connor Curry    | 3    | 0    | 0    | 0    | .000    | 1    | 0    | 0    | 0    | 7    | 0    | 0    | 0    | 0    | 0.0    | 
| 5    | Joey Farrell    | 2    | 1    | 2    | 6    | -.167    | 0    | 0    | 1    | 0    | 0    | 0    | 0    | 0    | 0    | 1.0    | 
| 10    | Chris Nugent    | 2    | 7    | 4    | 12    | .250    | 0    | 1    | 1    | 1    | 1    | 0    | 2    | 0    | 0    | 9.0    | 
| 11    | Spencer Sauter    | 2    | 4    | 1    | 7    | .429    | 1    | 1    | 0    | 0    | 2    | 0    | 0    | 0    | 0    | 5.0    | 
| 16    | Kyle Gregan    | 2    | 1    | 1    | 4    | .000    | 0    | 0    | 0    | 0    | 4    | 0    | 1    | 1    | 0    | 1.5    | 
|    | Totals    | 3    | 40    | 15    | 70    | .357    | 37    | 10    | 11    | 2    | 24    | 0    | 8    | 4    | 0    | 54.0    | 
|       | 
|    | TOTAL TEAM BLOCKS: 4.0 | 
| TEAM ATTACK BY SET     |  | Set     | K     | E     | TA     | Pct     | Sideout     | Pct     |  | 1    | 13    | 5    | 24    | .333    | 13-18    | 72%    |  | 2    | 14    | 6    | 23    | .348    | 15-21    | 71%    |  | 3    | 13    | 4    | 23    | .391    | 11-16    | 68%    |  |    |    |    |    |    | 39-55    | 70%    |  
  |          | | SET SCORES     | 1     | 2     | 3     |   | TEAM RECORDS     |  | Penn State    | (3)    | 25    | 25    | 25    |       | 21-6, EIVA 12-1    |   |  | Rutgers-Newark    | (0)    | 18    | 20    | 16    |       | 9-17, EIVA 1-13    |   |  
  | 
|   | Rutgers-Newark     |   | ATTACK     | SET     | SERVE     | SRV     | DEF     | BLOCK     | GEN     |   | 
| ##     | Player     | SP     | K     | E     | TA     | PCT     | A     | SA     | SE     | RE     | DIG     | BS     | BA     | BE     | BHE     | Points     | 
| 7    | Brett Pickens    | 3    | 2    | 2    | 9    | .000    | 0    | 0    | 1    | 0    | 0    | 1    | 5    | 0    | 0    | 5.5    | 
| 8    | Jose Mendez    | 3    | 4    | 2    | 13    | .154    | 1    | 1    | 1    | 5    | 1    | 0    | 2    | 0    | 0    | 6.0    | 
| 10    | Kevin McCandless    | 3    | 0    | 0    | 1    | .000    | 23    | 1    | 0    | 0    | 3    | 0    | 0    | 0    | 0    | 1.0    | 
| 13    | Cody Chidsey    | 3    | 9    | 1    | 12    | .667    | 0    | 0    | 2    | 0    | 0    | 0    | 1    | 0    | 0    | 9.5    | 
| 14    | Jack Fredricks    | 3    | 5    | 2    | 10    | .300    | 0    | 0    | 1    | 3    | 3    | 0    | 1    | 0    | 0    | 5.5    | 
| 17    | Travis Mintzer    | 3    | 4    | 4    | 13    | .000    | 1    | 0    | 1    | 0    | 3    | 0    | 4    | 0    | 0    | 6.0    | 
| 2    | Ryan Yamashita    | 3    | 0    | 0    | 0    | .000    | 0    | 0    | 0    | 0    | 2    | 0    | 0    | 0    | 0    | 0.0    | 
| 3    | Christopher Kopacz    | 2    | 1    | 0    | 1    | 1.000    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 1.0    | 
| 4    | Quocmy Nguyen    | 3    | 0    | 0    | 0    | .000    | 0    | 0    | 0    | 2    | 2    | 0    | 0    | 0    | 0    | 0.0    | 
| 12    | Alex Barnhard    | 3    | 0    | 1    | 2    | -.500    | 0    | 0    | 2    | 0    | 1    | 0    | 0    | 0    | 0    | 0.0    | 
| 15    | Nick Kuti    | 2    | 1    | 3    | 5    | -.400    | 0    | 0    | 1    | 0    | 0    | 0    | 1    | 0    | 0    | 1.5    | 
|    | Totals    | 3    | 26    | 15    | 66    | .167    | 25    | 2    | 9    | 10    | 15    | 1    | 14    | 0    | 0    | 36.0    | 
|       | 
|    | TOTAL TEAM BLOCKS: 8.0 | 
| TEAM ATTACK BY SET     |  | Set     | K     | E     | TA     | Pct     | Sideout     | Pct     |  | 1    | 7    | 2    | 20    | .250    | 13-25    | 51%    |  | 2    | 9    | 7    | 20    | .100    | 14-24    | 58%    |  | 3    | 10    | 6    | 26    | .154    | 11-25    | 43%    |  |    |    |    |    |    | 38-74    | 51%    |  
  |          | Site: Newark, NJ (The Golden Dome)  Date: Apr 18, 2014 Attend: 107 Time: 0:55  Referees: Alan Sowa, Phil Wagenblast, Alto/Vanderbeck   | 
 |  | |       | 1    | 2    | 3    | Total    |  | Tie scores    | 7    | 0    | 1    | 8    |  | Lead changes    | 5    | 0    | 1    | 6    |  
  |