m volley stats 2013 2014 mvb19 html



Recap

Penn State vs Loyola Chicago (Mar 21, 2014)

  Volleyball Box Score  

Volleyball Box Score
2014 Penn State Men's Volleyball
#14 Penn State vs #1 Loyola Chicago
(Mar 21, 2014 at Chicago, Ill.)

Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Taylor Hammond  4  0  0  1  .000  41  0  1  0  7  1  0  0  0  1.0  
4  Nick Goodell  4  13  5  34  .235  1  1  1  0  2  0  0  0  0  14.0  
8  Aaron Russell  4  18  4  31  .452  1  2  2  1  9  0  2  0  0  21.0  
9  Peter Russell  4  7  2  17  .294  1  1  1  0  6  0  0  0  0  8.0  
17  Matt Callaway  4  7  2  14  .357  1  0  1  0  2  1  1  0  0  8.5  
18  Matt Seifert  4  3  6  10  -.300  1  0  2  0  1  0  1  0  0  3.5  
2  Zack Parik  4  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0  
3  Connor Curry  4  0  0  0  .000  3  0  0  1  6  0  0  0  0  0.0  
7  Andrew Roberts  2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
11  Spencer Sauter  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
16  Kyle Gregan  2  1  1  2  .000  0  0  1  0  0  0  0  0  0  1.0  
   TEAM                                  4                              
 Totals  4  49  20  109  .266  49  4  10  6  33  2  4  0  0  57.0  
   
 TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  12  5  25  .280  17-23  73%  
2  11  6  25  .200  15-25  60%  
3  12  7  31  .161  14-24  58%  
4  14  2  28  .429  17-25  68%  
         63-97  64%  
     
SET SCORES   1   2   3   4   TEAM RECORDS  
Penn State  (1)  25  20  19  22      14-6  
Loyola Chicago  (3)  23  25  25  25      18-1  
Loyola Chicago   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
2  Hutz, Peter  4  1  1  2  .000  50  0  1  0  7  0  1  0  1  1.5  
12  Caldwell, Cody  4  18  5  38  .342  1  1  3  2  7  1  0  0  0  20.0  
13  McAndrews, Owen  4  10  1  16  .562  0  0  2  0  0  0  2  0  0  11.0  
16  Smalzer, Joe  4  8  4  20  .200  0  3  4  0  6  0  1  0  0  11.5  
17  Jaeschke, Thomas  4  19  2  33  .515  2  1  3  1  8  0  2  0  0  21.0  
27  Olson, Nicholas  4  6  1  8  .625  0  1  0  0  0  1  2  0  0  9.0  
3  Novotny, Trevor  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
5  Rodriguez, Diego  3  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0  
6  Jasaitis, Peter  4  0  0  0  .000  3  0  0  0  8  0  0  0  0  0.0  
8  Berzins, Dainis  2  0  0  0  .000  0  0  2  0  0  0  0  0  0  0.0  
   TEAM                                  1                              
 Totals  4  62  14  117  .410  56  6  16  4  36  2  8  0  1  74.0  
   
 TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  13  7  25  .240  17-25  68%  
2  17  3  33  .424  15-20  75%  
3  13  2  28  .393  15-20  75%  
4  19  2  31  .548  17-22  77%  
         64-87  73%  
     Site: Chicago, Ill. (Gentile Arena)
Date: Mar 21, 2014 Attend: 1084 Time: 1:42
Referees: Devonie McLarty, Justin Basovsky
   1  2  3  4  Total  
Tie scores  5  11  0  3  19  
Lead changes  1  2  0  1  4