m volley stats 2013 2014 mvbgm27 html



Recap

Penn State vs Sacred Heart (Apr 05, 2014)

  Volleyball Box Score  

Volleyball Box Score
2014 Penn State Men's Volleyball
Penn State vs Sacred Heart
(Apr 05, 2014 at Fairfield, CT)

Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Taylor Hammond  3  1  0  2  .500  28  0  0  0  4  1  1  0  0  2.5  
4  Nick Goodell  3  12  5  29  .241  0  0  3  0  4  0  2  0  0  13.0  
8  Aaron Russell  3  9  5  18  .222  0  6  3  1  4  0  3  0  0  16.5  
9  Peter Russell  3  10  3  23  .304  0  1  0  3  6  0  0  0  0  11.0  
17  Matt Callaway  3  0  0  2  .000  0  0  0  0  0  0  3  0  0  1.5  
18  Matt Seifert  3  1  2  4  -.250  0  1  2  0  1  1  1  0  0  3.5  
3  Connor Curry  3  0  0  0  .000  2  0  0  0  9  0  0  0  0  0.0  
11  Spencer Sauter  3  0  0  0  .000  0  0  2  0  0  0  0  0  0  0.0  
16  Kyle Gregan  1  0  0  0  .000  0  0  1  0  0  0  1  0  0  0.5  
 Totals  3  33  15  78  .231  30  8  11  4  28  2  11  0  0  48.5  
   
 TOTAL TEAM BLOCKS: 7.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  13  6  26  .269  16-21  76%  
2  10  2  26  .308  12-17  70%  
3  10  7  26  .115  16-25  63%  
         44-63  69%  
     
SET SCORES   1   2   3   TEAM RECORDS  
Penn State  (3)  25  25  26      19-6, 11-1  
Sacred Heart  (0)  20  17  24      9-18, 3-10  
Sacred Heart   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
7  BORSAY, Brad  3  6  0  14  .429  1  0  4  5  5  0  1  0  0  6.5  
8  LECLERC, Will  3  11  9  28  .071  2  1  3  0  3  0  2  0  0  13.0  
11  NELSON, Sean  3  3  1  4  .500  0  2  1  0  1  0  4  0  0  7.0  
13  THOMAS, Ben  2  1  0  1  1.000  12  0  1  0  4  0  0  0  0  1.0  
15  JUELLE, Jose  2  3  3  14  .000  0  0  2  0  2  0  0  0  0  3.0  
19  KINNEY, Jason  3  3  1  10  .200  0  0  3  0  1  0  1  0  0  3.5  
6  ARCALA, Austin  3  0  0  0  .000  2  0  0  3  8  0  0  0  0  0.0  
9  DZEMA, Doug  3  2  1  4  .250  13  0  1  0  0  0  1  0  0  2.5  
10  MACKENZIE, Enzo  1  2  2  5  .000  0  1  3  0  0  0  1  0  0  3.5  
14  UHLIR, RJ  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
 Totals  3  31  17  80  .175  30  4  18  8  24  0  10  0  0  40.0  
   
 TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  9  5  23  .174  15-24  62%  
2  10  5  28  .179  12-25  47%  
3  12  7  29  .172  15-25  60%  
         42-74  56%  
     Site: Fairfield, CT (Pitt Center)
Date: Apr 05, 2014 Attend: 342 Time: 1:28
Referees:
   1  2  3  Total  
Tie scores  5  0  8  13  
Lead changes  2  0  1  3