Recap | Photo Gallery
IPFW vs Penn State (Jan 17, 2014)
Volleyball Box Score
2014 Penn State Men's Volleyball
#14 IPFW vs #12 Penn State
(Jan 17, 2014 at University Park, Pa.)
| | IPFW | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Omar Rivera | 3 | 2 | 2 | 5 | .000 | 32 | 0 | 3 | 0 | 5 | 1 | 0 | 1 | 1 | 3.0 |
| 7 | Elon Fyfield | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Eddie Rivera | 3 | 11 | 4 | 26 | .269 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Andrew Sellan | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Bryan Saunders | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 16 | Ramon Burgos | 3 | 7 | 4 | 21 | .143 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 1 | JW Kieckhefer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gabriel Quinones | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Luis Bertran | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Scott McNerney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| | Totals | 3 | 38 | 17 | 96 | .219 | 36 | 1 | 10 | 3 | 25 | 1 | 6 | 1 | 1 | 43.0 |
| |
| | TOTAL TEAM BLOCKS: 4.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 16 | 6 | 33 | .303 | 17-25 | 68% | | 2 | 8 | 4 | 22 | .182 | 14-24 | 58% | | 3 | 14 | 7 | 41 | .171 | 16-25 | 63% | | | | | | | 47-74 | 63% |
| | | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | | IPFW | (0) | 21 | 16 | 23 | | 2-1 | | | Penn State | (3) | 25 | 25 | 25 | | 2-2 | |
|
| | Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Taylor Hammond | 3 | 3 | 0 | 3 | 1.000 | 35 | 2 | 1 | 0 | 5 | 1 | 1 | 0 | 1 | 6.5 |
| 4 | Nick Goodell | 3 | 7 | 3 | 22 | .182 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Aaron Russell | 3 | 12 | 3 | 21 | .429 | 0 | 1 | 1 | 1 | 10 | 1 | 2 | 0 | 0 | 15.0 |
| 9 | Peter Russell | 3 | 9 | 5 | 24 | .167 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 17 | Matt Callaway | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 18 | Matt Seifert | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 7.0 |
| 2 | Zack Parik | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Connor Curry | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Spencer Sauter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| | Totals | 3 | 43 | 14 | 90 | .322 | 39 | 3 | 6 | 1 | 36 | 3 | 8 | 1 | 1 | 53.0 |
| |
| | TOTAL TEAM BLOCKS: 7.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 16 | 4 | 32 | .375 | 17-21 | 80% | | 2 | 16 | 3 | 26 | .500 | 15-17 | 88% | | 3 | 11 | 7 | 32 | .125 | 16-23 | 69% | | | | | | | 48-61 | 78% |
| | Site: University Park, Pa. (Rec Hall-South Gym) Date: Jan 17, 2014 Attend: 578 Time: 1:26 Referees: Steve Grabowski, Kurt Fulmer |
| | | | 1 | 2 | 3 | Total | | Tie scores | 12 | 6 | 6 | 24 | | Lead changes | 4 | 2 | 4 | 10 |
|