Recap
Penn State vs Loyola (Feb 21, 2015)
Volleyball Box Score
Penn State vs #1 Loyola
(Feb 21, 2015 at Chicago, Ill.)
| Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Hammond, Taylor | 4 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Goodell, Nick | 2 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
8 | Russell, Aaron | 4 | 12 | 7 | 32 | .156 | 1 | 3 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 16.0 |
10 | Nugent, Chris | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
15 | Albrecht, Aiden | 4 | 5 | 2 | 8 | .375 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
17 | Callaway, Matt | 4 | 5 | 1 | 14 | .286 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
2 | Parik, Zack | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
3 | Curry, Connor | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
7 | Roberts, Andrew | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Sauter, Spencer | 4 | 3 | 2 | 12 | .083 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 3.5 |
14 | Penrose, Jalen | 3 | 10 | 9 | 22 | .045 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| TM | | | | | | | | | 1 | | | | | | | |
| Totals | 4 | 39 | 27 | 105 | .114 | 38 | 4 | 8 | 5 | 28 | 2 | 4 | 0 | 0 | 47.0 |
|
| TOTAL TEAM BLOCKS: 4.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 6 | 8 | 26 | -.077 | 11-24 | 45% | 2 | 9 | 7 | 27 | .074 | 14-25 | 56% | 3 | 15 | 6 | 32 | .281 | 14-20 | 69% | 4 | 9 | 6 | 20 | .150 | 13-25 | 51% | | | | | | 52-94 | 55% |
| | SET SCORES | 1 | 2 | 3 | 4 | | TEAM RECORDS | Penn State | (1) | 16 | 19 | 25 | 19 | | 4-9 (2-0 EIVA) | | Loyola | (3) | 25 | 25 | 20 | 25 | | 11-0 (3-0 MIVA) | |
|
| Loyola | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Hutz, Peter | 4 | 0 | 1 | 1 | -1.000 | 47 | 1 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 2.5 |
8 | Plaisted, Ben | 4 | 14 | 3 | 27 | .407 | 1 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 16.5 |
12 | Caldwell, Cody | 4 | 12 | 5 | 26 | .269 | 0 | 0 | 2 | 1 | 10 | 0 | 3 | 0 | 0 | 13.5 |
13 | McAndrews, Owen | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
17 | Jaeschke, Thomas | 4 | 13 | 5 | 23 | .348 | 0 | 2 | 4 | 0 | 10 | 1 | 2 | 0 | 0 | 17.0 |
21 | Jendryk, Jeff | 4 | 9 | 1 | 12 | .667 | 1 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 13.0 |
3 | Novotny, Trevor | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Selsky, Jake | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TEAM | | | | | | | | | 1 | | | | | | | |
| Totals | 4 | 53 | 16 | 99 | .374 | 50 | 5 | 18 | 4 | 36 | 3 | 18 | 0 | 0 | 70.0 |
|
| TOTAL TEAM BLOCKS: 12.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 13 | 5 | 26 | .308 | 12-17 | 70% | 2 | 15 | 3 | 23 | .522 | 14-19 | 73% | 3 | 10 | 4 | 26 | .231 | 14-25 | 56% | 4 | 15 | 4 | 24 | .458 | 13-19 | 68% | | | | | | 53-80 | 66% |
| | Site: Chicago, Ill. (Gentile Arena) Date: Feb 21, 2015 Attend: 1803 Time: 1:34 Referees: Justin Bosousky, Jim Kuziela |
| | | 1 | 2 | 3 | 4 | Total | Tie scores | 4 | 5 | 6 | 5 | 20 | Lead changes | 1 | 1 | 3 | 1 | 6 |
|