m volley stats 2014 2015 m11psu html



Recap

Penn State vs Ohio State (Feb 10, 2015)

  Volleyball Box Score  

Volleyball Box Score
Penn State vs #12 Ohio State
(Feb 10, 2015 at Columbus, Ohio)

Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Hammond, Taylor  3  2  0  3  .667  33  0  0  0  5  1  4  1  0  5.0  
4  Goodell, Nick  3  12  5  31  .226  0  0  2  0  5  0  0  0  0  12.0  
8  Russell, Aaron  3  14  3  29  .379  0  0  1  0  4  1  2  0  0  16.0  
10  Nugent, Chris  3  7  4  18  .167  0  0  4  0  4  0  0  0  0  7.0  
15  Albrecht, Aiden  3  0  3  6  -.500  1  0  2  0  1  0  3  0  0  1.5  
17  Callaway, Matt  3  4  1  10  .300  0  0  3  0  2  0  3  0  0  5.5  
2  Parik, Zack  3  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0  
3  Curry, Connor  3  0  0  0  .000  2  0  0  2  13  0  0  0  0  0.0  
7  Roberts, Andrew  3  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
11  Sauter, Spencer  1  0  0  1  .000  0  0  0  0  1  0  1  0  0  0.5  
 Totals  3  39  16  98  .235  36  0  13  2  35  2  13  1  0  47.5  
   
 TOTAL TEAM BLOCKS: 8.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  17  7  33  .303  17-25  68%  
2  15  5  41  .244  17-25  68%  
3  7  4  24  .125  18-24  75%  
         52-74  70%  
     
SET SCORES   1   2   3   TEAM RECORDS  
Penn State  (0)  24  22  23      3-7  
Ohio State  (3)  26  25  25      9-2  
Ohio State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
5  Blough, Christy  3  1  1  3  .000  37  0  2  0  5  0  0  0  1  1.0  
6  Henchy, Michael  3  8  7  25  .040  0  0  1  0  3  0  0  0  0  8.0  
9  Szerszen, Nicolas  3  16  5  29  .379  1  1  4  0  11  1  2  0  0  19.0  
12  Herron, Shawn  3  1  1  7  .000  0  0  1  0  0  0  1  0  0  1.5  
13  Johnson, Miles  3  13  3  27  .370  0  1  2  0  8  0  2  0  0  15.0  
18  Neary, Dustan  3  4  0  6  .667  0  0  1  0  0  1  3  0  0  6.5  
3  Edwards, Peter  2  0  0  0  .000  0  0  0  0  2  0  0  0  0  0.0  
4  Guessous, Driss  1  1  0  1  1.000  0  0  1  0  0  0  0  0  0  1.0  
7  Domecus, Gabriel  3  0  0  0  .000  3  0  0  0  7  0  0  0  0  0.0  
16  Pohlman, Matt  2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
 Totals  3  44  17  98  .276  41  2  12  0  36  2  8  0  1  52.0  
   
 TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  13  4  28  .321  18-25  72%  
2  17  5  39  .308  17-23  73%  
3  14  8  31  .194  19-24  79%  
         54-72  75%  
     Site: Columbus, Ohio (St. John Arena)
Date: Feb 10, 2015 Attend: 448 Time: 1:30
Referees: Brian Hemelgarn, Tom Joseph
   1  2  3  Total  
Tie scores  14  16  16  46  
Lead changes  6  5  6  17