Quotes
UC Irvine vs Penn State (Jan 08, 2015)
Volleyball Box Score
#8 UC Irvine vs #3 Penn State
(Jan 08, 2015 at Honolulu, HI)
| UC Irvine | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Benz, Andrew | 5 | 4 | 0 | 6 | .667 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
3 | Hershko, Tamir | 5 | 17 | 4 | 28 | .464 | 3 | 5 | 5 | 1 | 5 | 0 | 3 | 0 | 0 |
5 | Saeta, Michael | 5 | 5 | 0 | 5 | 1.000 | 42 | 3 | 4 | 0 | 7 | 0 | 2 | 0 | 0 |
15 | Russell, Kyle | 5 | 10 | 8 | 26 | .077 | 2 | 1 | 9 | 3 | 4 | 0 | 2 | 0 | 0 |
17 | La Cavera, Zack | 5 | 17 | 3 | 34 | .412 | 0 | 0 | 4 | 0 | 2 | 0 | 7 | 0 | 0 |
19 | Agopian, Jason | 5 | 4 | 4 | 9 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 8 | 1 | 0 |
4 | Woloson, Travis | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | Brinkley, Michael | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 |
10 | Dominquez, Reid | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Hoffman, Dillon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 57 | 19 | 108 | .352 | 52 | 9 | 26 | 7 | 29 | 0 | 26 | 1 | 0 |
|
| TOTAL TEAM BLOCKS: 13.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 15 | 3 | 25 | .480 | 2 | 12 | 3 | 23 | .391 | 3 | 10 | 6 | 21 | .190 | 4 | 10 | 6 | 26 | .154 | 5 | 10 | 1 | 13 | .692 |
| | SET SCORES | 1 | 2 | 3 | 4 | 5 | | TEAM RECORDS | UC Irvine | (3) | 25 | 25 | 18 | 22 | 15 | | 1-1,1-0 Outrigger | | Penn State | (2) | 17 | 18 | 25 | 25 | 7 | | 0-1,0-1 Outrigger | |
|
| Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Hammond, Taylor | 5 | 0 | 0 | 0 | .000 | 33 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 |
4 | Goodell, Nick | 5 | 10 | 10 | 31 | .000 | 0 | 1 | 4 | 0 | 7 | 0 | 2 | 0 | 0 |
8 | Russell, Aaron | 5 | 19 | 6 | 35 | .371 | 0 | 2 | 2 | 2 | 9 | 1 | 1 | 0 | 0 |
11 | Sauter, Spencer | 5 | 0 | 4 | 14 | -.286 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
17 | Callaway, Matt | 5 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
18 | Seifert, Matt | 5 | 4 | 3 | 8 | .125 | 0 | 1 | 4 | 0 | 1 | 0 | 3 | 0 | 0 |
2 | Parik, Zack | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Curry, Connor | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 |
7 | Roberts, Andrew | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nugent, Chris | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Penrose, Jalen | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 39 | 25 | 100 | .140 | 36 | 7 | 14 | 9 | 27 | 1 | 12 | 0 | 0 |
|
| TOTAL TEAM BLOCKS: 7.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 9 | 3 | 20 | .300 | 2 | 6 | 5 | 17 | .059 | 3 | 9 | 6 | 20 | .150 | 4 | 12 | 6 | 32 | .188 | 5 | 3 | 5 | 11 | -.182 |
| | Site: Honolulu, HI (Stan Sheriff Center) Date: Jan 08, 2015 Attend: Time: 2h Referees: Wayne Lee, Dan Hironaka Outrigger Resorts Invitational Day 1 |
| | |