Recap
Penn State vs Lewis (May 07, 2015)
Volleyball Box Score
#6 Penn State vs #2 Lewis
(May 07, 2015 at Stanford, Calif.)
| | Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Hammond, Taylor | 4 | 0 | 2 | 2 | -1.000 | 38 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Goodell, Nick | 4 | 11 | 8 | 26 | .115 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Russell, Aaron | 4 | 15 | 6 | 40 | .225 | 2 | 1 | 4 | 3 | 5 | 0 | 2 | 0 | 0 | 17.0 |
| 10 | Nugent, Chris | 4 | 12 | 6 | 23 | .261 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 2 | 0 | 12.0 |
| 17 | Callaway, Matt | 4 | 3 | 3 | 7 | .000 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 18 | Seifert, Matt | 4 | 3 | 0 | 7 | .429 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 2 | Parik, Zack | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Curry, Connor | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Roberts, Andrew | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Penrose, Jalen | 4 | 1 | 4 | 8 | -.375 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| | Totals | 4 | 45 | 29 | 113 | .142 | 43 | 3 | 14 | 6 | 38 | 1 | 10 | 2 | 0 | 54.0 |
| |
| | TOTAL TEAM BLOCKS: 6.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 13 | 8 | 34 | .147 | 15-25 | 60% | | 2 | 13 | 7 | 28 | .214 | 15-22 | 68% | | 3 | 6 | 10 | 24 | -.167 | 12-25 | 47% | | 4 | 13 | 4 | 27 | .333 | 15-24 | 62% | | | | | | | 57-96 | 59% |
| | | SET SCORES | 1 | 2 | 3 | 4 | | TEAM RECORDS | | Penn State | (1) | 20 | 25 | 16 | 20 | | 21-10 | | | Lewis | (3) | 25 | 22 | 25 | 25 | | 27-3 | |
|
| | Lewis | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 9 | Petty, Greg | 4 | 15 | 5 | 29 | .345 | 0 | 0 | 1 | 1 | 9 | 0 | 4 | 0 | 0 | 17.0 |
| 13 | Powell, Geoff | 4 | 9 | 4 | 25 | .200 | 1 | 1 | 2 | 0 | 7 | 0 | 3 | 0 | 1 | 11.5 |
| 14 | Fitterer, Eric | 4 | 12 | 7 | 28 | .179 | 0 | 3 | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 18.5 |
| 15 | Walsh, Bobby | 4 | 7 | 0 | 12 | .583 | 0 | 0 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 13.0 |
| 22 | Schmiegelt, Jacob | 4 | 4 | 0 | 9 | .444 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 6.5 |
| 27 | Fifer, Scott | 4 | 0 | 0 | 1 | .000 | 41 | 2 | 3 | 0 | 5 | 0 | 6 | 1 | 0 | 5.0 |
| 8 | Yanez, Lucas | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | McCall, Will | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Lilly, Patrick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| | Totals | 4 | 47 | 16 | 104 | .298 | 45 | 6 | 16 | 3 | 34 | 2 | 33 | 2 | 1 | 71.5 |
| |
| | TOTAL TEAM BLOCKS: 18.5 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 10 | 2 | 25 | .320 | 15-20 | 75% | | 2 | 11 | 6 | 29 | .172 | 15-25 | 60% | | 3 | 10 | 4 | 23 | .261 | 12-16 | 75% | | 4 | 16 | 4 | 27 | .444 | 16-21 | 76% | | | | | | | 58-82 | 70% |
| | Site: Stanford, Calif. (Maples Pavilion) Date: May 07, 2015 Attend: 1685 Time: 1:58 Referees: Tony Chan, Jim Kuziela, Jung Park |
| | | | 1 | 2 | 3 | 4 | Total | | Tie scores | 1 | 4 | 2 | 8 | 15 | | Lead changes | 1 | 1 | 1 | 1 | 4 |
|