m volley stats 2014 2015gmu01 html



Recap

George Mason vs Penn State (Feb 14, 2015)

  Volleyball Box Score  

Volleyball Box Score
George Mason vs Penn State
(Feb 14, 2015 at University Park, Pa.)

George Mason   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Popov, Radoslav  3  3  3  11  .000  3  0  1  1  3  0  2  0  1  4.0  
9  Velez, Paco  3  6  3  22  .136  0  0  2  0  3  0  0  0  0  6.0  
14  Negron, Brian  3  6  1  7  .714  20  0  0  0  7  1  5  0  0  9.5  
15  De Gennaro, Hermann  2  1  0  2  .500  0  2  3  0  0  0  1  0  0  3.5  
19  Stevens, Hunter  3  4  3  11  .091  0  0  0  0  0  0  4  0  0  6.0  
20  Wilson, Jack  3  5  7  22  -.091  2  0  5  0  3  0  3  0  0  6.5  
6  Edgley, Dom  2  3  0  6  .500  0  0  0  0  1  0  1  0  0  3.5  
10  Barnes, Weston  2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
11  Malias, Christian  3  0  0  0  .000  2  0  0  1  3  0  0  0  0  0.0  
 Totals  3  28  17  81  .136  27  2  11  2  20  1  16  0  1  39.0  
   
 TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  12  6  23  .261  17-26  65%  
2  8  5  28  .107  17-25  68%  
3  8  6  30  .067  15-25  60%  
         49-76  64%  
     
SET SCORES   1   2   3   TEAM RECORDS  
George Mason  (0)  24  24  18      2-8, 0-2  
Penn State  (3)  26  26  25      4-8, 2-0  
Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Hammond, Taylor  3  1  1  3  .000  41  1  1  0  3  0  1  0  0  2.5  
4  Goodell, Nick  3  11  4  22  .318  1  1  3  0  7  0  3  0  1  13.5  
8  Russell, Aaron  3  17  8  33  .273  0  0  4  1  8  2  1  0  0  19.5  
10  Nugent, Chris  3  5  4  12  .083  0  0  0  0  4  0  0  0  0  5.0  
15  Albrecht, Aiden  3  5  2  8  .375  0  0  4  0  1  0  2  0  1  6.0  
17  Callaway, Matt  3  7  1  11  .545  0  0  1  0  0  1  3  0  0  9.5  
2  Parik, Zack  2  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0  
3  Curry, Connor  3  0  0  0  .000  1  0  0  1  9  0  0  0  0  0.0  
7  Roberts, Andrew  1  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0  
14  Penrose, Jalen  2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
 Totals  3  46  20  89  .292  43  2  14  2  33  3  10  0  2  56.0  
   
 TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  16  6  25  .400  17-24  70%  
2  14  9  32  .156  18-25  72%  
3  16  5  32  .344  15-18  83%  
         50-67  74%  
     Site: University Park, Pa. (Rec Hall (South Gym))
Date: Feb 14, 2015 Attend: 520 Time: 1:26
Referees: Jung Park, Steve Grabowski
   1  2  3  Total  
Tie scores  9  15  6  30  
Lead changes  3  4  1  8