Recap
Lewis vs Penn State (Jan 24, 2015)
Volleyball Box Score
#2 Lewis vs #15 Penn State
(Jan 24, 2015 at University Park, Pa.)
| | Lewis | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 9 | Greg Petty | 4 | 18 | 4 | 37 | .378 | 0 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 20.0 |
| 13 | Geoff Powell | 4 | 14 | 2 | 32 | .375 | 2 | 1 | 3 | 2 | 9 | 0 | 3 | 1 | 0 | 16.5 |
| 14 | Eric Fitterer | 4 | 13 | 3 | 32 | .312 | 0 | 0 | 1 | 0 | 11 | 1 | 4 | 1 | 0 | 16.0 |
| 15 | Bobby Walsh | 4 | 6 | 0 | 11 | .545 | 0 | 1 | 1 | 0 | 5 | 0 | 4 | 1 | 0 | 9.0 |
| 22 | Jacob Schmiegelt | 4 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7.0 |
| 27 | Scott Fifer | 4 | 2 | 1 | 4 | .250 | 48 | 0 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 4.0 |
| 3 | Tom Logan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gert Lisha | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lucas Yanez | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Will McCall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| | Totals | 4 | 57 | 11 | 121 | .380 | 53 | 3 | 8 | 4 | 41 | 2 | 21 | 4 | 0 | 72.5 |
| |
| | TOTAL TEAM BLOCKS: 12.5 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 15 | 3 | 27 | .444 | 14-19 | 73% | | 2 | 15 | 6 | 39 | .231 | 13-24 | 54% | | 3 | 13 | 1 | 29 | .414 | 17-23 | 73% | | 4 | 14 | 1 | 26 | .500 | 19-20 | 94% | | | | | | | 63-86 | 73% |
| | | SET SCORES | 1 | 2 | 3 | 4 | | TEAM RECORDS | | Lewis | (3) | 25 | 18 | 25 | 25 | | 6-1 | | | Penn State | (1) | 18 | 25 | 22 | 20 | | 0-6 | |
|
| | Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Hammond, Taylor | 4 | 3 | 0 | 4 | .750 | 52 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 3.0 |
| 4 | Goodell, Nick | 4 | 17 | 7 | 45 | .222 | 1 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 17.0 |
| 8 | Russell, Aaron | 4 | 23 | 8 | 44 | .341 | 2 | 3 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 26.0 |
| 11 | Sauter, Spencer | 4 | 4 | 3 | 13 | .077 | 0 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Callaway, Matt | 4 | 11 | 2 | 16 | .562 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 18 | Seifert, Matt | 4 | 4 | 2 | 10 | .200 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Parik, Zack | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Curry, Connor | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Penrose, Jalen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| | Totals | 4 | 62 | 22 | 132 | .303 | 60 | 4 | 11 | 3 | 45 | 0 | 4 | 1 | 0 | 68.0 |
| |
| | TOTAL TEAM BLOCKS: 2.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 12 | 7 | 31 | .161 | 13-24 | 54% | | 2 | 17 | 0 | 32 | .531 | 14-19 | 73% | | 3 | 16 | 8 | 36 | .222 | 16-24 | 66% | | 4 | 17 | 7 | 33 | .303 | 19-25 | 75% | | | | | | | 62-92 | 67% |
| | Site: University Park, Pa. (Rec Hall - South Gym) Date: Jan 24, 2015 Attend: 650 Time: 1:54 Referees: Charles Fleet, Paul Albright |
| | | | 1 | 2 | 3 | 4 | Total | | Tie scores | 6 | 1 | 8 | 0 | 15 | | Lead changes | 0 | 1 | 4 | 0 | 5 |
|