Recap | Photo Gallery
Loyola vs Penn State (Jan 23, 2015)
Volleyball Box Score
#1 Loyola vs #15 Penn State
(Jan 23, 2015 at University Park, Pa.)
| Loyola | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Hutz, Peter | 4 | 4 | 0 | 9 | .444 | 51 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 5.5 |
8 | Plaisted, Ben | 4 | 2 | 5 | 10 | -.300 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 4.0 |
12 | Caldwell, Cody | 4 | 19 | 4 | 47 | .319 | 0 | 1 | 3 | 1 | 14 | 0 | 1 | 1 | 0 | 20.5 |
17 | Jaeschke, Thomas | 4 | 21 | 9 | 50 | .240 | 2 | 1 | 4 | 0 | 13 | 0 | 4 | 1 | 0 | 24.0 |
21 | Jendryk, Jeff | 4 | 6 | 1 | 11 | .455 | 0 | 1 | 1 | 0 | 3 | 1 | 6 | 0 | 0 | 11.0 |
27 | Olson, Nicholas | 4 | 10 | 1 | 14 | .643 | 0 | 2 | 2 | 0 | 2 | 1 | 6 | 1 | 0 | 16.0 |
3 | Novotny, Trevor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Selsky, Jake | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
13 | McAndrews, Owen | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 62 | 21 | 143 | .287 | 57 | 5 | 14 | 2 | 58 | 2 | 24 | 3 | 0 | 81.0 |
|
| TOTAL TEAM BLOCKS: 14.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 17 | 5 | 40 | .300 | 16-27 | 59% | 2 | 16 | 6 | 37 | .270 | 16-24 | 66% | 3 | 13 | 5 | 28 | .286 | 18-25 | 72% | 4 | 16 | 5 | 38 | .289 | 15-21 | 71% | | | | | | 65-97 | 67% |
| | SET SCORES | 1 | 2 | 3 | 4 | | TEAM RECORDS | Loyola | (3) | 28 | 26 | 23 | 25 | | 4-0 | | Penn State | (1) | 26 | 24 | 25 | 21 | | 0-5 | |
|
| Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Hammond, Taylor | 4 | 0 | 0 | 0 | .000 | 47 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 0.5 |
4 | Goodell, Nick | 4 | 19 | 8 | 53 | .208 | 0 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 20.5 |
8 | Russell, Aaron | 4 | 14 | 6 | 43 | .186 | 0 | 0 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 14.5 |
11 | Sauter, Spencer | 4 | 14 | 5 | 36 | .250 | 1 | 1 | 1 | 3 | 9 | 1 | 4 | 1 | 0 | 18.0 |
17 | Callaway, Matt | 4 | 8 | 1 | 14 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
18 | Seifert, Matt | 4 | 3 | 3 | 9 | .000 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
2 | Parik, Zack | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Curry, Connor | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
7 | Roberts, Andrew | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Penrose, Jalen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 58 | 23 | 155 | .226 | 55 | 2 | 12 | 5 | 54 | 1 | 13 | 1 | 0 | 67.5 |
|
| TOTAL TEAM BLOCKS: 7.5 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 15 | 6 | 47 | .191 | 15-27 | 55% | 2 | 14 | 6 | 37 | .216 | 16-26 | 61% | 3 | 16 | 5 | 32 | .344 | 18-23 | 78% | 4 | 13 | 6 | 39 | .179 | 15-25 | 60% | | | | | | 64-101 | 63% |
| | Site: University Park, Pa. (Recreation Building) Date: Jan 23, 2015 Attend: 902 Time: 2:07 Referees: Paul Albright, Charles Gojmerac |
| | | 1 | 2 | 3 | 4 | Total | Tie scores | 13 | 8 | 7 | 11 | 39 | Lead changes | 4 | 7 | 1 | 1 | 13 |
|