m volley stats 2014 2015njit1 html



Recap

NJIT vs Penn State (Mar 28, 2015)

  Volleyball Box Score  

Volleyball Box Score
NJIT vs #8 Penn State
(Mar 28, 2015 at University Park, Pa.)

NJIT   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Jabarry Goodridge  5  13  15  42  -.048  0  2  2  1  5  0  4  0  0  17.0  
3  Chris Kaepernick  5  7  2  19  .263  1  0  3  0  4  1  4  0  0  10.0  
14  TJ Jurko  5  22  6  47  .340  2  2  5  0  7  0  4  0  0  26.0  
21  Zak Robben  5  1  0  2  .500  53  0  1  1  8  0  0  0  0  1.0  
23  Ryan Thomas  5  11  2  17  .529  0  0  5  0  0  0  5  0  0  13.5  
24  Luke Robbe  5  4  3  12  .083  0  0  2  0  0  0  6  0  0  7.0  
2  Oren Zyndorf  5  0  0  0  .000  1  0  0  0  16  0  0  0  0  0.0  
12  Daniel Leung  4  0  0  0  .000  0  1  1  0  0  0  0  0  0  1.0  
 Totals  5  58  28  139  .216  57  5  19  2  40  1  23  0  0  75.5  
   
 TOTAL TEAM BLOCKS: 12.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  18  5  35  .371  19-28  67%  
2  7  6  26  .038  13-24  54%  
3  16  5  30  .367  18-24  75%  
4  8  10  28  -.071  11-24  45%  
5  9  2  20  .350  10-14  71%  
         71-114  62%  
     
SET SCORES   1   2   3   4   5   TEAM RECORDS  
NJIT  (2)  29  15  25  16  13      8-9, 1-6  
Penn State  (3)  27  25  23  25  15      12-9, 6-0  
Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Hammond, Taylor  5  0  1  2  -.500  59  1  1  0  4  1  4  1  0  4.0  
8  Russell, Aaron  5  26  9  47  .362  0  0  2  1  15  1  2  0  0  28.0  
10  Nugent, Chris  5  10  3  21  .333  0  0  1  2  9  0  3  1  0  11.5  
14  Penrose, Jalen  5  21  9  39  .308  0  0  4  0  5  0  3  1  0  22.5  
17  Callaway, Matt  5  4  2  15  .133  0  0  0  0  1  1  6  1  0  8.0  
18  Seifert, Matt  5  4  0  8  .500  1  0  2  1  0  0  3  0  0  5.5  
2  Parik, Zack  4  0  0  0  .000  0  1  0  0  0  0  0  0  0  1.0  
3  Curry, Connor  5  0  0  0  .000  2  0  0  1  10  0  0  0  0  0.0  
4  Goodell, Nick  3  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
7  Roberts, Andrew  2  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0  
 Totals  5  65  24  132  .311  62  2  11  5  44  3  21  4  0  80.5  
   
 TOTAL TEAM BLOCKS: 13.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  17  4  31  .419  18-28  64%  
2  14  4  28  .357  14-16  87%  
3  13  6  28  .250  17-24  70%  
4  10  7  25  .120  12-17  70%  
5  11  3  20  .400  11-14  78%  
         72-99  72%  
     Site: University Park, Pa. (Rec Hall (South Gym))
Date: Mar 28, 2015 Attend: 671 Time: 2:07
Referees: Michael O'Connor, Charles Newland
   1  2  3  4  5  Total  
Tie scores  11  0  5  3  0  19  
Lead changes  4  0  1  1  0  6