m volley stats 2014 2015osu02 html



Recap  |   PHOTO GALLERY  

Ohio State vs Penn State (Mar 21, 2015)

  Volleyball Box Score  

Volleyball Box Score
#11 Ohio State vs #10 Penn State
(Mar 21, 2015 at University Park,Pa.)

Ohio State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
4  Guessous, Driss  5  6  1  15  .333  1  0  4  0  0  0  7  2  0  9.5  
6  Henchy, Michael  5  18  6  40  .300  1  5  5  0  3  1  3  1  0  25.5  
8  Grasso, Marco  5  1  1  4  .000  44  0  1  0  6  1  5  2  0  4.5  
9  Szerszen, Nicolas  3  8  0  15  .533  0  0  2  0  3  1  0  1  0  9.0  
12  Herron, Shawn  5  6  2  16  .250  0  0  3  0  0  0  2  0  0  7.0  
13  Johnson, Miles  5  10  3  24  .292  1  0  4  1  5  0  3  1  0  11.5  
2  Franceschi, C.  5  4  1  8  .375  1  1  2  1  1  1  1  0  0  6.5  
3  Edwards, Peter  5  0  0  0  .000  0  0  2  0  0  0  0  0  0  0.0  
7  Domecus, Gabriel  5  0  0  0  .000  3  0  0  2  12  0  0  0  1  0.0  
16  Pohlman, Matt  3  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
18  Neary, Dustan  2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
 Totals  5  53  14  122  .320  51  6  23  4  30  4  21  7  1  73.5  
   
 TOTAL TEAM BLOCKS: 14.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  11  1  24  .417  18-22  81%  
2  13  5  28  .286  17-25  68%  
3  10  3  28  .250  14-24  58%  
4  11  4  24  .292  13-23  56%  
5  8  1  18  .389  9-15  60%  
         71-109  65%  
     
SET SCORES   1   2   3   4   5   TEAM RECORDS  
Ohio State  (2)  25  22  20  25  9      16-6  
Penn State  (3)  22  25  25  22  15      10-9  
Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Hammond, Taylor  5  0  0  1  .000  61  0  1  0  5  0  1  1  0  0.5  
8  Russell, Aaron  5  30  8  48  .458  1  2  3  3  14  0  3  0  0  33.5  
10  Nugent, Chris  5  9  6  23  .130  0  1  2  3  7  0  1  0  0  10.5  
14  Penrose, Jalen  5  19  10  39  .231  1  1  5  0  3  0  2  3  0  21.0  
17  Callaway, Matt  5  7  2  17  .294  0  0  0  0  5  0  2  0  0  8.0  
18  Seifert, Matt  5  2  0  3  .667  0  0  3  0  2  0  3  0  0  3.5  
2  Parik, Zack  5  0  0  0  .000  1  0  1  0  0  0  0  0  0  0.0  
3  Curry, Connor  5  0  0  0  .000  1  0  0  0  12  0  0  0  0  0.0  
7  Roberts, Andrew  3  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0  
 Totals  5  67  26  131  .313  65  4  16  6  48  0  12  4  0  77.0  
   
 TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  10  10  30  .000  18-25  72%  
2  16  5  26  .423  17-22  77%  
3  19  4  38  .395  15-21  71%  
4  12  7  25  .200  12-24  50%  
5  10  0  12  .833  9-9  100%  
         71-101  70%  
     Site: University Park,Pa. (Recreation Building)
Date: Mar 21, 2015 Attend: 1025 Time: 2:12
Referees: Steve Grabowski, Kevin Ball
   1  2  3  4  5  Total  
Tie scores  12  15  6  5  3  41  
Lead changes  3  5  1  1  1  11