m volley stats 2014 2015prin1 html



Recap

Princeton vs Penn State (Mar 27, 2015)

  Volleyball Box Score  

Volleyball Box Score
Princeton vs #8 Penn State
(Mar 27, 2015 at University Park, Pa.)

Princeton   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
5  Kessel, Cody  3  12  2  25  .400  1  1  4  2  0  0  1  0  0  13.5  
6  Ratter, Kendall  3  7  3  12  .333  2  0  5  2  5  0  1  0  0  7.5  
18  Siroky, Will  3  3  0  6  .500  0  1  4  0  0  1  0  0  0  5.0  
23  Stearns, Devin  3  11  1  20  .500  0  0  4  1  2  0  1  0  0  11.5  
25  Oboh, Junior  3  4  2  9  .222  1  1  7  0  1  0  2  0  0  6.0  
37  Kennedy, Chris  3  2  0  2  1.000  30  1  4  0  2  0  1  2  1  3.5  
14  May, Jonah  2  0  0  0  .000  2  0  0  0  0  0  0  1  0  0.0  
22  Shaw, Zach  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
24  Ensbury, Tony  3  0  0  0  .000  2  0  0  1  5  0  0  0  0  0.0  
36  Thiemann, Kurt  2  1  0  1  1.000  0  0  0  0  0  0  0  0  0  1.0  
 Totals  3  40  8  75  .427  38  4  28  6  15  1  6  3  1  48.0  
   
 TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  12  1  28  .393  13-24  54%  
2  12  3  19  .474  15-25  60%  
3  16  4  28  .429  19-24  79%  
         47-73  64%  
     
SET SCORES   1   2   3   TEAM RECORDS  
Princeton  (0)  19  21  23      8-8, 4-2  
Penn State  (3)  25  25  25      11-9, 5-0  
Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Hammond, Taylor  3  0  0  1  .000  23  0  1  0  6  0  0  0  0  0.0  
8  Russell, Aaron  3  12  4  23  .348  0  3  1  0  3  1  1  0  0  16.5  
10  Nugent, Chris  3  7  4  15  .200  0  2  0  3  4  0  0  0  0  9.0  
14  Penrose, Jalen  3  10  2  14  .571  0  1  3  0  2  0  3  1  0  12.5  
17  Callaway, Matt  3  1  0  3  .333  0  0  0  0  1  0  0  1  0  1.0  
18  Seifert, Matt  3  2  1  3  .333  0  0  2  0  0  0  4  0  0  4.0  
2  Parik, Zack  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
3  Curry, Connor  3  0  0  0  .000  2  0  0  1  4  0  0  0  0  0.0  
4  Goodell, Nick  2  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0  
7  Roberts, Andrew  2  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0  
 Totals  3  32  11  59  .356  25  6  8  4  21  1  8  2  0  43.0  
   
 TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  11  6  27  .185  14-20  69%  
2  10  1  11  .818  15-21  71%  
3  11  4  21  .333  20-24  83%  
         49-65  75%  
     Site: University Park, Pa. (Rec Hall-South Gym)
Date: Mar 27, 2015 Attend: 621 Time: 1:24
Referees: Michael O'Connor, Kurt Fulmer
   1  2  3  Total  
Tie scores  9  6  8  23  
Lead changes  3  2  2  7