Recap | Photo Gallery
Mount Olive vs Penn State (Jan 30, 2015)
Volleyball Box Score
Mount Olive vs Penn State
(Jan 30, 2015 at University Park, Pa.)
| Mount Olive | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Tyler Yanez | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 1.0 |
8 | Alex Palmatier | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
11 | Andrew Sydow | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Bret Rutledge | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
23 | Kian Hollevoet | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
88 | Peyton Schirman | 3 | 8 | 6 | 20 | .100 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 8.0 |
1 | Victor Fraga Leal | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
5 | Josh Donahue | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
6 | Mike Mann | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
10 | Robert Poole | 2 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 3 | 19 | 15 | 75 | .053 | 18 | 0 | 9 | 9 | 15 | 0 | 10 | 0 | 0 | 24.0 |
|
| TOTAL TEAM BLOCKS: 5.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 10 | 4 | 29 | .207 | 15-25 | 60% | 2 | 5 | 6 | 23 | -.043 | 9-24 | 37% | 3 | 4 | 5 | 23 | -.043 | 8-25 | 31% | | | | | | 32-74 | 43% |
| | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | Mount Olive | (0) | 18 | 11 | 10 | | 3-3 | | Penn State | (3) | 25 | 25 | 25 | | 1-6 | |
|
| Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Hammond, Taylor | 3 | 1 | 1 | 2 | .000 | 36 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 1.5 |
4 | Goodell, Nick | 3 | 13 | 0 | 22 | .591 | 0 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 15.0 |
8 | Russell, Aaron | 3 | 8 | 3 | 15 | .333 | 0 | 2 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 11.5 |
10 | Nugent, Chris | 3 | 16 | 5 | 22 | .500 | 0 | 3 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 20.0 |
17 | Callaway, Matt | 3 | 2 | 1 | 7 | .143 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
18 | Seifert, Matt | 3 | 2 | 1 | 5 | .200 | 1 | 1 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
2 | Parik, Zack | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Curry, Connor | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
7 | Roberts, Andrew | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 42 | 11 | 73 | .425 | 40 | 9 | 9 | 0 | 39 | 2 | 11 | 0 | 0 | 58.5 |
|
| TOTAL TEAM BLOCKS: 7.5 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 16 | 5 | 27 | .407 | 15-18 | 83% | 2 | 14 | 3 | 24 | .458 | 10-12 | 83% | 3 | 12 | 3 | 22 | .409 | 8-10 | 80% | | | | | | 33-40 | 82% |
| | Site: University Park, Pa. (Recreation Building) Date: Jan 30, 2015 Attend: 761 Time: 1:11 Referees: Paul Albright, Ray Mink |
| | | 1 | 2 | 3 | Total | Tie scores | 4 | 0 | 1 | 5 | Lead changes | 0 | 0 | 1 | 1 |
|