m volley stats 2015 20160108 html



Recap  |   Photo Gallery  

UCLA vs Penn State (Jan 08, 2016)

  Volleyball Box Score  

Volleyball Box Score
The Automated ScoreBook
#5 UCLA vs #10 Penn State
(Jan 08, 2016 at University Park, Pa.)

UCLA   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
3  Michael Fisher  5  9  5  25  .160  0  2  4  2  2  0  4  0  1  
4  Oliver Martin  5  3  3  8  .000  0  0  2  0  1  1  6  0  0  
7  Mitch Stahl  5  12  2  17  .588  0  1  6  0  1  0  7  2  0  
13  Micah Ma'a  5  10  5  23  .217  26  3  3  0  2  0  2  0  0  
15  Jake Arnitz  5  13  6  25  .280  0  1  3  2  3  0  4  0  0  
22  Hagen Smith  5  6  2  12  .333  24  0  0  0  10  0  8  0  0  
1  Jackson Bantle  2  0  0  0  .000  0  0  1  0  0  0  0  0  0  
2  Davis Gillett  5  0  1  1  -1.000  0  0  0  1  7  0  0  0  0  
17  Christian Hessenauer  1  1  0  1  1.000  0  0  0  0  0  0  0  0  0  
19  Eric Sprague  1  0  0  0  .000  0  0  1  0  0  0  0  0  0  
 Totals  5  54  24  112  .268  50  7  20  5  26  1  31  2  1  
   
 TOTAL TEAM BLOCKS: 16.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  12  5  22  .318  
2  14  6  24  .333  
3  14  2  22  .545  
4  7  10  32  -.094  
5  7  1  12  .500  
     
SET SCORES   1   2   3   4   5   TEAM RECORDS  
UCLA  (3)  25  22  25  21  15      3-0  
Penn State  (2)  23  25  18  25  8      1-1  
Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
1  Hammond, Taylor  4  0  0  1  .000  27  0  0  0  1  0  2  0  0  
9  Smith, Lee  5  10  8  29  .069  1  1  2  1  1  0  1  0  0  
10  Nugent, Chris  5  14  4  24  .417  0  1  3  2  2  0  3  0  0  
14  Penrose, Jalen  5  17  14  37  .081  0  1  6  0  7  0  1  3  0  
17  Callaway, Matt  5  2  1  6  .167  1  0  0  0  0  0  3  0  0  
18  Seifert, Matt  5  4  1  9  .333  2  1  4  0  0  2  5  1  0  
2  Parik, Zack  4  1  2  5  -.200  16  0  0  0  3  0  2  0  0  
6  Clemens, Royce  5  0  0  0  .000  1  0  0  4  8  0  0  0  0  
7  Roberts, Andrew  5  0  0  0  .000  0  1  0  0  0  0  0  0  0  
12  Gear, Kevin  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  
15  Albrecht, Aiden  1  1  2  3  -.333  0  0  0  0  1  0  0  1  0  
 Totals  5  49  32  114  .149  48  5  15  7  23  2  17  5  0  
   
 TOTAL TEAM BLOCKS: 10.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  12  7  28  .179  
2  10  6  19  .211  
3  11  5  28  .214  
4  12  8  26  .154  
5  4  6  13  -.154  
     Site: University Park, Pa. (Recreation Building)
Date: Jan 08, 2016 Attend: 837 Time: 2:14
Referees: Mike O'Connor, Wade Brence