Penn State vs Princeton (Feb 11, 2017)
Volleyball Box Score
The Automated ScoreBook
#14 Penn State vs Princeton
(Feb 11, 2017 at Princeton, NJ)
| | Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Nathan Smith | 5 | 2 | 1 | 3 | .333 | 62 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 2.5 |
| 9 | Smith, Lee | 5 | 13 | 4 | 26 | .346 | 0 | 0 | 1 | 1 | 6 | 2 | 5 | 0 | 0 | 17.5 |
| 10 | Nugent, Chris | 5 | 19 | 5 | 34 | .412 | 0 | 1 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 22.0 |
| 12 | Gear, Kevin | 5 | 2 | 4 | 9 | -.222 | 1 | 0 | 1 | 0 | 5 | 0 | 8 | 2 | 0 | 6.0 |
| 16 | Mende, Calvin | 5 | 29 | 2 | 41 | .659 | 0 | 0 | 5 | 0 | 2 | 0 | 6 | 0 | 0 | 32.0 |
| 17 | Callaway, Matt | 5 | 5 | 1 | 9 | .444 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 8.5 |
| 6 | Clemens, Royce | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | McLaren, Matthew | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Penrose, Jalen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| | Totals | 5 | 70 | 17 | 122 | .434 | 63 | 1 | 18 | 8 | 30 | 4 | 27 | 2 | 1 | 88.5 |
| |
| | TOTAL TEAM BLOCKS: 17.5 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 13 | 3 | 20 | .500 | 15-24 | 62% | | 2 | 13 | 4 | 23 | .391 | 18-27 | 66% | | 3 | 18 | 4 | 30 | .467 | 17-19 | 89% | | 4 | 17 | 5 | 34 | .353 | 14-26 | 53% | | 5 | 9 | 1 | 15 | .533 | 9-10 | 89% | | | | | | | 73-106 | 68% |
| | | SET SCORES | 1 | 2 | 3 | 4 | 5 | | TEAM RECORDS | | Penn State | (3) | 22 | 25 | 25 | 27 | 15 | | 8-4, 3-0 EIVA | | | Princeton | (2) | 25 | 27 | 19 | 25 | 9 | | 3-6, 1-1 EIVA | |
|
| | Princeton | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Huhmann, George | 5 | 9 | 4 | 19 | .263 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 12.5 |
| 6 | Ratter, Kendall | 5 | 27 | 10 | 47 | .362 | 2 | 4 | 3 | 0 | 3 | 0 | 4 | 1 | 0 | 33.0 |
| 9 | Luck, Greg | 5 | 7 | 6 | 21 | .048 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 8.0 |
| 21 | May, Jonah | 5 | 2 | 0 | 2 | 1.000 | 52 | 0 | 2 | 0 | 4 | 1 | 2 | 1 | 0 | 4.0 |
| 22 | Dixon, Parker | 5 | 9 | 6 | 23 | .130 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 25 | Oboh, Junior | 5 | 5 | 3 | 13 | .154 | 0 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 1 | Andrew, Billy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nicholas, Matthew | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gooding, Shane | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Fuerst, Mike | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Short, Corry | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 36 | Thiemann, Kurt | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| | Totals | 5 | 59 | 30 | 128 | .227 | 56 | 8 | 12 | 1 | 26 | 3 | 13 | 4 | 0 | 76.5 |
| |
| | TOTAL TEAM BLOCKS: 9.5 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 11 | 6 | 21 | .238 | 16-23 | 69% | | 2 | 16 | 7 | 32 | .281 | 18-25 | 72% | | 3 | 14 | 5 | 29 | .310 | 17-25 | 68% | | 4 | 13 | 8 | 28 | .179 | 13-26 | 50% | | 5 | 5 | 4 | 18 | .056 | 8-14 | 57% | | | | | | | 72-113 | 63% |
| | Site: Princeton, NJ (Dillon Gym) Date: Feb 11, 2017 Attend: 1160 Time: 2:08 Referees: |
| | |