Charleston (WV) vs Penn State (Apr 14, 2017)
Volleyball Box Score
 2017 Penn State Men's Volleyball
 Charleston (WV) vs #13 Penn State
(Apr 14, 2017 at University Park, Pa.)
|   | Charleston (WV)     |   | ATTACK     | SET     | SERVE     | SRV     | DEF     | BLOCK     | GEN     |   | 
| ##     | Player     | SP     | K     | E     | TA     | PCT     | A     | SA     | SE     | RE     | DIG     | BS     | BA     | BE     | BHE     | Points     | 
| 1    | Donovan Wilmott    | 2    | 0    | 3    | 3    | -1.000    | 0    | 0    | 0    | 0    | 0    | 1    | 0    | 0    | 0    | 1.0    | 
| 10    | Brian Cranston    | 3    | 0    | 1    | 5    | -.200    | 1    | 0    | 3    | 0    | 4    | 0    | 1    | 0    | 0    | 0.5    | 
| 11    | Ryan Santos    | 3    | 3    | 7    | 13    | -.308    | 0    | 0    | 2    | 1    | 2    | 0    | 1    | 0    | 0    | 3.5    | 
| 14    | Byron Hurd    | 3    | 12    | 4    | 30    | .267    | 0    | 0    | 0    | 0    | 1    | 0    | 0    | 0    | 0    | 12.0    | 
| 15    | Eugene Stuart    | 3    | 2    | 3    | 8    | -.125    | 0    | 0    | 0    | 0    | 0    | 0    | 4    | 0    | 0    | 4.0    | 
| 20    | Anthony Rivera    | 3    | 3    | 0    | 4    | .750    | 16    | 0    | 1    | 0    | 5    | 0    | 2    | 0    | 0    | 4.0    | 
| 3    | Joseph Medina    | 1    | 0    | 0    | 0    | .000    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0.0    | 
| 4    | Conner Brandland    | 2    | 0    | 1    | 3    | -.333    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 2    | 0    | 0.0    | 
| 8    | Darrin DePellegrini    | 3    | 0    | 0    | 0    | .000    | 2    | 0    | 0    | 9    | 5    | 0    | 0    | 0    | 0    | 0.0    | 
| 19    | Brandon Greenway    | 1    | 0    | 0    | 1    | .000    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0.0    | 
|    | Totals    | 3    | 20    | 19    | 67    | .015    | 19    | 0    | 6    | 10    | 17    | 1    | 8    | 2    | 0    | 25.0    | 
|       | 
|    | TOTAL TEAM BLOCKS: 5.0 | 
| TEAM ATTACK BY SET     |  | Set     | K     | E     | TA     | Pct     | Sideout     | Pct     |  | 1    | 8    | 8    | 28    | .000    | 10-24    | 41%    |  | 2    | 7    | 7    | 24    | .000    | 17-25    | 68%    |  | 3    | 5    | 4    | 15    | .067    | 10-24    | 41%    |  |    |    |    |    |    | 37-73    | 50%    |  
  |          | | SET SCORES     | 1     | 2     | 3     |   | TEAM RECORDS     |  | Charleston (WV)    | (0)    | 16    | 18    | 13    |       | 12-16, 0-13    |   |  | Penn State    | (3)    | 25    | 25    | 25    |       | 18-10, 10-3    |   |  
  | 
|   | Penn State     |   | ATTACK     | SET     | SERVE     | SRV     | DEF     | BLOCK     | GEN     |   | 
| ##     | Player     | SP     | K     | E     | TA     | PCT     | A     | SA     | SE     | RE     | DIG     | BS     | BA     | BE     | BHE     | Points     | 
| 4    | Braswell, Luke    | 3    | 0    | 0    | 0    | .000    | 34    | 2    | 2    | 0    | 8    | 0    | 2    | 0    | 0    | 3.0    | 
| 10    | Nugent, Chris    | 3    | 5    | 4    | 13    | .077    | 1    | 3    | 3    | 0    | 2    | 0    | 2    | 0    | 0    | 9.0    | 
| 12    | Gear, Kevin    | 3    | 6    | 2    | 9    | .444    | 0    | 0    | 3    | 0    | 0    | 0    | 2    | 0    | 0    | 7.0    | 
| 15    | Albrecht, Aidan    | 3    | 11    | 3    | 19    | .421    | 0    | 1    | 0    | 0    | 2    | 0    | 1    | 1    | 0    | 12.5    | 
| 16    | Mende, Calvin    | 2    | 5    | 3    | 11    | .182    | 0    | 1    | 2    | 0    | 2    | 0    | 1    | 1    | 0    | 6.5    | 
| 17    | Callaway, Matt    | 2    | 4    | 1    | 8    | .375    | 0    | 0    | 0    | 0    | 1    | 1    | 1    | 0    | 0    | 5.5    | 
| 3    | Melvin, Frank    | 1    | 1    | 0    | 3    | .333    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 1.0    | 
| 6    | Clemens, Royce    | 3    | 0    | 0    | 0    | .000    | 3    | 0    | 0    | 0    | 7    | 0    | 0    | 0    | 0    | 0.0    | 
| 8    | Donorovich, Jason    | 2    | 5    | 0    | 8    | .625    | 1    | 0    | 1    | 0    | 0    | 0    | 2    | 0    | 0    | 6.0    | 
| 14    | Penrose, Jalen    | 1    | 2    | 1    | 4    | .250    | 0    | 3    | 1    | 0    | 3    | 0    | 1    | 0    | 0    | 5.5    | 
|    | Totals    | 3    | 39    | 14    | 75    | .333    | 39    | 10    | 12    | 0    | 25    | 1    | 12    | 2    | 0    | 56.0    | 
|       | 
|    | TOTAL TEAM BLOCKS: 7.0 | 
| TEAM ATTACK BY SET     |  | Set     | K     | E     | TA     | Pct     | Sideout     | Pct     |  | 1    | 11    | 5    | 23    | .261    | 11-17    | 64%    |  | 2    | 14    | 5    | 26    | .346    | 17-18    | 94%    |  | 3    | 14    | 4    | 26    | .385    | 11-14    | 78%    |  |    |    |    |    |    | 39-49    | 79%    |  
  |          | Site: University Park, Pa. (Rec Hall)  Date: Apr 14, 2017 Attend: 688 Time: 1:18  Referees: Chuck Fleet, Steve Grabowski   | 
 |  | |       | 1    | 2    | 3    | Total    |  | Tie scores    | 5    | 5    | 4    | 14    |  | Lead changes    | 2    | 1    | 2    | 5    |  
  |