Recap 
PSU vs USC (Jan 20, 2018)
Volleyball Box Score
 The Automated ScoreBook
 #9 PSU vs #13 USC
(Jan 20, 2018 at Los Angeles, Calif.)
|   | PSU     |   | ATTACK     | SET     | SERVE     | SRV     | DEF     | BLOCK     | GEN     |   | 
| ##     | Player     | SP     | K     | E     | TA     | PCT     | A     | SA     | SE     | RE     | DIG     | BS     | BA     | BE     | BHE     | Points     | 
| 4    | Braswell, Luke    | 5    | 0    | 0    | 0    | .000    | 60    | 0    | 3    | 0    | 6    | 1    | 3    | 0    | 1    | 2.5    | 
| 12    | Gear, Kevin    | 5    | 6    | 2    | 16    | .250    | 1    | 0    | 2    | 0    | 3    | 0    | 3    | 0    | 0    | 7.5    | 
| 13    | McLaren, Matthew    | 5    | 15    | 7    | 28    | .286    | 0    | 1    | 5    | 1    | 6    | 0    | 1    | 0    | 0    | 16.5    | 
| 14    | Penrose, Jalen    | 5    | 15    | 8    | 28    | .250    | 0    | 1    | 7    | 0    | 2    | 0    | 4    | 1    | 0    | 18.0    | 
| 15    | Albrecht, Aidan    | 5    | 18    | 4    | 34    | .412    | 0    | 3    | 7    | 2    | 6    | 0    | 2    | 0    | 0    | 22.0    | 
| 16    | Mende, Calvin    | 4    | 15    | 8    | 36    | .194    | 0    | 1    | 1    | 0    | 6    | 0    | 3    | 0    | 0    | 17.5    | 
| 1    | Pierce, Declan    | 4    | 0    | 0    | 0    | .000    | 0    | 0    | 1    | 0    | 0    | 0    | 0    | 0    | 0    | 0.0    | 
| 3    | Melvin, Frank    | 1    | 0    | 0    | 0    | .000    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0.0    | 
| 6    | Clemens, Royce    | 5    | 0    | 0    | 0    | .000    | 3    | 0    | 0    | 3    | 6    | 0    | 0    | 0    | 0    | 0.0    | 
| 8    | Donorovich, Jason    | 1    | 1    | 0    | 2    | .500    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 1.0    | 
| 9    | Smith, Lee    | 1    | 0    | 0    | 0    | .000    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0.0    | 
|    | Totals    | 5    | 70    | 29    | 144    | .285    | 64    | 6    | 26    | 6    | 35    | 1    | 16    | 1    | 1    | 85.0    | 
|       | 
|    | TOTAL TEAM BLOCKS: 9.0 | 
| TEAM ATTACK BY SET     |  | Set     | K     | E     | TA     | Pct     |  | 1    | 16    | 4    | 34    | .353    |  | 2    | 15    | 3    | 24    | .500    |  | 3    | 17    | 9    | 38    | .211    |  | 4    | 14    | 8    | 29    | .207    |  | 5    | 8    | 5    | 19    | .158    |  
  |          | | SET SCORES     | 1     | 2     | 3     | 4     | 5     |   | TEAM RECORDS     |  | PSU    | (3)    | 23    | 25    | 28    | 19    | 17    |       | 2-1    |   |  | USC    | (2)    | 25    | 21    | 26    | 25    | 15    |       | 3-3    |   |  
  | 
|   | USC     |   | ATTACK     | SET     | SERVE     | SRV     | DEF     | BLOCK     | GEN     |   | 
| ##     | Player     | SP     | K     | E     | TA     | PCT     | A     | SA     | SE     | RE     | DIG     | BS     | BA     | BE     | BHE     | Points     | 
| 6    | Chris Hall    | 5    | 1    | 0    | 2    | .500    | 43    | 0    | 0    | 0    | 3    | 0    | 4    | 0    | 0    | 3.0    | 
| 9    | Gianluca Grasso    | 5    | 10    | 5    | 25    | .200    | 1    | 2    | 4    | 3    | 5    | 0    | 6    | 1    | 0    | 15.0    | 
| 19    | Connor Inlow    | 3    | 0    | 0    | 3    | .000    | 0    | 1    | 2    | 0    | 0    | 0    | 1    | 0    | 0    | 1.5    | 
| 20    | Jack Wyett    | 5    | 20    | 6    | 41    | .341    | 0    | 0    | 1    | 2    | 5    | 0    | 5    | 1    | 0    | 22.5    | 
| 23    | Sam Lewis    | 5    | 4    | 1    | 8    | .375    | 1    | 0    | 6    | 0    | 0    | 1    | 10    | 2    | 0    | 10.0    | 
| 24    | Ryan Moss    | 5    | 14    | 5    | 30    | .300    | 1    | 2    | 1    | 0    | 7    | 0    | 3    | 0    | 0    | 17.5    | 
| 1    | Jon Rivera    | 1    | 0    | 0    | 0    | .000    | 0    | 0    | 1    | 0    | 0    | 0    | 0    | 0    | 0    | 0.0    | 
| 3    | Cole Paxson    | 4    | 0    | 0    | 0    | .000    | 1    | 0    | 0    | 1    | 8    | 0    | 0    | 0    | 0    | 0.0    | 
| 5    | Matt Douglas    | 2    | 0    | 0    | 0    | .000    | 0    | 0    | 0    | 0    | 2    | 0    | 0    | 0    | 0    | 0.0    | 
| 7    | Gert Lisha    | 5    | 0    | 0    | 0    | .000    | 0    | 0    | 0    | 0    | 0    | 0    | 2    | 0    | 0    | 1.0    | 
| 13    | Kyle Gear    | 5    | 1    | 0    | 2    | .500    | 0    | 1    | 2    | 0    | 1    | 2    | 4    | 0    | 0    | 6.0    | 
| 14    | Noah Franklin    | 2    | 0    | 0    | 0    | .000    | 0    | 0    | 1    | 0    | 0    | 0    | 0    | 0    | 0    | 0.0    | 
|    | Totals    | 5    | 50    | 17    | 111    | .297    | 47    | 6    | 18    | 6    | 31    | 3    | 35    | 4    | 0    | 76.5    | 
|       | 
|    | TOTAL TEAM BLOCKS: 20.5 | 
| TEAM ATTACK BY SET     |  | Set     | K     | E     | TA     | Pct     |  | 1    | 13    | 3    | 30    | .333    |  | 2    | 8    | 3    | 21    | .238    |  | 3    | 11    | 8    | 30    | .100    |  | 4    | 13    | 0    | 18    | .722    |  | 5    | 5    | 3    | 12    | .167    |  
  |          | Site: Los Angeles, Calif. (Pauley Pavilion)  Date: Jan 20, 2018 Attend: Time:  Referees: Patrick Bradley, Lydia Godshall   | 
 |  |  |