| For PSU: Nathan Smith; Donorovich, Jason; Smith, Lee; Gear, Kevin; McLaren, Matthew; Mende, Calvin; libero Clemens, Royce. |
| For HARV: Gretsch, Brad; Dow, Trevor; Moore, Riley; Ctvrtlik, Matthew; Johnsson, Erik; Kostich, Marko; libero Howard, Chase. |
| 1-0 | Point HARV - (Kostich, Marko) Kill by Moore, Riley (from Kostich, Marko). |
| 2-0 | Point HARV - (Kostich, Marko) Attack error by Mende, Calvin. |
| 2-1 | Point PSU - (Kostich, Marko) Service error. | so |
| 3-1 | Point HARV - (Nathan Smith) Service error. | so |
| 3-2 | Point PSU - (Johnsson, Erik) Kill by Smith, Lee (from Nathan Smith). | so |
| 3-3 | Point PSU - (Smith, Lee) Attack error by Gretsch, Brad. |
| 4-3 | Point HARV - (Smith, Lee) Kill by Moore, Riley (from Kostich, Marko), block error by Gear, Kevin. | so |
| 5-3 | Point HARV - (Moore, Riley) Kill by Howard, Chase (from Johnsson, Erik). |
| 5-4 | Point PSU - (Moore, Riley) Service error. | so |
| 6-4 | Point HARV - (Gear, Kevin) Kill by Ctvrtlik, Matthew (from Kostich, Marko). | so |
| 7-4 | Point HARV - (Ctvrtlik, Matthew) Bad set by Nathan Smith. |
| 7-5 | Point PSU - (Ctvrtlik, Matthew) Service error. | so |
| 8-5 | Point HARV - (Mende, Calvin) Kill by Dow, Trevor (from Ctvrtlik, Matthew). | so |
| 9-5 | Point HARV - (Gretsch, Brad) Kill by Kostich, Marko (from Ctvrtlik, Matthew). |
| Timeout Penn State. |
| 10-5 | Point HARV - (Gretsch, Brad) Attack error by McLaren, Matthew. |
| 10-6 | Point PSU - (Gretsch, Brad) Service error. | so |
| 11-6 | Point HARV - (McLaren, Matthew) Attack error by Donorovich, Jason. | so |
| 12-6 | Point HARV - (Dow, Trevor) Service ace (Smith, Lee). |
| 13-6 | Point HARV - (Dow, Trevor) Service ace (Smith, Lee). |
| 14-6 | Point HARV - (Dow, Trevor) Attack error by Donorovich, Jason. |
| Timeout Penn State. |
| 14-7 | Point PSU - (Dow, Trevor) Kill by Smith, Lee (from Nathan Smith). | so |
| 15-7 | Point HARV - (Donorovich, Jason) Kill by Johnsson, Erik. | so |
| 16-7 | Point HARV - (Kostich, Marko) Kill by Ctvrtlik, Matthew (from Kostich, Marko). |
| 16-8 | Point PSU - (Kostich, Marko) Kill by Mende, Calvin (from Nathan Smith). | so |
| 17-8 | Point HARV - (Nathan Smith) Kill by Johnsson, Erik (from Kostich, Marko). | so |
| 17-9 | Point PSU - (Johnsson, Erik) Attack error by Johnsson, Erik. | so |
| 18-9 | Point HARV - (Smith, Lee) Kill by Gretsch, Brad. | so |
| 18-10 | Point PSU - (Moore, Riley) Kill by Smith, Lee (from Nathan Smith). | so |
| 19-10 | Point HARV - (Gear, Kevin) Kill by Ctvrtlik, Matthew (from Kostich, Marko). | so |
| 19-11 | Point PSU - (Ctvrtlik, Matthew) Kill by Mende, Calvin (from Nathan Smith). | so |
| For PSU: Penrose, Jalen; Mende, Calvin. |
| 19-12 | Point PSU - (Penrose, Jalen) Service ace (Gretsch, Brad). |
| 20-12 | Point HARV - (Penrose, Jalen) Attack error by McLaren, Matthew (block by Dow, Trevor; Gretsch, Brad). | so |
| For PSU: Mende, Calvin; Penrose, Jalen. |
| 21-12 | Point HARV - (Gretsch, Brad) Kill by Johnsson, Erik (from Kostich, Marko). |
| 22-12 | Point HARV - (Gretsch, Brad) Attack error by Smith, Lee (block by Dow, Trevor). |
| 23-12 | Point HARV - (Gretsch, Brad) Kill by Kostich, Marko (from Ctvrtlik, Matthew). |
| 24-12 | Point HARV - (Gretsch, Brad) Service ace (Clemens, Royce). |
| 24-13 | Point PSU - (Gretsch, Brad) Service error. | so |
| 25-13 | Point HARV - (McLaren, Matthew) Kill by Kostich, Marko (from Ctvrtlik, Matthew). | so |
| For HARV: Kostich, Marko; Johnsson, Erik; Gretsch, Brad; Dow, Trevor; Ctvrtlik, Matthew; Moore, Riley; libero Howard, Chase. |
| For PSU: Gear, Kevin; McLaren, Matthew; Nathan Smith; Donorovich, Jason; Mende, Calvin; Smith, Lee; libero Clemens, Royce. |
| 1-0 | Point HARV - (Nathan Smith) Attack error by Smith, Lee. | so |
| 1-1 | Point PSU - (Kostich, Marko) Kill by Gear, Kevin (from Nathan Smith). | so |
| 1-2 | Point PSU - (Smith, Lee) Service ace (Johnsson, Erik). |
| 1-3 | Point PSU - (Smith, Lee) Attack error by Ctvrtlik, Matthew (block by Gear, Kevin; Mende, Calvin). |
| 2-3 | Point HARV - (Smith, Lee) Kill by Moore, Riley (from Kostich, Marko). | so |
| 3-3 | Point HARV - (Johnsson, Erik) Attack error by McLaren, Matthew. |
| 3-4 | Point PSU - (Johnsson, Erik) Kill by Gear, Kevin (from Nathan Smith). | so |
| 3-5 | Point PSU - (Gear, Kevin) Kill by Mende, Calvin (from Nathan Smith). |
| 4-5 | Point HARV - (Gear, Kevin) Service error. | so |
| 4-6 | Point PSU - (Moore, Riley) Kill by Mende, Calvin (from Nathan Smith). | so |
| 4-7 | Point PSU - (Mende, Calvin) Kill by Mende, Calvin (from Nathan Smith). |
| 5-7 | Point HARV - (Mende, Calvin) Kill by Gretsch, Brad (from Kostich, Marko). | so |
| 6-7 | Point HARV - (Ctvrtlik, Matthew) Attack error by Donorovich, Jason (block by Dow, Trevor). |
| 7-7 | Point HARV - (Ctvrtlik, Matthew) Attack error by Smith, Lee (block by Dow, Trevor). |
| 7-8 | Point PSU - (Ctvrtlik, Matthew) Attack error by Gretsch, Brad. | so |
| 8-8 | Point HARV - (McLaren, Matthew) Kill by Gretsch, Brad (from Ctvrtlik, Matthew). | so |
| 9-8 | Point HARV - (Gretsch, Brad) Service ace (Smith, Lee). |
| 10-8 | Point HARV - (Gretsch, Brad) Attack error by Smith, Lee (block by Ctvrtlik, Matthew; Dow, Trevor). |
| For PSU: Penrose, Jalen. |
| 10-9 | Point PSU - (Gretsch, Brad) Service error. | so |
| 11-9 | Point HARV - (Penrose, Jalen) Service error. | so |
| 11-10 | Point PSU - (Dow, Trevor) Attack error by Kostich, Marko. | so |
| 12-10 | Point HARV - (Nathan Smith) Kill by Moore, Riley (from Ctvrtlik, Matthew). | so |
| 12-11 | Point PSU - (Kostich, Marko) Service error. | so |
| 12-12 | Point PSU - (Smith, Lee) Attack error by Ctvrtlik, Matthew. |
| 12-13 | Point PSU - (Smith, Lee) Kill by Gear, Kevin (from Nathan Smith). |
| 12-14 | Point PSU - (Smith, Lee) Ball handling error by Kostich, Marko. |
| Timeout Harvard. |
| 13-14 | Point HARV - (Smith, Lee) Kill by Moore, Riley (from Kostich, Marko). | so |
| 13-15 | Point PSU - (Johnsson, Erik) Service error. | so |
| 14-15 | Point HARV - (Gear, Kevin) Kill by Gretsch, Brad (from Kostich, Marko). | so |
| 14-16 | Point PSU - (Moore, Riley) Kill by Penrose, Jalen (from Nathan Smith). | so |
| For PSU: Mackiewicz, Kyle. |
| 15-16 | Point HARV - (Mackiewicz, Kyle) Kill by Dow, Trevor (from Kostich, Marko). | so |
| For PSU: Mende, Calvin. |
| 16-16 | Point HARV - (Ctvrtlik, Matthew) Ball handling error by Mende, Calvin. |
| 17-16 | Point HARV - (Ctvrtlik, Matthew) Kill by Dow, Trevor (from Ctvrtlik, Matthew). |
| Timeout Penn State. |
| 18-16 | Point HARV - (Ctvrtlik, Matthew) Kill by Gretsch, Brad. |
| 18-17 | Point PSU - (Ctvrtlik, Matthew) Kill by Mende, Calvin (from Nathan Smith). | so |
| 19-17 | Point HARV - (McLaren, Matthew) Service error. | so |
| 19-18 | Point PSU - (Gretsch, Brad) Service error. | so |
| 19-19 | Point PSU - (Penrose, Jalen) Kill by Mende, Calvin (from Nathan Smith). |
| 20-19 | Point HARV - (Penrose, Jalen) Service error. | so |
| 21-19 | Point HARV - (Dow, Trevor) Service ace (Smith, Lee). |
| 21-20 | Point PSU - (Dow, Trevor) Attack error by Johnsson, Erik (block by Gear, Kevin; Nathan Smith). | so |
| 21-21 | Point PSU - (Nathan Smith) Attack error by Johnsson, Erik. |
| 22-21 | Point HARV - (Nathan Smith) Kill by Johnsson, Erik (from Kostich, Marko). | so |
| 23-21 | Point HARV - (Kostich, Marko) Kill by Kostich, Marko (from Gretsch, Brad), block error by Mende, Calvin. |
| Timeout Penn State. |
| 23-22 | Point PSU - (Kostich, Marko) Kill by Mende, Calvin (from Nathan Smith). | so |
| 23-23 | Point PSU - (Smith, Lee) Kill by McLaren, Matthew (from Clemens, Royce). |
| Timeout Harvard. |
| 24-23 | Point HARV - (Smith, Lee) Kill by Moore, Riley (from Kostich, Marko). | so |
| 24-24 | Point PSU - (Johnsson, Erik) Kill by Mende, Calvin (from Nathan Smith). | so |
| 25-24 | Point HARV - (Gear, Kevin) Kill by Moore, Riley (from Kostich, Marko). | so |
| 25-25 | Point PSU - (Moore, Riley) Kill by Mende, Calvin (from Nathan Smith). | so |
| 25-26 | Point PSU - (Mende, Calvin) Kill by McLaren, Matthew (from Nathan Smith). |
| 26-26 | Point HARV - (Mende, Calvin) Kill by Dow, Trevor (from Kostich, Marko). | so |
| 26-27 | Point PSU - (Ctvrtlik, Matthew) Kill by McLaren, Matthew (from Nathan Smith). | so |
| 27-27 | Point HARV - (McLaren, Matthew) Kill by Dow, Trevor (from Ctvrtlik, Matthew), block error by Penrose, Jalen. | so |
| 28-27 | Point HARV - (Gretsch, Brad) Kill by Dow, Trevor. |
| 28-28 | Point PSU - (Gretsch, Brad) Service error. | so |
| 29-28 | Point HARV - (Penrose, Jalen) Kill by Kostich, Marko (from Ctvrtlik, Matthew). | so |
| 29-29 | Point PSU - (Dow, Trevor) Kill by Mende, Calvin (from Clemens, Royce). | so |
| 30-29 | Point HARV - (Nathan Smith) Kill by Johnsson, Erik (from Ctvrtlik, Matthew). | so |
| 30-30 | Point PSU - (Kostich, Marko) Kill by Mende, Calvin (from Nathan Smith). | so |
| 31-30 | Point HARV - (Smith, Lee) Kill by Moore, Riley (from Kostich, Marko). | so |
| 32-30 | Point HARV - (Johnsson, Erik) Kill by Moore, Riley (from Kostich, Marko). |
| For HARV: Gretsch, Brad; Kostich, Marko; Johnsson, Erik; Dow, Trevor; Moore, Riley; Ctvrtlik, Matthew; libero Howard, Chase. |
| For PSU: Penrose, Jalen; Mende, Calvin; McLaren, Matthew; Gear, Kevin; Melvin, Frank; Nathan Smith; libero Clemens, Royce. |
| 1-0 | Point HARV - (Dow, Trevor) Attack error by Mende, Calvin. |
| 1-1 | Point PSU - (Dow, Trevor) Kill by Mende, Calvin (from Nathan Smith). | so |
| 2-1 | Point HARV - (Nathan Smith) Service error. | so |
| 2-2 | Point PSU - (Kostich, Marko) Kill by Penrose, Jalen (from Nathan Smith). | so |
| 3-2 | Point HARV - (McLaren, Matthew) Service error. | so |
| 3-3 | Point PSU - (Johnsson, Erik) Kill by Penrose, Jalen (from Nathan Smith). | so |
| 4-3 | Point HARV - (Penrose, Jalen) Kill by Gretsch, Brad (from Kostich, Marko). | so |
| 4-4 | Point PSU - (Moore, Riley) Kill by Mende, Calvin (from Clemens, Royce). | so |
| 5-4 | Point HARV - (Mende, Calvin) Kill by Dow, Trevor (from Kostich, Marko). | so |
| 5-5 | Point PSU - (Ctvrtlik, Matthew) Kill by Gear, Kevin (from Nathan Smith). | so |
| 6-5 | Point HARV - (Melvin, Frank) Kill by Gretsch, Brad (from Ctvrtlik, Matthew). | so |
| 6-6 | Point PSU - (Gretsch, Brad) Service error. | so |
| 6-7 | Point PSU - (Gear, Kevin) Kill by Nathan Smith. |
| 6-8 | Point PSU - (Gear, Kevin) Service ace (Gretsch, Brad). |
| 7-8 | Point HARV - (Gear, Kevin) Kill by Kostich, Marko (from Ctvrtlik, Matthew). | so |
| 7-9 | Point PSU - (Dow, Trevor) Service error. | so |
| 8-9 | Point HARV - (Nathan Smith) Kill by Kostich, Marko (from Ctvrtlik, Matthew). | so |
| 9-9 | Point HARV - (Kostich, Marko) Attack error by Mende, Calvin (block by Moore, Riley; Ctvrtlik, Matthew). |
| 10-9 | Point HARV - (Kostich, Marko) Kill by Johnsson, Erik (from Ctvrtlik, Matthew). |
| 11-9 | Point HARV - (Kostich, Marko) Attack error by Penrose, Jalen. |
| 11-10 | Point PSU - (Kostich, Marko) Kill by Mende, Calvin (from Nathan Smith). | so |
| 11-11 | Point PSU - (McLaren, Matthew) Kill by Penrose, Jalen. |
| 12-11 | Point HARV - (McLaren, Matthew) Bad set by Mende, Calvin. | so |
| For PSU: Mackiewicz, Kyle. |
| 30 minute injury delay at 12-11 |
| 13-11 | Point HARV - (Johnsson, Erik) Attack error by McLaren, Matthew (block by Moore, Riley). |
| 13-12 | Point PSU - (Johnsson, Erik) Kill by McLaren, Matthew (from Nathan Smith). | so |
| 13-13 | Point PSU - (Penrose, Jalen) Service ace (Gretsch, Brad). |
| 13-14 | Point PSU - (Penrose, Jalen) Service ace (Gretsch, Brad). |
| 14-14 | Point HARV - (Penrose, Jalen) Service error. | so |
| 14-15 | Point PSU - (Moore, Riley) Kill by Mackiewicz, Kyle (from Nathan Smith). | so |
| 15-15 | Point HARV - (Mackiewicz, Kyle) Attack error by McLaren, Matthew (block by Dow, Trevor; Ctvrtlik, Matthew). | so |
| 15-16 | Point PSU - (Ctvrtlik, Matthew) Kill by Melvin, Frank (from Nathan Smith). | so |
| 16-16 | Point HARV - (Melvin, Frank) Service error. | so |
| 16-17 | Point PSU - (Gretsch, Brad) Kill by Melvin, Frank (from Nathan Smith). | so |
| 17-17 | Point HARV - (Gear, Kevin) Kill by Dow, Trevor (from Ctvrtlik, Matthew). | so |
| 18-17 | Point HARV - (Dow, Trevor) Attack error by McLaren, Matthew. |
| 18-18 | Point PSU - (Dow, Trevor) Kill by McLaren, Matthew (from Nathan Smith). | so |
| 18-19 | Point PSU - (Nathan Smith) Attack error by Johnsson, Erik (block by Mackiewicz, Kyle; Penrose, Jalen). |
| 19-19 | Point HARV - (Nathan Smith) Kill by Kostich, Marko (from Ctvrtlik, Matthew), block error by McLaren, Matthew. | so |
| 19-20 | Point PSU - (Kostich, Marko) Kill by Penrose, Jalen (from Nathan Smith). | so |
| 19-21 | Point PSU - (McLaren, Matthew) Service ace (Johnsson, Erik). |
| Timeout Harvard. |
| 19-22 | Point PSU - (McLaren, Matthew) Service ace (Howard, Chase). |
| 20-22 | Point HARV - (McLaren, Matthew) Service error. | so |
| 21-22 | Point HARV - (Johnsson, Erik) Kill by Moore, Riley (from Kostich, Marko). |
| Timeout Penn State. |
| 22-22 | Point HARV - (Johnsson, Erik) Kill by Moore, Riley (from Ctvrtlik, Matthew). |
| 22-23 | Point PSU - (Johnsson, Erik) Kill by Melvin, Frank (from Nathan Smith). | so |
| 23-23 | Point HARV - (Penrose, Jalen) Kill by Gretsch, Brad (from Kostich, Marko). | so |
| 23-24 | Point PSU - (Moore, Riley) Kill by Mackiewicz, Kyle (from Nathan Smith). | so |
| 24-24 | Point HARV - (Mackiewicz, Kyle) Service error. | so |
| 24-25 | Point PSU - (Ctvrtlik, Matthew) Kill by Melvin, Frank (from Nathan Smith). | so |
| 25-25 | Point HARV - (Melvin, Frank) Kill by Gretsch, Brad (from Ctvrtlik, Matthew). | so |
| For HARV: Connolly, Jack. |
| 25-26 | Point PSU - (Connolly, Jack) Kill by Gear, Kevin (from Nathan Smith). | so |
| For HARV: Gretsch, Brad. |
| 25-27 | Point PSU - (Gear, Kevin) Kill by Mackiewicz, Kyle (from Gear, Kevin). |
| For HARV: Moore, Riley; Gretsch, Brad; Kostich, Marko; Dow, Trevor; Ctvrtlik, Matthew; Johnsson, Erik; libero Howard, Chase. |
| For PSU: Gear, Kevin; Penrose, Jalen; Nathan Smith; Melvin, Frank; Mackiewicz, Kyle; McLaren, Matthew; libero Clemens, Royce. |
| 1-0 | Point HARV - (Penrose, Jalen) Service error. | so |
| 1-1 | Point PSU - (Kostich, Marko) Kill by Mackiewicz, Kyle (from Nathan Smith). | so |
| 2-1 | Point HARV - (Mackiewicz, Kyle) Service error. | so |
| 2-2 | Point PSU - (Johnsson, Erik) Kill by Gear, Kevin (from Nathan Smith). | so |
| 3-2 | Point HARV - (Melvin, Frank) Kill by Moore, Riley (from Kostich, Marko). | so |
| 3-3 | Point PSU - (Moore, Riley) Kill by McLaren, Matthew (from Nathan Smith). | so |
| 3-4 | Point PSU - (Gear, Kevin) Attack error by Gretsch, Brad. |
| 4-4 | Point HARV - (Gear, Kevin) Kill by Gretsch, Brad (from Kostich, Marko). | so |
| 4-5 | Point PSU - (Ctvrtlik, Matthew) Kill by Penrose, Jalen (from Nathan Smith). | so |
| 5-5 | Point HARV - (Nathan Smith) Attack error by McLaren, Matthew (block by Gretsch, Brad). | so |
| 5-6 | Point PSU - (Gretsch, Brad) Kill by McLaren, Matthew (from Nathan Smith). | so |
| 6-6 | Point HARV - (McLaren, Matthew) Attack error by McLaren, Matthew (block by Kostich, Marko; Dow, Trevor; Johnsson, Erik). | so |
| 6-7 | Point PSU - (Dow, Trevor) Kill by Melvin, Frank (from Nathan Smith). | so |
| 6-8 | Point PSU - (Penrose, Jalen) Kill by Gear, Kevin (from Nathan Smith). |
| 6-9 | Point PSU - (Penrose, Jalen) Service ace (Johnsson, Erik). |
| Timeout Harvard. |
| 6-10 | Point PSU - (Penrose, Jalen) Service ace (Gretsch, Brad). |
| 6-11 | Point PSU - (Penrose, Jalen) Service ace (Howard, Chase). |
| 6-12 | Point PSU - (Penrose, Jalen) Service ace (Johnsson, Erik). |
| 7-12 | Point HARV - (Penrose, Jalen) Service error. | so |
| 8-12 | Point HARV - (Kostich, Marko) Service ace (McLaren, Matthew). |
| 8-13 | Point PSU - (Kostich, Marko) Kill by Melvin, Frank (from Clemens, Royce). | so |
| 8-14 | Point PSU - (Mackiewicz, Kyle) Bad set by Kostich, Marko. |
| 9-14 | Point HARV - (Mackiewicz, Kyle) Service error. | so |
| 10-14 | Point HARV - (Johnsson, Erik) Attack error by Melvin, Frank (block by Ctvrtlik, Matthew; Moore, Riley). |
| 10-15 | Point PSU - (Johnsson, Erik) Kill by Mackiewicz, Kyle (from Nathan Smith). | so |
| 11-15 | Point HARV - (Melvin, Frank) Kill by Gretsch, Brad (from Kostich, Marko). | so |
| 11-16 | Point PSU - (Moore, Riley) Kill by Gear, Kevin (from Mackiewicz, Kyle). | so |
| 11-17 | Point PSU - (Gear, Kevin) Attack error by Ctvrtlik, Matthew. |
| 12-17 | Point HARV - (Gear, Kevin) Kill by Ctvrtlik, Matthew (from Kostich, Marko). | so |
| 12-18 | Point PSU - (Ctvrtlik, Matthew) Service error. | so |
| 13-18 | Point HARV - (Nathan Smith) Attack error by McLaren, Matthew. | so |
| For HARV: Heavey, Marty. |
| 14-18 | Point HARV - (Heavey, Marty) Attack error by Penrose, Jalen. |
| 14-19 | Point PSU - (Heavey, Marty) Service error. | so |
| For HARV: Gretsch, Brad. |
| 15-19 | Point HARV - (McLaren, Matthew) Kill by Johnsson, Erik (from Ctvrtlik, Matthew). | so |
| 15-20 | Point PSU - (Dow, Trevor) Service error. | so |
| 15-21 | Point PSU - (Penrose, Jalen) Kill by Melvin, Frank (from Nathan Smith). |
| Timeout Harvard. |
| 15-22 | Point PSU - (Penrose, Jalen) Service ace (Johnsson, Erik). |
| 15-23 | Point PSU - (Penrose, Jalen) Kill by Mackiewicz, Kyle (from Nathan Smith). |
| 16-23 | Point HARV - (Penrose, Jalen) Kill by Johnsson, Erik (from Ctvrtlik, Matthew). | so |
| 16-24 | Point PSU - (Kostich, Marko) Kill by Mackiewicz, Kyle (from Nathan Smith). | so |
| 16-25 | Point PSU - (Mackiewicz, Kyle) Kill by Gear, Kevin (from Nathan Smith). |
| For PSU: Penrose, Jalen; Mackiewicz, Kyle; Gear, Kevin; Nathan Smith; Melvin, Frank; McLaren, Matthew; libero Clemens, Royce. |
| For HARV: Kostich, Marko; Dow, Trevor; Ctvrtlik, Matthew; Moore, Riley; Gretsch, Brad; Johnsson, Erik; libero Howard, Chase. |
| 0-1 | Point PSU - (Kostich, Marko) Attack error by Johnsson, Erik (block by McLaren, Matthew; Penrose, Jalen; Mackiewicz, Kyle). | so |
| 1-1 | Point HARV - (McLaren, Matthew) Service error. | so |
| 1-2 | Point PSU - (Johnsson, Erik) Kill by Melvin, Frank (from Nathan Smith), block error by Ctvrtlik, Matthew. | so |
| 2-2 | Point HARV - (Penrose, Jalen) Service error. | so |
| 2-3 | Point PSU - (Moore, Riley) Kill by Mackiewicz, Kyle (from Nathan Smith). | so |
| 3-3 | Point HARV - (Mackiewicz, Kyle) Kill by Ctvrtlik, Matthew (from Gretsch, Brad). | so |
| 4-3 | Point HARV - (Ctvrtlik, Matthew) Kill by Gretsch, Brad (from Ctvrtlik, Matthew). |
| 5-3 | Point HARV - (Ctvrtlik, Matthew) Kill by Gretsch, Brad (from Kostich, Marko). |
| Timeout Penn State. |
| 5-4 | Point PSU - (Ctvrtlik, Matthew) Kill by Gear, Kevin (from Nathan Smith). | so |
| 6-4 | Point HARV - (Melvin, Frank) Kill by Dow, Trevor (from Ctvrtlik, Matthew). | so |
| 6-5 | Point PSU - (Gretsch, Brad) Service error. | so |
| 6-6 | Point PSU - (Gear, Kevin) Kill by McLaren, Matthew (from Nathan Smith). |
| 7-6 | Point HARV - (Gear, Kevin) Kill by Johnsson, Erik (from Kostich, Marko), block error by Penrose, Jalen. | so |
| 8-6 | Point HARV - (Dow, Trevor) Kill by Moore, Riley. |
| 8-7 | Point PSU - (Dow, Trevor) Service error. | so |
| 9-7 | Point HARV - (Nathan Smith) Service error. | so |
| 10-7 | Point HARV - (Kostich, Marko) Service ace (Penrose, Jalen). |
| Timeout Penn State. |
| 11-7 | Point HARV - (Kostich, Marko) Attack error by Penrose, Jalen. |
| 11-8 | Point PSU - (Kostich, Marko) Kill by McLaren, Matthew (from Nathan Smith). | so |
| 12-8 | Point HARV - (McLaren, Matthew) Kill by Moore, Riley (from Kostich, Marko). | so |
| 12-9 | Point PSU - (Johnsson, Erik) Kill by McLaren, Matthew (from Nathan Smith). | so |
| For PSU: Donorovich, Jason. |
| 12-10 | Point PSU - (Penrose, Jalen) Service ace (Gretsch, Brad). |
| Timeout Harvard. |
| 13-10 | Point HARV - (Penrose, Jalen) Service error. | so |
| For PSU: Mackiewicz, Kyle. |
| 13-11 | Point PSU - (Moore, Riley) Kill by Melvin, Frank (from Nathan Smith). | so |
| 14-11 | Point HARV - (Mackiewicz, Kyle) Service error. | so |
| 14-12 | Point PSU - (Ctvrtlik, Matthew) Kill by Melvin, Frank (from Nathan Smith). | so |
| 15-12 | Point HARV - (Melvin, Frank) Attack error by Mackiewicz, Kyle. | so |