m volley stats 2017 2018uc224 html



Charleston (WV) vs Penn State (Feb 24, 2018)

  Volleyball Box Score  

Volleyball Box Score
2018 Penn State Men's Volleyball
Charleston (WV) vs #7 Penn State
(Feb 24, 2018 at University Park, Pa.)

Charleston (WV)   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
2  Brandon Greenway  3  4  5  17  -.059  0  1  1  0  0  0  1  0  0  5.5  
5  Adriel Roberts  3  4  1  6  .500  0  0  2  0  0  1  0  0  0  5.0  
10  Max Senica  3  9  3  16  .375  0  1  2  5  2  1  1  0  0  11.5  
11  Ryan Santos  3  3  4  12  -.083  1  1  4  2  3  0  0  0  0  4.0  
15  Eugene Stuart  3  2  3  8  -.125  0  0  2  0  0  0  3  0  0  3.5  
20  Anthony Rivera  3  2  0  4  .500  23  0  2  0  4  1  1  1  0  3.5  
3  Stepfan Krumerac  2  0  0  0  .000  0  1  0  0  0  0  0  0  0  1.0  
4  Conner Brandland  1  0  0  1  .000  0  0  0  0  0  0  0  0  0  0.0  
8  Darrin Depellegrini  3  0  0  0  .000  3  0  0  2  5  0  0  0  0  0.0  
19  Ian Barker  1  4  0  5  .800  0  0  0  0  1  0  0  0  0  4.0  
 Totals  3  28  16  69  .174  27  4  13  9  15  3  6  1  0  38.0  
   
 TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  10  5  23  .217  15-24  62%  
2  10  5  21  .238  15-25  60%  
3  8  6  25  .080  13-24  54%  
         43-73  58%  
     
SET SCORES   1   2   3   TEAM RECORDS  
Charleston (WV)  (0)  21  20  15      8-2, 3-1  
Penn State  (3)  25  25  25      9-3, 4-1  
Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
4  Braswell, Luke  3  0  1  1  -1.000  31  0  0  0  6  0  3  0  0  1.5  
12  Gear, Kevin  3  7  0  9  .778  0  0  0  0  2  0  3  1  0  8.5  
13  McLaren, Matthew  3  6  1  11  .455  0  0  3  0  1  1  0  1  0  7.0  
14  Penrose, Jalen  3  6  2  9  .444  0  5  6  0  2  0  3  0  0  12.5  
15  Albrecht, Aidan  3  8  1  17  .412  1  3  2  3  2  0  2  1  0  12.0  
16  Mende, Calvin  2  5  3  9  .222  0  0  0  0  1  0  0  0  0  5.0  
3  Melvin, Frank  1  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0  
6  Clemens, Royce  3  0  0  0  .000  3  0  0  1  3  0  0  0  0  0.0  
9  Smith, Lee  1  0  0  2  .000  0  0  1  0  2  0  1  1  0  0.5  
17  Gagnon, Matthew  1  1  0  1  1.000  0  0  0  0  1  0  0  0  0  1.0  
18  Mackiewicz, Kyle  2  4  0  6  .667  0  1  2  0  1  0  2  1  0  6.0  
 Totals  3  37  8  65  .446  35  9  15  4  21  1  14  5  0  54.0  
   
 TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  15  3  24  .500  16-22  72%  
2  12  5  23  .304  15-20  75%  
3  10  0  18  .556  14-16  87%  
         45-58  77%  
     Site: University Park, Pa. (Rec Hall - South Gym)
Date: Feb 24, 2018 Attend: 503 Time: 1:24
Referees: Kurt Fulmer, Paul Albright
Line judges: Mike Zeman, Mark Dwyer
   1  2  3  Total  
Tie scores  6  12  1  19  
Lead changes  4  2  0  6