stats 2015 20160122 html



Ball State vs Penn State (Jan 22, 2016)

  Volleyball Box Score  

Volleyball Box Score
2015 Penn State Men's Volleyball
#14 Ball State vs #10 Penn State
(Jan 22, 2016 at University Park, Pa.)

Ball State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
6  SURANE, Brendan  3  8  4  21  .190  0  1  2  2  0  0  0  0  0  9.0  
8  GARCHET, Hiago  3  1  1  2  .000  27  0  0  0  4  0  0  2  0  1.0  
11  WEILER, Mitch  3  7  1  15  .400  0  0  0  1  2  0  0  0  0  7.0  
15  NIEMCZEWSKI, Marcin  3  6  5  22  .045  0  0  3  0  3  0  3  1  0  7.5  
16  WALSH, Matt  3  6  3  9  .333  0  1  3  0  0  0  0  0  0  7.0  
17  PIA, Alex  3  1  0  3  .333  0  0  0  0  0  0  3  0  0  2.5  
1  WESSEL, Adam  3  0  0  0  .000  1  0  0  2  6  0  0  0  0  0.0  
5  CARTAGENA, Edgardo  1  1  1  3  .000  0  0  0  1  0  0  0  0  0  1.0  
9  SWARTZ, Parker  2  1  0  1  1.000  0  0  0  0  0  0  0  0  0  1.0  
10  LESURE, Jack  1  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0  
 Totals  3  31  15  76  .211  28  2  9  6  15  0  6  3  0  36.0  
   
 TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  10  7  28  .107  13-25  51%  
2  12  5  28  .250  13-24  54%  
3  9  3  20  .300  13-25  51%  
         39-74  52%  
     
SET SCORES   1   2   3   TEAM RECORDS  
Ball State  (0)  15  18  19      3-2, 0-0  
Penn State  (3)  25  25  25      3-2, 0-0  
Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Hammond, Taylor  3  0  0  1  .000  39  0  0  0  6  1  2  0  0  2.0  
10  Nugent, Chris  3  11  2  15  .600  0  1  2  1  6  0  3  1  0  13.5  
11  Sauter, Spencer  3  8  4  18  .222  1  1  2  0  8  0  3  1  0  10.5  
14  Penrose, Jalen  3  15  4  25  .440  0  1  3  0  6  0  1  1  0  16.5  
17  Callaway, Matt  3  7  0  9  .778  1  0  0  0  0  0  3  0  0  8.5  
18  Seifert, Matt  3  4  1  9  .333  1  0  1  0  0  0  4  0  0  6.0  
2  Parik, Zack  2  0  0  0  .000  0  2  0  0  0  0  0  0  0  2.0  
6  Clemens, Royce  3  0  0  0  .000  3  0  0  1  2  0  0  0  0  0.0  
7  Roberts, Andrew  3  0  0  0  .000  0  1  0  0  1  0  0  0  0  1.0  
12  Gear, Kevin  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
 Totals  3  45  11  77  .442  45  6  8  2  29  1  16  3  0  60.0  
   
 TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  15  3  24  .500  13-15  86%  
2  13  4  27  .333  14-19  73%  
3  17  4  26  .500  13-19  68%  
         40-53  75%  
     Site: University Park, Pa. (Rec Hall)
Date: Jan 22, 2016 Attend: 911 Time: 1:13
Referees: Mike O'Connor, Ray Mink
   1  2  3  Total  
Tie scores  1  12  6  19  
Lead changes  1  4  2  7