w hockey stats 2014 2015 14game03 html



Recap

QU vs Penn State (Oct 11, 2014)

  Hockey Game Box Score  

Hockey Game Box Score (Final)
#8 QU vs Penn State (Oct 11, 2014 at University Park, Pa.)

QU (2-0-0) vs. Penn State (1-2-0)
Date: Oct 11, 2014 Location: University Park, Pa. Arena: Pegula Ice Arena
Attendance:427 Start time:7:00 pm End time:8:47 pm Total time:1:47
Goals by Period   1st   2nd   3rd   Total  
QU  1  2  0  3  
Penn State  0  0  0  0  

Scoring Summary

#   Prd   Time   Team   Type   Scored by   Assists   Visitor on ice   Home on ice  
1.  1st  19:21  QU  EVEN  WEST, Lindsey/1  TAMBERG, Kristen/1  16,15,28,13,7  7,40,6,11,27  
                       CIANFARANO, Taylar/1          
2.  2nd  10:23  QU  PP  ROESLER, Cydney/2  KOSTA, Nicole/1  21,13,7,28,18  11,27,9,18  
                       UDEN JOHANSSON, E./2          
3.  2nd  14:02  QU  EVEN  CIANFARANO, Taylar/3  ROESLER, Cydney/2  28,21,7,13,10  3,17,6,8,40  
                       KOSTA, Nicole/1          

Team Summaries

Shots by Prd  
QU    G    A    1    2    3   Tot   +/-   Pen   Blk  
*  6  TURNER, Meghan  0  0  0  1  0  1  0  0-0  0  
   7  KOSTA, Nicole  0  2  1  0  0  1  +2  1-2  0  
   8  DEANGELIS, Tori  0  0  0  0  0  0  0  0-0  0  
   9  BARRY, Alicia  0  0  0  0  0  0  0  0-0  0  
   10  BAUMGARDT, Taryn  0  0  1  2  0  3  +1  0-0  0  
   11  FRITZ-WARD, Morgan  0  0  0  0  1  1  0  0-0  0  
   12  MARMER, Danielle  0  0  0  0  0  0  0  1-2  0  
   13  UDEN JOHANSSON, E.  0  1  1  1  6  8  +2  1-2  0  
   15  TAMBERG, Kristen  0  1  1  0  0  1  +1  0-0  2  
   16  WEST, Lindsey  1  0  1  0  0  1  +1  1-2  0  
*  17  BROWN, Nicole  0  0  0  0  0  0  0  0-0  0  
*  18  WOODS, Emma  0  0  0  2  0  2  0  0-0  1  
*  21  ROESLER, Cydney  1  1  2  3  0  5  +1  0-0  0  
   22  DARKANGELO, Shiann  0  0  1  3  0  4  0  0-0  0  
   23  PENNOYER, Raquel  0  0  0  0  0  0  0  0-0  0  
   24  CONNERY, Nicole  0  0  0  1  1  2  0  0-0  1  
*  25  GRECO, Emma  0  0  0  4  0  4  0  0-0  0  
   28  CIANFARANO, Taylar  1  1  0  1  0  1  +2  0-0  0  
     Totals.........  3  6  8  18  8  34  +10  4-8  4  
Saves by Prd  
QU   Dec   Minutes    GA    EN   1st   2nd   3rd   Total  
78  LADEN, Chelsea  W  60:00  0  0  5  5  0  10  
Shots by Prd  
Penn State    G    A    1    2    3   Tot   +/-   Pen   Blk  
   3  Kiroplis, Irene  0  0  0  0  0  0  -1  0-0  1  
*  4  Pardoski, Jordin  0  0  0  0  0  0  0  1-2  0  
   6  Bramm, Hannah  0  0  1  1  0  2  -2  0-0  1  
   7  Reilly, Caitlin  0  0  0  0  0  0  -1  0-0  0  
   8  Vetter, Christi  0  0  0  1  0  1  -1  0-0  1  
*  9  Petersen, Amy  0  0  1  0  0  1  0  0-0  1  
   10  Catanzariti, Micayla  0  0  0  0  0  0  0  0-0  1  
   11  Sutton, Bella  0  0  1  1  0  2  -1  1-2  0  
   12  Nielsen, Sarah  0  0  0  0  0  0  0  0-0  0  
   13  Rasmussen, Kendra  0  0  0  0  0  0  0  0-0  0  
*  16  Hoenshell, Hannah  0  0  0  0  0  0  0  0-0  0  
   17  Jahnke, Paige  0  0  0  0  0  0  -1  0-0  2  
*  18  Bowman, Laura  0  0  0  2  0  2  0  0-0  1  
   19  Holdcroft, Jill  0  0  0  0  0  0  0  0-0  0  
   20  Laurenzi, Emily  0  0  0  0  0  0  0  0-0  1  
*  22  Martin, Remi  0  0  0  0  0  0  0  2-4  1  
   27  Seward, Kelly  0  0  0  0  0  0  -1  0-0  0  
   40  Yoxheimer, Shannon  0  0  2  0  0  2  -2  0-0  0  
     Totals.........  0  0  5  5  0  10  -10  4-8  10  
Saves by Prd  
Penn State   Dec   Minutes    GA    EN   1st   2nd   3rd   Total  
30  Whitlinger, Celine  L  60:00  3  0  7  16  8  31  
Shots by Period   1st   2nd   3rd   Total  
QU  8  18  8  34  
Penn State  5  5  0  10  
Power Play G-Att (Shots)  
Prd   QU   PSU  
1st  0-0 (0)  0-2 (1)  
2nd  1-2 (6)  0-0 (1)  
3rd  0-2 (5)  0-2 (0)  
Total  1-4 (11)  0-4 (2)  
Penalties/Minutes by Prd  
Prd   QU   PSU  
1st  2/4  0/0  
2nd  1/2  2/4  
3rd  1/2  2/4  
Total  4/8  4/8  
Three stars:
1. ROESLER, Cydney
2. CIANFARANO, Taylar
3. KOSTA, Nicole
Officials:
Referee:Shawn Milligan
Linesman:Tom Foreman
Linesman:Isaac Kessler
Goal judge:Jared Gregor
Penn State Timeout 19:10 in 3rd Period
Win-LADEN, Chelsea (2-0-0). Loss-Whitlinger, Celine (0-2-0).

Penalty shots - None. Penalty Summary

Prd   Player   Team   Min   Offense   Time  
1st  KOSTA, Nicole  QU  2  CHECKING  05:25  PP  
1st  MARMER, Danielle  QU  2  TRIPPING  16:09  PP  
2nd  Martin, Remi  PSU  2  HIGH STICKING  00:48  PP  
2nd  Pardoski, Jordin  PSU  2  HOOKING  09:19  PP  
2nd  UDEN JOHANSSON, E.  QU  2  INTERFERENCE  18:20  PP  
3rd  Martin, Remi  PSU  2  BOARDING  08:57  PP  
3rd  Sutton, Bella  PSU  2  TRIPPING  14:18  PP  
3rd  WEST, Lindsey  QU  2  HOLDING  19:09  PP  
QU - Faceoffs  
##   Player    W    L  
22  DARKANGELO, Shiann  11  8  
18  WOODS, Emma  10  5  
28  CIANFARANO, Taylar  1  0  
7  KOSTA, Nicole  1  4  
 Totals.........  23  17  
Penn State - Faceoffs  
##   Player    W    L  
6  Bramm, Hannah  7  6  
20  Laurenzi, Emily  4  6  
18  Bowman, Laura  4  8  
40  Yoxheimer, Shannon  2  1  
16  Hoenshell, Hannah  0  1  
13  Rasmussen, Kendra  0  1  
 Totals.........  17  23  
QU - Power Play Summary  
Prd   Start   End   Elapse   Shots   (Opp)  
2nd  00:48  02:48  02:00  5  0      
2nd  09:19  10:23  01:04  1  0  PPG  
3rd  08:57  10:57  02:00  1  0      
3rd  14:18  16:18  02:00  4  0      
SUMMARY: 4 opps, 11 shots, 1 goal, time 07:04
Penn State - Power Play Summary  
Prd   Start   End   Elapse   Shots   (Opp)  
1st  05:25  07:25  02:00  1  1      
1st  16:09  18:09  02:00  0  0      
2nd  18:20  00:20  02:00  1  1      
3rd  19:09  20:00  00:51  0  0      
SUMMARY: 4 opps, 2 shots, 0 goals, time 06:51