w hockey stats 2014 2015 lw ps2 html



Recap

Lindenwood vs Penn State (Nov 22, 2014)

  Hockey Game Box Score  

Hockey Game Box Score (Final)
Lindenwood vs Penn State (Nov 22, 2014 at University Park, Pa.)

Lindenwood (4-7-1, 3-2-1 CHA) vs. Penn State (7-6-3, 2-3-1 CHA)
Date: Nov 22, 2014 Location: University Park, Pa. Arena: Pegula Ice Arena
Attendance:362 Start time:2 PM End time:3:51 PM Total time:1:51
Goals by Period   1st   2nd   3rd   Total  
Lindenwood  0  1  1  2  
Penn State  1  0  0  1  

Scoring Summary

#   Prd   Time   Team   Type   Scored by   Assists   Visitor on ice   Home on ice  
1.  1st  01:12  PSU  EVEN  Yoxheimer, Shannon/6  -  28,21,25,24,26  40,4,16,22,6  
2.  2nd  15:15  LWU  EVEN  Jasper,Shara/6  -  17,16,4,22,11  4,7,12,18,22  
3.  3rd  04:10  LWU  EVEN  West,Alyssa/1  Gillanders,Britannia  21,26,28,22,24  4,6,40,16,22  
                       Constance,Jordyn          

Team Summaries

Shots by Prd  
Lindenwood    G    A    1    2    3   Tot   +/-   Pen   Blk  
   3  Weich,Rachel  0  0  0  0  0  0  0  0-0  1  
   4  Atkinson,Carrie  0  0  2  0  0  2  +1  1-2  0  
   7  Bobrowski,Sarah  0  0  0  1  1  2  0  0-0  1  
   9  Dodds,Darby  0  0  0  0  0  0  0  0-0  1  
   11  Rash,Nicole  0  0  1  0  0  1  +1  0-0  0  
*  13  Otte,Tae  0  0  0  0  0  0  0  0-0  1  
*  16  Kirkham,Lyndsay  0  0  2  0  1  3  +1  0-0  0  
*  17  Jasper,Shara  1  0  2  2  3  7  +1  0-0  2  
*  18  Erickson,Katie  0  0  1  1  0  2  0  0-0  0  
   20  Dietzler,Holly  0  0  0  0  0  0  0  0-0  0  
   21  West,Alyssa  1  0  0  0  2  2  0  0-0  0  
*  22  Peden,Brooke  0  0  0  0  0  0  +2  0-0  0  
   23  Pickar,Saville  0  0  0  0  0  0  0  0-0  0  
   24  Nokelby,Katie  0  0  2  1  1  4  0  0-0  0  
   25  Lang,Xylia  0  0  1  0  0  1  -1  0-0  0  
   26  Gillanders,Britannia  0  1  0  0  0  0  0  0-0  0  
   28  Constance,Jordyn  0  1  0  0  0  0  0  0-0  2  
     Totals.........  2  2  11  5  8  24  +5  1-2  8  
Saves by Prd  
Lindenwood   Dec   Minutes    GA    EN   1st   2nd   3rd   Total  
29  Hensley,Nicole  W  60:00  1  0  3  2  5  10  
Shots by Prd  
Penn State    G    A    1    2    3   Tot   +/-   Pen   Blk  
   2  Bateman, Jeanette  0  0  0  0  0  0  0  0-0  1  
   4  Pardoski, Jordin  0  0  0  0  1  1  -1  0-0  1  
   6  Bramm, Hannah  0  0  0  0  0  0  0  0-0  0  
*  7  Reilly, Caitlin  0  0  1  0  1  2  -1  0-0  0  
   8  Vetter, Christi  0  0  0  0  0  0  0  0-0  0  
*  9  Petersen, Amy  0  0  2  0  1  3  0  0-0  1  
   10  Catanzariti, Micayla  0  0  0  0  0  0  0  0-0  1  
*  11  Sutton, Bella  0  0  0  0  1  1  0  1-2  2  
   12  Nielsen, Sarah  0  0  0  0  0  0  -1  0-0  1  
   13  Rasmussen, Kendra  0  0  0  0  0  0  0  0-0  0  
   15  Hardy, Aly  0  0  0  0  0  0  0  0-0  0  
   16  Hoenshell, Hannah  0  0  0  0  0  0  0  0-0  0  
   17  Jahnke, Paige  0  0  0  0  0  0  0  1-2  1  
*  18  Bowman, Laura  0  0  0  0  1  1  -1  0-0  2  
   20  Laurenzi, Emily  0  0  0  0  0  0  0  0-0  0  
   22  Martin, Remi  0  0  0  0  0  0  -1  1-2  2  
*  27  Seward, Kelly  0  0  0  0  0  0  0  0-0  3  
   40  Yoxheimer, Shannon  1  0  1  2  0  3  0  0-0  0  
     Totals.........  1  0  4  2  5  11  -5  3-6  15  
Saves by Prd  
Penn State   Dec   Minutes    GA    EN   1st   2nd   3rd   Total  
1  Ehresmann, Hannah  L  58:35  2  0  11  4  7  22  
TM  TEAM    1:25  0  0  0  0  0  0  
Shots by Period   1st   2nd   3rd   Total  
Lindenwood  11  5  8  24  
Penn State  4  2  5  11  
Power Play G-Att (Shots)  
Prd   LWU   PSU  
1st  0-1 (1)  0-0 (0)  
2nd  0-2 (2)  0-1 (0)  
3rd  0-0 (0)  0-0 (0)  
Total  0-3 (3)  0-1 (0)  
Penalties/Minutes by Prd  
Prd   LWU   PSU  
1st  0/0  1/2  
2nd  1/2  2/4  
3rd  0/0  0/0  
Total  1/2  3/6  
Three stars:
1. Jasper,Shara
2. West,Alyssa
3. Yoxheimer, Shannon
Officials:
Referee:Shawn Milligan
Linesman:Isaac Kessler
Linesman:Jared Gregor
Goal judge:Garrett Gaydosh
Scorer:Jen Heisel
PSU TO 6:50 left in 2nd LWU TO 1:15 left in 3rd
Win-Hensley,Nicole (4-7-1). Loss-Ehresmann, Hannah (3-2-3).

Penalty shots - None. Penalty Summary

Prd   Player   Team   Min   Offense   Time  
1st  Sutton, Bella  PSU  2  CHECKING  12:21  PP  
2nd  Atkinson,Carrie  LWU  2  CHECKING  02:39  PP  
2nd  Martin, Remi  PSU  2  INTERFERENCE  06:37  PP  
2nd  Jahnke, Paige  PSU  2  HOOKING  09:15  PP  
Lindenwood - Faceoffs  
##   Player    W    L  
17  Jasper,Shara  9  9  
21  West,Alyssa  6  11  
20  Dietzler,Holly  5  6  
26  Gillanders,Britannia  1  0  
16  Kirkham,Lyndsay  1  0  
11  Rash,Nicole  0  1  
7  Bobrowski,Sarah  0  1  
 Totals.........  22  28  
Penn State - Faceoffs  
##   Player    W    L  
18  Bowman, Laura  14  6  
6  Bramm, Hannah  7  8  
20  Laurenzi, Emily  3  5  
12  Nielsen, Sarah  2  2  
4  Pardoski, Jordin  1  0  
16  Hoenshell, Hannah  1  0  
40  Yoxheimer, Shannon  0  1  
 Totals.........  28  22  
Lindenwood - Power Play Summary  
Prd   Start   End   Elapse   Shots   (Opp)  
1st  12:21  14:21  02:00  1  0      
2nd  06:37  08:37  02:00  1  0      
2nd  09:15  11:15  02:00  1  0      
SUMMARY: 3 opps, 3 shots, 0 goals, time 06:00
Penn State - Power Play Summary  
Prd   Start   End   Elapse   Shots   (Opp)  
2nd  02:39  04:39  02:00  0  1      
SUMMARY: 1 opp, 0 shots, 0 goals, time 02:00