w hockey stats 2014 2015 ps rit1 html



Recap

Penn State vs RIT (Nov 14, 2014)

  Hockey Game Box Score  

Hockey Game Box Score (Final)
Penn State vs RIT (Nov 14, 2014 at Rochester, NY)

Penn State (5-5-3, 0-2-1 CHA) vs. RIT (6-4-3, 1-1-1 CHA)
Date: Nov 14, 2014 Location: Rochester, NY Arena: Gene Polisseni Ctr.
Attendance:638 Start time:7:05 pm End time:9 pm Total time:1:55
Goals by Period   1st   2nd   3rd   Total  
Penn State  0  0  0  0  
RIT  1  1  1  3  

Scoring Summary

#   Prd   Time   Team   Type   Scored by   Assists   Visitor on ice   Home on ice  
1.  1st  16:42  RIT  EVEN  STONE, Mackenzie/2  CLAYTON, Cassie  22,10,4,12,20  14,25,11,27,21  
                       VUGLAR, Christa          
2.  2nd  04:35  RIT  EVEN  WALLACE, Caitlin/2  PAYERL, Carly  9,2,17,18,16  4,17,22,21,11  
                       PITAWANAKWAT, Vic          
3.  3rd  18:07  RIT  EVEN  PATON, Jess/2  THURSTON, Taylor  9,16,18,27,11  27,14,2,5,25  
                       STONE, Mackenzie          

Team Summaries

Shots by Prd  
Penn State    G    A    1    2    3   Tot   +/-   Pen   Blk  
   2  Bateman, Jeanette  0  0  0  0  1  1  -1  0-0  0  
   4  Pardoski, Jordin  0  0  0  0  0  0  -1  0-0  1  
   6  Bramm, Hannah  0  0  1  1  0  2  0  0-0  0  
   7  Reilly, Caitlin  0  0  1  0  1  2  0  1-2  0  
   8  Vetter, Christi  0  0  0  0  0  0  0  0-0  0  
*  9  Petersen, Amy  0  0  2  0  0  2  -2  0-0  0  
   10  Catanzariti, Micayla  0  0  0  1  0  1  -1  0-0  0  
*  11  Sutton, Bella  0  0  1  1  2  4  -1  1-2  2  
   12  Nielsen, Sarah  0  0  1  1  0  2  -1  0-0  0  
   13  Rasmussen, Kendra  0  0  0  0  0  0  0  0-0  0  
   15  Hardy, Aly  0  0  0  0  0  0  0  0-0  0  
*  16  Hoenshell, Hannah  0  0  0  0  0  0  -2  0-0  0  
   17  Jahnke, Paige  0  0  0  1  0  1  -1  0-0  0  
*  18  Bowman, Laura  0  0  2  0  0  2  -2  0-0  1  
   20  Laurenzi, Emily  0  0  0  1  1  2  -1  0-0  1  
   22  Martin, Remi  0  0  0  0  0  0  -1  0-0  2  
*  27  Seward, Kelly  0  0  0  0  0  0  -1  0-0  1  
   40  Yoxheimer, Shannon  0  0  2  1  0  3  0  0-0  0  
   TM  TEAM  0  0  0  0  0  0  0  0-0  2  
     Totals.........  0  0  10  7  5  22  -15  2-4  10  
Saves by Prd  
Penn State   Dec   Minutes    GA    EN   1st   2nd   3rd   Total  
30  Whitlinger, Celine  L  60:00  3  0  5  10  13  28  
Shots by Prd  
RIT    G    A    1    2    3   Tot   +/-   Pen   Blk  
*  2  THURSTON, Taylor  0  1  0  0  0  0  +1  0-0  3  
   4  WALLACE, Caitlin  1  0  0  1  0  1  +1  0-0  3  
*  5  NORTHCOTE, Haley  0  0  0  0  0  0  +1  0-0  0  
   9  STENASON, Lindsay  0  0  0  1  1  2  0  0-0  0  
   11  VUGLAR, Christa  0  1  0  0  0  0  +2  0-0  2  
   13  HENDERSON, Darcy  0  0  0  0  1  1  0  0-0  0  
*  14  STONE, Mackenzie  1  1  1  0  2  3  +2  1-2  0  
   15  McCREA, Kolbee  0  0  2  4  2  8  0  0-0  0  
   16  GRISKO, Maddie  0  0  0  0  1  1  0  0-0  0  
   17  PAYERL, Carly  0  1  0  0  0  0  +1  0-0  0  
   18  CARROLL, Lauren  0  0  0  0  1  1  0  0-0  1  
   19  MAUGERI, Marissa  0  0  0  1  0  1  0  0-0  1  
   21  BULLEID, Emilee  0  0  2  1  2  5  +2  0-0  2  
   22  PITAWANAKWAT, Vic  0  1  0  0  0  0  +1  1-2  1  
   23  GRIGG, Lindsay  0  0  0  0  1  1  0  0-0  2  
   24  BROWN, Celeste  0  0  0  2  1  3  0  1-2  1  
*  25  CLAYTON, Cassie  0  1  1  1  0  2  +2  0-0  0  
*  27  PATON, Jess  1  0  0  0  2  2  +2  0-0  0  
   TM  TEAM  0  0  0  0  0  0  0  0-0  1  
     Totals.........  3  6  6  11  14  31  +15  3-6  17  
Saves by Prd  
RIT   Dec   Minutes    GA    EN   1st   2nd   3rd   Total  
39  BINNINGTON, Ali  W  60:00  0  0  10  7  5  22  
Shots by Period   1st   2nd   3rd   Total  
Penn State  10  7  5  22  
RIT  6  11  14  31  
Power Play G-Att (Shots)  
Prd   PSU   RIT  
1st  0-1 (3)  0-1 (0)  
2nd  0-1 (1)  0-1 (0)  
3rd  0-1 (1)  0-0 (0)  
Total  0-3 (5)  0-2 (0)  
Penalties/Minutes by Prd  
Prd   PSU   RIT  
1st  1/2  1/2  
2nd  1/2  1/2  
3rd  0/0  1/2  
Total  2/4  3/6  
Three stars:
1. BINNINGTON, Ali
2. STONE, Mackenzie
3. PATON, Jess
Officials:
Referee:Jason Brown
Linesman:Chris Katyl
Linesman:Jared Gregor
Goal judge:Eric Kline
Scorer:Steve Jaynes
Win-BINNINGTON, Ali (5-3-1). Loss-Whitlinger, Celine (3-4-0).

Penalty shots - None. Penalty Summary

Prd   Player   Team   Min   Offense   Time  
1st  Sutton, Bella  PSU  2  BOARDING  11:26  PP  
1st  BROWN, Celeste  RIT  2  CHECKING  13:34  PP  
2nd  Reilly, Caitlin  PSU  2  CHECKING  02:10  PP  
2nd  STONE, Mackenzie  RIT  2  CHECKING  12:24  PP  
3rd  PITAWANAKWAT, Vic  RIT  2  HIGH STICKING  09:39  PP  
Penn State - Faceoffs  
##   Player    W    L  
18  Bowman, Laura  11  8  
6  Bramm, Hannah  4  7  
20  Laurenzi, Emily  3  10  
40  Yoxheimer, Shannon  1  0  
12  Nielsen, Sarah  1  3  
16  Hoenshell, Hannah  0  1  
 Totals.........  20  29  
RIT - Faceoffs  
##   Player    W    L  
13  HENDERSON, Darcy  10  5  
23  GRIGG, Lindsay  6  3  
25  CLAYTON, Cassie  6  6  
17  PAYERL, Carly  5  3  
27  PATON, Jess  1  0  
19  MAUGERI, Marissa  1  1  
24  BROWN, Celeste  0  1  
15  McCREA, Kolbee  0  1  
 Totals.........  29  20  
Penn State - Power Play Summary  
Prd   Start   End   Elapse   Shots   (Opp)  
1st  13:34  15:34  02:00  3  0      
2nd  12:24  14:24  02:00  1  0      
3rd  09:39  11:39  02:00  1  1      
SUMMARY: 3 opps, 5 shots, 0 goals, time 06:00
RIT - Power Play Summary  
Prd   Start   End   Elapse   Shots   (Opp)  
1st  11:26  13:26  02:00  0  0      
2nd  02:10  04:10  02:00  0  0      
SUMMARY: 2 opps, 0 shots, 0 goals, time 04:00