w hockey stats 2014 2015 ps uc2 html



Recap

Penn State vs Union (Oct 18, 2014)

  Hockey Game Box Score  

Hockey Game Box Score (Final)
Penn State vs Union (Oct 18, 2014 at Schenectady, NY)

Penn State (2-2-2) vs. Union (1-4-1)
Date: Oct 18, 2014 Location: Schenectady, NY Arena: Messa Rink
Attendance:103 Start time:2:00 PM End time:4:00 PM Total time:2:00
Goals by Period   1st   2nd   3rd   OT   Total  
Penn State  0  1  1  0  2  
Union  1  1  0  0  2  

Scoring Summary

#   Prd   Time   Team   Type   Scored by   Assists   Visitor on ice   Home on ice  
1.  1st  10:38  UNION  EVEN  Rebecca Babiak/1  Emily Erickson/1  6,7,3,12,17  13,22,8,21,11  
                       Bryanne Panchuk/1          
2.  2nd  01:44  PSU  EVEN  Petersen, Amy/4  Bowman, Laura/4  18,9,16,17  21,24,4,8,16  
                       Jahnke, Paige/1          
3.  2nd  18:06  UNION  PP  Kelly McGrath/1  Jessica Kaminsky/4  3,10,17,20  11,7,21,4,16  
                       Brandy Streeter/1          
4.  3rd  03:00  PSU  PP  Seward, Kelly/1  Bowman, Laura/5  27,11,40,9,18  11,4,17,13  
                       Petersen, Amy/1          

Team Summaries

Shots by Prd  
Penn State    G    A    1    2    3   OT   Tot   +/-   Pen   Blk  
   2  Bateman, Jeanette  0  0  0  0  0  0  0  0  0-0  0  
   3  Kiroplis, Irene  0  0  0  0  0  0  0  -1  0-0  0  
*  4  Pardoski, Jordin  0  0  1  0  0  0  1  0  2-4  0  
*  6  Bramm, Hannah  0  0  1  0  0  0  1  -1  0-0  0  
*  7  Reilly, Caitlin  0  0  1  2  1  0  4  -1  0-0  0  
   8  Vetter, Christi  0  0  0  0  0  0  0  0  0-0  0  
   9  Petersen, Amy  1  1  1  3  0  0  4  +1  0-0  1  
   10  Catanzariti, Micayla  0  0  0  1  0  0  1  0  0-0  0  
   11  Sutton, Bella  0  0  0  1  0  0  1  0  0-0  0  
   12  Nielsen, Sarah  0  0  0  1  1  0  2  -1  0-0  0  
   16  Hoenshell, Hannah  0  0  2  0  0  0  2  +1  0-0  1  
   17  Jahnke, Paige  0  1  0  1  0  0  1  0  1-2  0  
   18  Bowman, Laura  0  2  2  2  2  1  7  +1  0-0  0  
   19  Holdcroft, Jill  0  0  0  0  0  0  0  0  0-0  0  
   20  Laurenzi, Emily  0  0  0  1  1  0  2  0  0-0  0  
*  22  Martin, Remi  0  0  0  1  0  0  1  0  0-0  1  
   27  Seward, Kelly  1  0  0  0  1  0  1  0  0-0  0  
*  40  Yoxheimer, Shannon  0  0  1  5  2  1  9  0  0-0  0  
     Totals.........  2  4  9  18  8  2  37  -1  3-6  3  
Saves by Prd  
Penn State   Dec   Minutes    GA    EN   1st   2nd   3rd   OT   Total  
1  Ehresmann, Hannah  T  65:00  2  0  5  10  4  1  20  
Shots by Prd  
Union    G    A    1    2    3   OT   Tot   +/-   Pen   Blk  
   4  Brandy Streeter  0  1  1  2  0  0  3  -1  0-0  0  
*  5  Elizabeth Otten  0  0  0  0  0  0  0  0  0-0  0  
   7  Jessica Kaminsky  0  1  0  0  0  0  0  0  0-0  1  
   8  A. Tancell-Fontaine  0  0  0  1  0  0  1  0  0-0  2  
   9  Alli Devins  0  0  0  0  0  0  0  0  0-0  1  
   10  Nicole Russell  0  0  0  0  0  0  0  0  0-0  0  
*  11  Kelly McGrath  1  0  0  2  1  0  3  +1  0-0  1  
   13  Rebecca Babiak  1  0  1  1  0  0  2  +1  1-2  2  
   14  Haley Welch  0  0  0  1  0  0  1  0  1-2  2  
*  15  Christine Valente  0  0  0  0  0  0  0  0  0-0  1  
   16  Erica Kelly  0  0  1  1  1  0  3  -1  0-0  2  
*  17  Jamie Smith  0  0  1  1  0  0  2  0  0-0  0  
*  18  Caitlyn McLaren  0  0  0  0  0  1  1  0  0-0  1  
   20  Kathryn Davis  0  0  0  0  0  0  0  0  0-0  0  
   21  Bryanne Panchuk  0  1  0  0  1  0  1  0  0-0  0  
   22  Emily Erickson  0  1  2  0  1  0  3  +1  1-2  2  
   24  Hannah Erickson  0  0  0  0  0  0  0  -1  0-0  0  
   27  Kathryn Tomaselli  0  0  0  2  0  0  2  0  1-2  0  
     Totals.........  2  4  6  11  4  1  22  0  4-8  15  
Saves by Prd  
Union   Dec   Minutes    GA    EN   1st   2nd   3rd   OT   Total  
1  Shenae Lundberg  T  65:00  2  0  9  17  7  2  35  
Shots by Period   1st   2nd   3rd   OT   Total  
Penn State  9  18  8  2  37  
Union  6  11  4  1  22  
Power Play G-Att (Shots)  
Prd   PSU   UNION  
1st  0-0 (0)  0-0 (0)  
2nd  0-1 (1)  1-2 (5)  
3rd  1-2 (1)  0-1 (0)  
OT  0-1 (0)  0-0 (0)  
Total  1-4 (2)  1-3 (5)  
Penalties/Minutes by Prd  
Prd   PSU   UNION  
1st  0/0  0/0  
2nd  3/6  1/2  
3rd  0/0  2/4  
OT  0/0  1/2  
Total  3/6  4/8  
Three stars:
1. None
2. None
3. None
Officials:
Referee:Anthony Kenney
Linesman:Venance Lorenz
Linesman:Kyle Smiley
Goal judge:Patrick Callan
Penn State-Ehresmann, Hannah (1-0-2). Union-Shenae Lundberg (1-4-1).

Penalty shots - None. Penalty Summary

Prd   Player   Team   Min   Offense   Time  
2nd  Emily Erickson  UNION  2  ROUGHING  02:54  PP  
2nd  Jahnke, Paige  PSU  2  CHECKING  11:26  PP  
2nd  Pardoski, Jordin  PSU  2  HOOKING  16:45  PP  
2nd  Pardoski, Jordin  PSU  2  CHECKING  16:45  PP  
3rd  Haley Welch  UNION  2  HOLDING  02:03  PP  
3rd  Rebecca Babiak  UNION  2  ROUGHING  11:05  PP  
OT  Kathryn Tomaselli  UNION  2  HOOKING  04:59  PP  
Penn State - Faceoffs  
##   Player    W    L  
18  Bowman, Laura  12  9  
20  Laurenzi, Emily  4  4  
6  Bramm, Hannah  4  9  
12  Nielsen, Sarah  1  1  
40  Yoxheimer, Shannon  0  2  
 Totals.........  21  25  
Union - Faceoffs  
##   Player    W    L  
13  Rebecca Babiak  12  6  
16  Erica Kelly  7  5  
15  Christine Valente  6  9  
27  Kathryn Tomaselli  0  1  
 Totals.........  25  21  
Penn State - Power Play Summary  
Prd   Start   End   Elapse   Shots   (Opp)  
2nd  02:54  04:54  02:00  1  0      
3rd  02:03  03:00  00:57  1  0  PPG  
3rd  11:05  13:05  02:00  0  0      
OT  04:59  20:00  00:01  0  0      
SUMMARY: 4 opps, 2 shots, 1 goal, time 04:58
Union - Power Play Summary  
Prd   Start   End   Elapse   Shots   (Opp)  
2nd  11:26  13:26  02:00  1  0      
2nd  16:45  18:06  01:21  2  0  PPG  
2nd  18:06  00:06  02:00  2  0      
SUMMARY: 3 opps, 5 shots, 1 goal, time 05:21