w hockey stats 2014 2015 qu ps2 html



Recap  |   Photo Gallery  

QU vs Penn State (Oct 12, 2014)

  Hockey Game Box Score  

Hockey Game Box Score (Final)
#8 QU vs Penn State (Oct 12, 2014 at UNIVERSITY PARK, Pa.)

QU (2-0-1) vs. Penn State (1-2-1)
Date: Oct 12, 2014 Location: UNIVERSITY PARK, Pa. Arena: Pegula Ice Arena
Attendance:410 Start time:2:00 PM End time:3:58 PM Total time:1:58
Goals by Period   1st   2nd   3rd   OT   Total  
QU  0  1  0  0  1  
Penn State  0  0  1  0  1  

Scoring Summary

#   Prd   Time   Team   Type   Scored by   Assists   Visitor on ice   Home on ice  
1.  2nd  12:20  QU  SH  DARKANGELO, Shiann/1  -  22,7,10,21  16,11,9,18,27  
2.  3rd  03:10  PSU  EVEN  Petersen, Amy/2  Bowman, Laura/2  6,17,16,18,25  4,9,22,18,16  

Team Summaries

Shots by Prd  
QU    G    A    1    2    3   OT   Tot   +/-   Pen   Blk  
   3  AGOSTINELLI, Olivia  0  0  0  0  0  0  0  0  0-0  0  
   6  TURNER, Meghan  0  0  1  0  0  0  1  -1  0-0  0  
*  7  KOSTA, Nicole  0  0  2  3  2  1  8  +1  0-0  0  
   8  DEANGELIS, Tori  0  0  0  0  0  0  0  0  0-0  0  
   10  BAUMGARDT, Taryn  0  0  0  0  0  0  0  +1  0-0  1  
   11  FRITZ-WARD, Morgan  0  0  1  1  0  0  2  0  0-0  2  
*  13  UDEN JOHANSSON, E.  0  0  1  2  1  1  5  0  0-0  0  
   15  TAMBERG, Kristen  0  0  0  0  0  0  0  0  0-0  3  
   16  WEST, Lindsey  0  0  0  2  2  1  5  -1  0-0  0  
   17  BROWN, Nicole  0  0  0  1  1  0  2  -1  1-2  0  
   18  WOODS, Emma  0  0  0  2  0  0  2  -1  0-0  0  
   19  CHERPAK, Shannon  0  0  0  0  0  0  0  0  0-0  0  
*  21  ROESLER, Cydney  0  0  1  3  0  0  4  +1  0-0  2  
   22  DARKANGELO, Shiann  1  0  2  2  0  0  4  +1  0-0  0  
   23  PENNOYER, Raquel  0  0  0  0  0  0  0  0  0-0  0  
   24  CONNERY, Nicole  0  0  1  3  0  0  4  0  0-0  0  
*  25  GRECO, Emma  0  0  1  1  2  0  4  -1  0-0  0  
*  28  CIANFARANO, Taylar  0  0  2  2  1  0  5  0  1-2  0  
     Totals.........  1  0  12  22  9  3  46  -1  2-4  8  
Saves by Prd  
QU   Dec   Minutes    GA    EN   1st   2nd   3rd   OT   Total  
34  ROSSMAN, Sydney  T  65:00  1  0  4  4  8  1  17  
Shots by Prd  
Penn State    G    A    1    2    3   OT   Tot   +/-   Pen   Blk  
   3  Kiroplis, Irene  0  0  0  0  0  0  0  0  0-0  0  
   4  Pardoski, Jordin  0  0  0  0  1  0  1  +1  0-0  2  
   6  Bramm, Hannah  0  0  0  0  0  0  0  0  0-0  1  
   7  Reilly, Caitlin  0  0  0  0  1  0  1  0  0-0  0  
   8  Vetter, Christi  0  0  0  0  0  0  0  0  0-0  0  
*  9  Petersen, Amy  1  0  0  0  2  0  2  0  0-0  3  
   10  Catanzariti, Micayla  0  0  1  1  0  0  2  0  0-0  3  
*  11  Sutton, Bella  0  0  0  0  0  0  0  -1  1-2  4  
   12  Nielsen, Sarah  0  0  0  0  0  0  0  0  0-0  6  
*  16  Hoenshell, Hannah  0  0  0  1  2  0  3  0  0-0  0  
   17  Jahnke, Paige  0  0  0  0  0  0  0  0  1-2  1  
*  18  Bowman, Laura  0  1  2  0  1  0  3  0  0-0  0  
   19  Holdcroft, Jill  0  0  0  0  0  0  0  0  0-0  0  
   20  Laurenzi, Emily  0  0  0  0  0  1  1  0  0-0  1  
   21  Wilkie, Sarah  0  0  0  0  0  0  0  0  0-0  0  
   22  Martin, Remi  0  0  0  1  0  0  1  +1  0-0  1  
*  27  Seward, Kelly  0  0  0  0  0  0  0  -1  0-0  0  
   40  Yoxheimer, Shannon  0  0  1  1  2  0  4  0  0-0  1  
     Totals.........  1  1  4  4  9  1  18  0  2-4  23  
Saves by Prd  
Penn State   Dec   Minutes    GA    EN   1st   2nd   3rd   OT   Total  
1  Ehresmann, Hannah  T  65:00  1  0  12  21  9  3  45  
Shots by Period   1st   2nd   3rd   OT   Total  
QU  12  22  9  3  46  
Penn State  4  4  9  1  18  
Power Play G-Att (Shots)  
Prd   QU   PSU  
1st  0-1 (2)  0-4 (0)  
2nd  0-1 (3)  0-1 (1)  
3rd  0-0 (0)  0-0 (0)  
OT  0-0 (0)  0-0 (0)  
Total  0-2 (5)  0-5 (1)  
Penalties/Minutes by Prd  
Prd   QU   PSU  
1st  1/2  1/2  
2nd  1/2  1/2  
3rd  0/0  0/0  
OT  0/0  0/0  
Total  2/4  2/4  
Three stars:
1. Petersen, Amy
2. Ehresmann, Hannah
3. DARKANGELO, Shiann
Officials:
Referee:Shawn Milligan
Linesman:Tim Foreman
Linesman:Isaac Kessler
Goal judge:Jared Gregor
Scorer:Jen Heisel
Penn State Timeout 7:04 to go in third
QU-ROSSMAN, Sydney (0-0-1). Penn State-Ehresmann, Hannah (1-0-1).

Penalty shots - None. Penalty Summary

Prd   Player   Team   Min   Offense   Time  
1st  CIANFARANO, Taylar  QU  2  TRIPPING  12:53  PP  
1st  Sutton, Bella  PSU  2  TRIPPING  15:35  PP  
2nd  Jahnke, Paige  PSU  2  INTERFERENCE  06:07  PP  
2nd  BROWN, Nicole  QU  2  ROUGHING  11:48  PP  
QU - Faceoffs  
##   Player    W    L  
7  KOSTA, Nicole  12  6  
18  WOODS, Emma  8  3  
22  DARKANGELO, Shiann  8  9  
28  CIANFARANO, Taylar  1  0  
11  FRITZ-WARD, Morgan  1  0  
17  BROWN, Nicole  1  1  
 Totals.........  31  19  
Penn State - Faceoffs  
##   Player    W    L  
18  Bowman, Laura  9  12  
20  Laurenzi, Emily  5  10  
6  Bramm, Hannah  4  7  
40  Yoxheimer, Shannon  1  0  
21  Wilkie, Sarah  0  1  
12  Nielsen, Sarah  0  1  
 Totals.........  19  31  
QU - Power Play Summary  
Prd   Start   End   Elapse   Shots   (Opp)  
1st  15:35  17:35  02:00  2  0      
2nd  06:07  08:07  02:00  3  0      
SUMMARY: 2 opps, 5 shots, 0 goals, time 04:00
Penn State - Power Play Summary  
Prd   Start   End   Elapse   Shots   (Opp)  
1st  12:53  12:53  00:00  0  0      
1st  12:53  14:20  01:27  0  0      
1st  14:20  14:20  00:00  0  0      
1st  14:20  14:20  00:00  0  0      
1st  14:20  14:53  00:33  0  0      
2nd  11:48  13:48  02:00  1  1  SHG  
SUMMARY: 5 opps, 1 shot, 0 goals, time 04:00