w hockey stats 2014 2015 unh1 html



Recap

Penn State vs New Hampshire (Jan 23, 2015)

  Hockey Game Box Score  

Hockey Game Box Score (Final)
Penn State vs New Hampshire (Jan 23, 2015 at Durham, NH)

Penn State (12-10-3) vs. New Hampshire (7-16-1)
Date: Jan 23, 2015 Location: Durham, NH Arena: Whittemore Center
Attendance:207 Start time:7 pm End time:8:55 Total time:1:55
Goals by Period   1st   2nd   3rd   Total  
Penn State  0  0  0  0  
New Hampshire  0  1  1  2  

Scoring Summary

#   Prd   Time   Team   Type   Scored by   Assists   Visitor on ice   Home on ice  
1.  2nd  10:26  UNH  EVEN  Jensen, Nicoline/4  -  2,9,10,17,18  8,11,6,18,24  
2.  3rd  19:47  UNH  EN  Curtis, Jonna/10  -  16,18,9,11,40,27  6,24,8,21,10  

Team Summaries

Shots by Prd  
Penn State    G    A    1    2    3   Tot   +/-   Pen   Blk  
   2  Bateman, Jeanette  0  0  0  0  0  0  -1  0-0  0  
   4  Pardoski, Jordin  0  0  0  0  0  0  0  0-0  1  
   6  Bramm, Hannah  0  0  1  1  1  3  0  1-2  0  
   7  Reilly, Caitlin  0  0  3  1  1  5  0  0-0  0  
*  9  Petersen, Amy  0  0  0  0  0  0  -2  0-0  1  
*  10  Catanzariti, Micayla  0  0  0  0  0  0  -1  0-0  0  
*  11  Sutton, Bella  0  0  0  0  0  0  -1  0-0  1  
   12  Nielsen, Sarah  0  0  0  1  3  4  0  1-2  0  
   13  Rasmussen, Kendra  0  0  0  0  0  0  0  0-0  0  
   15  Hardy, Aly  0  0  0  0  0  0  0  0-0  0  
   16  Hoenshell, Hannah  0  0  0  0  1  1  -1  0-0  1  
   17  Jahnke, Paige  0  0  0  0  0  0  -1  0-0  0  
*  18  Bowman, Laura  0  0  4  0  0  4  -2  0-0  0  
   19  Holdcroft, Jill  0  0  0  0  0  0  0  0-0  0  
   20  Laurenzi, Emily  0  0  0  0  0  0  0  0-0  0  
   22  Martin, Remi  0  0  0  0  1  1  0  1-2  1  
*  27  Seward, Kelly  0  0  0  0  0  0  -1  0-0  0  
   40  Yoxheimer, Shannon  0  0  2  0  0  2  -1  1-2  0  
     Totals.........  0  0  10  3  7  20  -11  4-8  5  
Saves by Prd  
Penn State   Dec   Minutes    GA    EN   1st   2nd   3rd   Total  
1  Ehresmann, Hannah  L  58:57  1  0  10  12  10  32  
TM  TEAM    1:03  0  1  0  0  0  0  
Shots by Prd  
New Hampshire    G    A    1    2    3   Tot   +/-   Pen   Blk  
   3  Breedlove, Haley  0  0  0  1  0  1  0  1-2  0  
*  4  Kashman, Heather  0  0  2  0  0  2  0  1-2  0  
   6  Curtis, Jonna  1  0  0  0  2  2  +2  1-2  2  
*  7  Carlson, Sara  0  0  0  1  1  2  0  0-0  0  
   8  Jensen, Nicoline  1  0  0  3  1  4  +2  0-0  1  
*  10  Schlagel, Amy  0  0  2  3  0  5  +1  1-2  1  
   11  Forster, Kaylee  0  0  0  0  0  0  +1  0-0  0  
   13  Boucher, Amy  0  0  2  0  2  4  0  0-0  0  
   16  Praus, Ali  0  0  0  0  0  0  0  0-0  0  
   18  Haslett, Kate  0  0  0  1  1  2  +1  0-0  1  
   19  Vilgrain, Cassandra  0  0  1  0  0  1  0  0-0  1  
*  20  Lund, Margo  0  0  2  2  0  4  0  0-0  1  
*  21  Ryan, Jess  0  0  0  1  1  2  +1  1-2  1  
   22  Broderick, Caroline  0  0  0  0  1  1  0  0-0  2  
   23  Avery, Brooke  0  0  0  0  0  0  0  0-0  0  
   24  Mork, Kayla  0  0  1  0  1  2  +2  1-2  0  
   26  Toews, Carlee  0  0  0  0  0  0  0  0-0  0  
   27  Armstrong, Hannah  0  0  0  1  1  2  0  1-2  0  
     Totals.........  2  0  10  13  11  34  +10  7-14  10  
Saves by Prd  
New Hampshire   Dec   Minutes    GA    EN   1st   2nd   3rd   Total  
35  Vaattovaara, Vilma  W  60:00  0  0  10  3  7  20  
Shots by Period   1st   2nd   3rd   Total  
Penn State  10  3  7  20  
New Hampshire  10  13  11  34  
Power Play G-Att (Shots)  
Prd   PSU   UNH  
1st  0-3 (5)  0-1 (1)  
2nd  0-1 (0)  0-1 (2)  
3rd  0-2 (0)  0-1 (0)  
Total  0-6 (5)  0-3 (3)  
Penalties/Minutes by Prd  
Prd   PSU   UNH  
1st  1/2  4/8  
2nd  2/4  1/2  
3rd  1/2  2/4  
Total  4/8  7/14  
Three stars:
1. None
2. None
3. None
Officials:
Referee:Benjamin Lord
Referee:Rick Santilli
Linesman:Bob Sloper
Linesman:Crystalle Parent
Timeout by Penn State at 14:48 of 3rd UNH Timeout at 19:18 of 3rd
Win-Vaattovaara, Vilma (6-13-1). Loss-Ehresmann, Hannah (4-5-3).

Penalty shots - None. Penalty Summary

Prd   Player   Team   Min   Offense   Time  
1st  Martin, Remi  PSU  2  INTERFERENCE  05:43  PP  
1st  Curtis, Jonna  UNH  2  TRIPPING  11:38  PP  
1st  Armstrong, Hannah  UNH  2  TRIPPING  12:02  PP  
1st  Mork, Kayla  UNH  2  SLASHING  14:04  PP  
1st  Kashman, Heather  UNH  2  HOOKING  19:10  PP  
2nd  Bramm, Hannah  PSU  2  HOLDING  03:05  PP  
2nd  Nielsen, Sarah  PSU  2  HOLDING  04:54      
2nd  Breedlove, Haley  UNH  2  HOOKING  04:54      
3rd  Yoxheimer, Shannon  PSU  2  TRIPPING  09:00  PP  
3rd  Ryan, Jess  UNH  2  TRIPPING  09:11  PP  
3rd  Schlagel, Amy  UNH  2  ELBOWING  12:50  PP  
Penn State - Faceoffs  
##   Player    W    L  
18  Bowman, Laura  13  8  
6  Bramm, Hannah  10  8  
20  Laurenzi, Emily  5  4  
40  Yoxheimer, Shannon  0  1  
16  Hoenshell, Hannah  0  1  
 Totals.........  28  22  
New Hampshire - Faceoffs  
##   Player    W    L  
8  Jensen, Nicoline  7  6  
6  Curtis, Jonna  5  1  
4  Kashman, Heather  5  10  
13  Boucher, Amy  3  8  
19  Vilgrain, Cassandra  1  0  
7  Carlson, Sara  1  2  
20  Lund, Margo  0  1  
 Totals.........  22  28  
Penn State - Power Play Summary  
Prd   Start   End   Elapse   Shots   (Opp)  
1st  11:38  13:38  02:00  3  0      
1st  13:38  14:02  00:24  0  0      
1st  14:04  16:04  02:00  0  0      
1st  19:10  01:10  02:00  2  0      
3rd  11:00  11:11  00:11  0  0      
3rd  12:50  14:50  02:00  0  2      
SUMMARY: 6 opps, 5 shots, 0 goals, time 08:35
New Hampshire - Power Play Summary  
Prd   Start   End   Elapse   Shots   (Opp)  
1st  05:43  07:43  02:00  1  0      
2nd  03:05  05:05  02:00  2  0      
3rd  09:00  09:11  00:11  0  0      
SUMMARY: 3 opps, 3 shots, 0 goals, time 04:11