Penn State Women's Tennis
Sep 13-15, 2013 -- Racquet Club Collegiate Invitational
Racquet Club Collegiate Invitational
Sep 13-15, 2013 at Midland, Texas (Racquet Club of Midland)
Singles competition | |
64 | Michaela Capannolo (PEP) def. Devan McCluskey (Penn State University) 6-2, 6-2 |
64 | Chelsea Utting (Penn State University) def. Shannon Beckett (TSU) 3-6, 6-2, 1-0 |
64 | Jacqueline Zuhse (Penn State University) def. Micah Hermsdorf (ACU) 7-5, 6-1 |
64 | McKenzie Craft (BAY) def. Samantha Tutelman (Penn State University) 6-1, 6-2 |
32 | Rongrong Leenabancho (TULSA) def. Chelsea Utting (Penn State University) 7-5, 6-4 |
32 | Alison Ho (RICE) def. Jacqueline Zuhse (Penn State University) 6-2, 6-4 |
C 32 | Devan McCluskey (Penn State University) def. Beatriz Santos (TTU) 6-2, 6-3 |
C 32 | Samantha Tutelman (Penn State University) def. Brittney Reed (RICE) 6-0, 6-0 |
C 16 | Devan McCluskey (Penn State University) def. Giada D'Ortona (UTA) 6-0, 3-6, 1-0 |
C 16 | Samantha Tutelman (Penn State University) def. Sam Czarniak (TTU) 6-1, 6-2 |
C QF | Devan McCluskey (Penn State University) def. Brittany Brewster (NEB) 6-2, 5-7, 1-0 |
C QF | Samantha Tutelman (Penn State University) def. Marie Belen Ludena (KAN) 1-6, 7-6, 1-0 |
C SF | Blair Shankle (BAY) def. Devan McCluskey (Penn State University) 6-2, 6-2 |
C SF | Samantha Tutelman (Penn State University) def. Katy Collins (TSU) 7-5, 6-2 |
C F | Blair Shankle (BAY) def. Samantha Tutelman (Penn State University) 7-5, 6-2 |
C | Maggy Lehmicke (NEB) def. Chelsea Utting (Penn State University) 6-3, 6-2 |
C | Hanna Victorsson (TCU) def. Jacqueline Zuhse (Penn State University) 7-6 (0-5), 6-4 |
C | Chelsea Utting (Penn State University) def. Kim Anicete (RICE) 6-0, 6-1 |
C | Jacqueline Zuhse (Penn State University) def. Maria Santanna (TULSA) 6-4, 6-2 |
Doubles competition | |
32 | Seda Arantekin/Millie Nichols (TCU) def. Chelsea Utting/Samantha Tutelman (Penn State University) 8-7 |
32 | Devan McCluskey/Jacqueline Zuhse (Penn State University) def. McKenzie Craft/Kiah Generette (BAY) 8-6 |
16 | Sam Czarniak/Beatriz Santos (TTU) def. Devan McCluskey/Jacqueline Zuhse (Penn State University) 8-5 |
Tournament Notes |
Generated on 9/16/2013