2013-14 Men's Lacrosse Stats



Team Statistics
Individual Statistics

  Overall Team Statistics  
Overall: 7-6 ' ¬ ¢ Conf: 3-2 ' ¬ ¢ Home: 4-4 ' ¬ ¢ Away: 3-2 ' ¬ ¢ Neut: 0-0  
TEAM STATISTICS   PSU   OPP  
SHOT STATISTICS  
    Goals-Shot attempts   134-463   116-434  
    Goals scored per game   10.31   8.92  
    Shot pct.   .289   .267  
    Shots on goal-Attempts   264-463   254-434  
    SOG pct.   .570   .585  
    Shots/Game   35.6   33.4  
    Assists   65   60  
MAN-UP OPPORTUNITIES  
    Goals-Opportunities   14-41   12-36  
    Conversion Percent   .341   .333  
GOAL BREAKDOWN  
    Total Goals   134   116  
    Man-up   14   12  
    Man-down   0   0  
    Unassisted   69   56  
    Overtime   0   2  
    Goals scored average   10.16   8.79  
GROUND BALLS   392   318  
TURNOVERS   182   164  
CAUSED TURNOVERS   99   111  
FACEOFFS (W-L)   177-295   118-295  
    Faceoff W-L Pct.   .600   .400  
CLEARS   205-232   216-241  
    Clear Pct.   .884   .896  
PENALTIES  
    Number   42   52  
    Minutes   35:00   39:30  
ATTENDANCE  
    Total   7873   7209  
    Dates/Avg Per Date   8/984   5/1442  
    Neutral Site #/Avg   0/0  
GOALS BY PERIOD   1st   2nd   3rd   4th   OT   OT2   OT3   Total  
Penn State   32   38   35   29   0   0   0   134  
Opponents   23   31   33   27   1   0   1   116  
SAVES BY PERIOD   1st   2nd   3rd   4th   OT   OT2   OT3   Total  
Penn State   35   31   27   42   0   2   1   138  
Opponents   31   30   33   35   0   1   0   130  
SHOTS BY PERIOD   1st   2nd   3rd   4th   OT   OT2   OT3   Total  
Penn State   110   132   101   117   2   1   0   463  
Opponents   92   120   99   112   2   4   5   434  
SHOTS ON GOAL BY PRD   1st   2nd   3rd   4th   OT   OT2   OT3   Total  
Penn State   63   68   68   64   0   1   0   264  
Opponents   58   62   60   69   1   2   2   254  



  Overall Individual Statistics  
Overall: 7-6 ' ¬ ¢ Conf: 3-2 ' ¬ ¢ Home: 4-4 ' ¬ ¢ Away: 3-2 ' ¬ ¢ Neut: 0-0  
 Offense Statistics  
SHOTS   GOALS   FACEOFF  
##   Player   gp-gs   g   a   pts   sh   shot%   sog   sog%   up   dn   gb   t/o   ct   w-l   pct   pen-min  
3   Sturgis, Shane   13-13   33   17   50   86   .384   58   .674   1   0   16   20   2   0-0   .000   1-0.5  
29   Sanders, TJ   13-9   23   3   26   64   .359   40   .625   4   0   16   11   1   0-0   .000   2-1.5  
12   VanThof, Kyle   13-0   9   12   21   47   .191   28   .596   1   0   15   23   0   0-0   .000   0-0.0  
35   Craig, Dan   12-7   9   8   17   22   .409   14   .636   1   0   7   9   0   0-0   .000   1-0.5  
39   Sutton, Mike   6-4   13   1   14   41   .317   22   .537   3   0   5   12   1   0-0   .000   0-0.0  
22   Manley, Pat   13-0   8   2   10   22   .364   15   .682   0   0   5   7   1   0-0   .000   0-0.0  
11   Baier, Kyle   12-6   8   2   10   19   .421   12   .632   0   0   10   14   1   0-0   .000   0-0.0  
25   LaCrosse, Tom   13-0   8   1   9   53   .151   28   .528   0   0   10   4   3   0-0   .000   0-0.0  
10   Aponte, Nick   11-0   2   5   7   23   .087   6   .261   0   0   8   9   2   0-0   .000   1-2.0  
7   Richards, Michael   13-10   4   2   6   10   .400   6   .600   0   0   20   3   4   0-0   .000   2-1.0  
4   Myers, Erik   10-0   3   3   6   14   .214   6   .429   1   0   5   7   0   0-0   .000   1-0.5  
1   Prestreau, Brian   9-0   3   2   5   17   .176   7   .412   0   0   1   1   1   0-0   .000   0-0.0  
38   Kreinz, Drake   13-13   3   2   5   5   .600   4   .800   0   0   70   3   1   140-229   .611   2-1.5  
41   Ahern, Gavin   13-0   3   1   4   15   .200   6   .400   2   0   0   2   0   0-0   .000   0-0.0  
26   Sexton, Matt   11-0   1   2   3   6   .167   3   .500   1   0   1   1   0   0-0   .000   0-0.0  
20   Bogert, Steven   13-8   0   2   2   2   .000   1   .500   0   0   35   8   13   0-0   .000   3-2.5  
5   Mazza, Nick   4-0   1   0   1   7   .143   3   .429   0   0   0   2   0   0-0   .000   0-0.0  
42   Chambers, Tyler   1-0   1   0   1   1   1.000   1   1.000   0   0   0   0   0   0-0   .000   0-0.0  
37   O'Neill, Tommy   13-0   1   0   1   1   1.000   1   1.000   0   0   7   0   3   0-0   .000   0-0.0  
30   Zittel, Kyle   13-0   0   0   0   2   .000   0   .000   0   0   11   1   4   0-0   .000   1-1.0  
23   Burke, James   13-8   0   0   0   2   .000   1   .500   0   0   29   5   14   0-0   .000   4-4.0  
13   Chakey, James   13-3   0   0   0   2   .000   0   .000   0   0   15   6   0   0-0   .000   0-0.0  
31   Aitken, Steve   4-0   0   0   0   1   .000   0   .000   0   0   1   1   0   0-0   .000   0-0.0  
8   Travis, Tyler   13-13   0   0   0   1   .000   1   1.000   0   0   23   4   17   0-0   .000   8-7.5  
45   Triolo, Peter   11-0   0   0   0   0   .000   0   .000   0   0   2   1   1   0-0   .000   0-0.0  
44   Burnside, JP   9-9   0   0   0   0   .000   0   .000   0   0   7   2   7   0-0   .000   5-5.0  
40   Von Nessen, John   2-0   0   0   0   0   .000   0   .000   0   0   0   1   0   0-0   .000   0-0.0  
33   Sternberg, Ryne   2-0   0   0   0   0   .000   0   .000   0   0   0   0   1   1-5   .200   1-0.5  
28   Brown, Kessler   13-9   0   0   0   0   .000   0   .000   0   0   16   1   13   1-1   1.000   2-1.5  
21   Donnelly, Jack   4-4   0   0   0   0   .000   0   .000   0   0   3   1   1   0-0   .000   2-2.0  
19   Kaut, Austin   13-13   0   0   0   0   .000   0   .000   0   0   33   8   5   0-0   .000   0-0.0  
18   Maloney, Lucas   1-0   0   0   0   0   .000   0   .000   0   0   0   0   0   0-0   .000   0-0.0  
16   Darcey, Connor   2-0   0   0   0   0   .000   0   .000   0   0   0   0   0   0-0   .000   0-0.0  
15   Santo, Anthony   1-0   0   0   0   0   .000   0   .000   0   0   0   0   0   0-0   .000   1-1.0  
9   Guittare, Ryan   12-1   0   0   0   0   .000   0   .000   0   0   4   0   1   0-0   .000   0-0.0  
6   Stothoff, Taylor   4-0   0   0   0   0   .000   0   .000   0   0   1   0   1   0-0   .000   0-0.0  
2   Yeager, Cole   7-0   0   0   0   0   .000   0   .000   0   0   16   2   0   35-60   .583   0-0.0  
Total...............   13   134   65   199   463   .289   264   .570   14   0   392   182   99   177-295   .600   42-35.0  
Opponents...........   13   116   60   176   434   .267   254   .585   12   0   318   164   111   118-295   .400   52-39.5  
 Goalkeeper Statistics  
GOAL AVERAGE   SAVES   RECORD   shots  
##   player   gp-gs   minutes   ga   GaAvg   saves   SavePct   w   l   t   faced  
19   Kaut, Austin   13-13   770:07   111   8.65   134   .547   7   6   0   419  
16   Darcey, Connor   2-0   21:26   5   14.00   4   .444   0   0   0   15  
Total...............   13   791:33   116   8.79   138   .543   7   6   0   434  
Opponents...........   13   791:33   134   10.16   130   .492   6   7   0   464  
 Team Statistics  
GOALS BY PERIOD   1st   2nd   3rd   4th   OT   OT2   OT3   Total  
Penn State   32   38   35   29   0   0   0   134  
Opponents   23   31   33   27   1   0   1   116  
SHOTS BY PERIOD   1st   2nd   3rd   4th   OT   OT2   OT3   Total  
Penn State   110   132   101   117   2   1   0   463  
Opponents   92   120   99   112   2   4   5   434  
SHOTS ON GOAL BY PRD   1st   2nd   3rd   4th   OT   OT2   OT3   Total  
Penn State   63   68   68   64   0   1   0   264  
Opponents   58   62   60   69   1   2   2   254  
SAVES BY PERIOD   1st   2nd   3rd   4th   OT   OT2   OT3   Total  
Penn State   35   31   27   42   0   2   1   138  
Opponents   31   30   33   35   0   1   0   130  
ATTENDANCE SUMMARY   PSU   OPP  
    Total   7873   7209  
    Dates/Avg Per Date   8/984   5/1442  
    Neutral Site #/Avg   0/0  
CLEARS: Penn State -- 205-232 .884, Opponents -- 216-241 .896.
MAN-UP OPPS: Penn State -- 14-41 .341, Opponents -- 12-36 .333.