2014-15 Men's Lacrosse Stats



Team Statistics
Individual Statistics

  Overall Team Statistics  
Overall: 5-9 ' ¬ ¢ Conf: 2-3 ' ¬ ¢ Home: 3-1 ' ¬ ¢ Away: 1-6 ' ¬ ¢ Neut: 1-2  
TEAM STATISTICS   PSU   OPP  
SHOT STATISTICS  
    Goals-Shot attempts   129-463   142-548  
    Goals scored per game   9.21   10.14  
    Shot pct.   .279   .259  
    Shots on goal-Attempts   274-463   318-548  
    SOG pct.   .592   .580  
    Shots/Game   33.1   39.1  
    Assists   65   73  
MAN-UP OPPORTUNITIES  
    Goals-Opportunities   15-49   15-46  
    Conversion Percent   .306   .326  
GOAL BREAKDOWN  
    Total Goals   129   142  
    Man-up   15   15  
    Man-down   0   0  
    Unassisted   64   69  
    Overtime   0   1  
    Goals scored average   9.13   10.05  
GROUND BALLS   386   381  
TURNOVERS   190   158  
CAUSED TURNOVERS   74   106  
FACEOFFS (W-L)   164-317   153-317  
    Faceoff W-L Pct.   .517   .483  
CLEARS   174-199   193-211  
    Clear Pct.   .874   .915  
PENALTIES  
    Number   51   51  
    Minutes   37:30   40:00  
ATTENDANCE  
    Total   4571   11660  
    Dates/Avg Per Date   4/1143   7/1666  
    Neutral Site #/Avg   3/830  
GOALS BY PERIOD   1st   2nd   3rd   4th   OT   OT2   Total  
Penn State   33   31   32   33   0   0   129  
Opponents   48   26   32   35   0   1   142  
SAVES BY PERIOD   1st   2nd   3rd   4th   OT   OT2   Total  
Penn State   45   48   50   29   2   2   176  
Opponents   35   34   36   39   0   1   145  
SHOTS BY PERIOD   1st   2nd   3rd   4th   OT   OT2   Total  
Penn State   110   112   122   117   0   2   463  
Opponents   146   138   137   121   3   3   548  
SHOTS ON GOAL BY PRD   1st   2nd   3rd   4th   OT   OT2   Total  
Penn State   68   65   68   72   0   1   274  
Opponents   93   74   82   64   2   3   318  



  Overall Individual Statistics  
Overall: 5-9 ' ¬ ¢ Conf: 2-3 ' ¬ ¢ Home: 3-1 ' ¬ ¢ Away: 1-6 ' ¬ ¢ Neut: 1-2  
 Offense Statistics  
SHOTS   GOALS   FACEOFF  
##   Player   gp-gs   g   a   pts   sh   shot%   sog   sog%   up   dn   gb   t/o   ct   faceoff   pct   pen-min  
29   Sanders, TJ   14-14   29   13   42   98   .296   56   .571   4   0   20   21   2   0-0   .000   0-0.0  
39   Sutton, Mike   14-13   24   4   28   100   .240   50   .500   4   0   27   22   2   0-0   .000   1-0.5  
10   Aponte, Nick   14-9   14   13   27   40   .350   27   .675   0   0   26   32   4   0-0   .000   4-3.0  
8   Florence, Matt   12-11   16   8   24   52   .308   30   .577   3   0   7   18   0   0-0   .000   2-1.0  
35   Craig, Dan   13-11   11   9   20   38   .289   28   .737   2   0   9   1   4   0-0   .000   3-1.5  
22   Manley, Pat   13-6   12   6   18   35   .343   22   .629   0   0   8   13   2   0-0   .000   0-0.0  
26   Sexton, Matt   13-0   4   2   6   14   .286   9   .643   1   0   4   5   0   0-0   .000   0-0.0  
1   Prestreau, Brian   13-1   5   0   5   20   .250   13   .650   1   0   2   2   1   0-0   .000   2-1.5  
38   Kreinz, Drake   13-2   3   2   5   11   .273   10   .909   0   0   60   8   3   129-237   .544   1-1.0  
25   Keenan, Ryan   10-5   1   3   4   13   .077   8   .615   0   0   2   8   0   0-0   .000   1-0.5  
23   Burke, James   13-5   2   1   3   5   .400   3   .600   0   0   34   2   12   0-0   .000   3-2.5  
7   Richards, Michael   14-0   1   2   3   14   .071   5   .357   0   0   11   7   1   0-0   .000   4-3.0  
11   Baier, Kyle   11-1   2   0   2   4   .500   3   .750   0   0   0   5   0   0-0   .000   0-0.0  
17   Aronow, Mike   14-0   1   1   2   2   .500   1   .500   0   0   18   3   9   0-0   .000   3-2.5  
28   Peck, Tanner   5-0   1   0   1   5   .200   2   .400   0   0   1   1   0   0-0   .000   0-0.0  
33   Traynor, Tripp   5-0   1   0   1   3   .333   3   1.000   0   0   1   1   0   0-0   .000   0-0.0  
14   Lombardi, Billy   9-0   1   0   1   2   .500   1   .500   0   0   15   0   0   35-80   .438   2-1.5  
9   Guittare, Ryan   14-13   1   0   1   2   .500   1   .500   0   0   16   2   5   0-0   .000   4-4.0  
30   Zittel, Kyle   12-0   0   1   1   0   .000   0   .000   0   0   6   1   1   0-0   .000   1-0.5  
13   Chakey, James   14-3   0   0   0   2   .000   1   .500   0   0   27   7   2   0-0   .000   0-0.0  
44   Burnside, JP   14-14   0   0   0   1   .000   0   .000   0   0   26   5   6   0-0   .000   9-7.5  
43   Young, Chris   1-0   0   0   0   1   .000   0   .000   0   0   0   0   0   0-0   .000   0-0.0  
42   Chambers, Tyler   12-0   0   0   0   1   .000   1   1.000   0   0   2   2   2   0-0   .000   0-0.0  
45   Triolo, Peter   13-10   0   0   0   0   .000   0   .000   0   0   14   0   4   0-0   .000   3-2.5  
40   Von Nessen, John   1-0   0   0   0   0   .000   0   .000   0   0   0   0   0   0-0   .000   0-0.0  
24   Mullen, Ryan   8-0   0   0   0   0   .000   0   .000   0   0   6   0   1   0-0   .000   2-1.5  
21   Donnelly, Jack   12-4   0   0   0   0   .000   0   .000   0   0   6   0   4   0-0   .000   1-0.5  
20   Pearl, Hunter   1-0   0   0   0   0   .000   0   .000   0   0   0   0   0   0-0   .000   0-0.0  
18   Maloney, Lucas   1-0   0   0   0   0   .000   0   .000   0   0   1   1   0   0-0   .000   0-0.0  
16   Darcey, Connor   14-14   0   0   0   0   .000   0   .000   0   0   25   13   3   0-0   .000   1-0.5  
6   Stothoff, Taylor   6-0   0   0   0   0   .000   0   .000   0   0   1   0   0   0-0   .000   0-0.0  
3   O'Neill, Tommy   14-4   0   0   0   0   .000   0   .000   0   0   11   1   6   0-0   .000   1-0.5  
Total...............   14   129   65   194   463   .279   274   .592   15   0   386   190   74   164-317   .517   51-37.5  
Opponents...........   14   142   73   215   548   .259   318   .580   15   0   381   158   106   153-317   .483   51-40.0  
 Goalkeeper Statistics  
GOAL AVERAGE   SAVES   RECORD   shots  
##   player   gp-gs   minutes   ga   GaAvg   saves   SavePct   w   l   t   faced  
20   Pearl, Hunter   1-0   0:50   0   0.00   0   .000   0   0   0   2  
16   Darcey, Connor   14-14   845:54   142   10.07   176   .553   5   9   0   546  
Total...............   14   847:49   142   10.05   176   .553   5   9   0   548  
Opponents...........   14   847:49   129   9.13   145   .529   9   5   0   463  
 Team Statistics  
GOALS BY PERIOD   1st   2nd   3rd   4th   OT   OT2   Total  
Penn State   33   31   32   33   0   0   129  
Opponents   48   26   32   35   0   1   142  
SHOTS BY PERIOD   1st   2nd   3rd   4th   OT   OT2   Total  
Penn State   110   112   122   117   0   2   463  
Opponents   146   138   137   121   3   3   548  
SHOTS ON GOAL BY PRD   1st   2nd   3rd   4th   OT   OT2   Total  
Penn State   68   65   68   72   0   1   274  
Opponents   93   74   82   64   2   3   318  
SAVES BY PERIOD   1st   2nd   3rd   4th   OT   OT2   Total  
Penn State   45   48   50   29   2   2   176  
Opponents   35   34   36   39   0   1   145  
ATTENDANCE SUMMARY   PSU   OPP  
    Total   4571   11660  
    Dates/Avg Per Date   4/1143   7/1666  
    Neutral Site #/Avg   3/830  
CLEARS: Penn State -- 174-199 .874, Opponents -- 193-211 .915.
MAN-UP OPPS: Penn State -- 15-49 .306, Opponents -- 15-46 .326.