Penn State Baseball Archive
| Season 2017-20182016-20172015-20162014-20152013-20142012-20132011-20122010-20112009-20102008-20092007-20082006-20072005-20062004-20052003-2004 |
2004-2005 SCHEDULE Overall 23-18 Conf. 10-10 Home 10-6 Away 12-8 Neutral 1-4 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| Sat., Feb. 19 | at Charlotte | Charlotte, N.C. | L, 6-3 | More | |
| Fri., Feb. 25 | at UNC-Wilmington | Wilmington, N.C. | W, 4-3 | More | |
| Sat., Feb. 26 | vs. George Mason | Wilmington, N.C. | L, 6-5 | More | |
| Sun., Feb. 27 | vs. James Madison | Wilmington, N.C. | L, 6-5 | More | |
| Mon., Mar. 7 | vs. Monmouth | Fresno, Calif. | W, 6-3 | More | |
| Tue., Mar. 8 | vs. Gonzaga | Fresno, Calif. | L, 14-6 | More | |
| Wed., Mar. 9 | vs. Dallas Baptist | Fresno, Calif. | W, 7-5 | More | |
| Thu., Mar. 10 | vs. Southern Utah | Fresno, Calif. | W, 13-2 | More | |
| Fri., Mar. 11 | vs. San Francisco | Fresno, Calif. | L, 6-1 | More | |
| Sat., Mar. 12 | vs. Gonzaga | Fresno, Calif. | L, 8-6 | More | |
| Sat., Mar. 19 | at Delaware | Newark, Dela. | W, 6-1 | More | |
at Delaware | Newark, Dela. | W, 12-6 | More | ||
| Sun., Mar. 20 | at Delaware | Newark, Dela. | W, 7-1 | More | |
| Sat., Mar. 26 | at James Madison | Harrisonburg, Va. | L, 12-3 | More | |
at James Madison | Harrisonburg, Va. | W, 3-2 | More | ||
| Sun., Mar. 27 | at James Madison | Harrisonburg, Va. | W, 1-0 | More | |
| Tue., Mar. 29 | vs. St. Bonaventure | University Park, Pa. | W, 15-4 | More | |
| Wed., Mar. 30 | vs. Bucknell | University Park, Pa. | W, 19-6 | More | |
| Fri., Apr. 1 | at Purdue * | West Lafayette, Ind. | W, 6-3 | More | |
| Sat., Apr. 2 | at Purdue * | West Lafayette, Ind. | L, 6-4 | More | |
at Purdue * | West Lafayette, Ind. | L, 9-3 | More | ||
| Sun., Apr. 3 | at Purdue * | West Lafayette, Ind. | W, 13-0 | More | |
| Wed., Apr. 6 | vs. Pittsburgh | Altoona, Pa. | 7:00 p.m. ET | More | |
| Fri., Apr. 8 | at Northwestern * | Evanston, Ill. | L, 3-2 | More | |
| Sat., Apr. 9 | at Northwestern * | Evanston, Ill. | W, 4-2 | More | |
at Northwestern * | Evanston, Ill. | W, 2-1 | More | ||
| Sun., Apr. 10 | at Northwestern * | Evanston, Ill. | W, 3-0 | More | |
| Fri., Apr. 15 | vs. Minnesota * | University Park, Pa. | W, 13-5 | More | |
| Sat., Apr. 16 | vs. Minnesota * | University Park, Pa. | L, 5-3 | More | |
vs. Minnesota * | University Park, Pa. | W, 7-5 | More | ||
| Sun., Apr. 17 | vs. Minnesota * | University Park, Pa. | L, 11-8 | More | |
| Wed., Apr. 20 | vs. Norfolk State | University Park, Pa. | W, 5-1 | More | |
vs. Norfolk State | University Park, Pa. | W, 3-0 | More | ||
| Fri., Apr. 22 | at Iowa * | Iowa City, Iowa | L, 6-5 | More | |
| Sat., Apr. 23 | at Iowa * | Iowa City, Iowa | W, 5-4 | More | |
at Iowa * | Iowa City, Iowa | L, 13-3 | More | ||
| Sun., Apr. 24 | at Iowa * | Iowa City, Iowa | L, 10-3 | More | |
| Thu., Apr. 28 | vs. Illinois * | University Park, Pa. | W, 3-2 | More | |
| Sat., Apr. 30 | vs. Illinois * | University Park, Pa. | L, 6-3 | More | |
vs. Illinois | University Park, Pa. | L, 6-4 | More | ||
| Sun., May 1 | vs. Illinois * | University Park, Pa. | W, 9-1 | More | |
| Sat., May 7 | vs. Ohio State * | University Park, Pa. | L, 11-2 | More | |
Schedule Key
Home Event
Away Event
*
Conference Event
Charlotte
UNC-Wilmington
George Mason
James Madison
Monmouth
Gonzaga
Dallas Baptist
Southern Utah
San Francisco
Gonzaga
Delaware
St. Bonaventure
Bucknell
Purdue *
Pittsburgh
Northwestern *
Minnesota *
Norfolk State
Iowa *
Illinois *
Ohio State *