Penn State
Season Statistics
' ¬ ¢ Record: 22-30 ' ¬ ¢ Home: 13-9 ' ¬ ¢ Away: 3-19 ' ¬ ¢ Neutral: 6-2 ' ¬ ¢ Big Ten: 9-15 ' ¬ ¢
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Heath, Ben | .369 | 51-51 | 198 | 53 | 73 | 16 | 1 | 19 | 57 | 148 | .747 | 31 | 2 | 38 | 3 | .451 | 4 | 0 | 3-4 | 219 | 36 | 3 | .988 |
Snyder, Steve | .355 | 46-42 | 166 | 31 | 59 | 4 | 4 | 0 | 37 | 71 | .428 | 16 | 1 | 35 | 3 | .415 | 0 | 1 | 12-16 | 119 | 2 | 5 | .960 |
DeBernardis, Joey | .354 | 52-52 | 212 | 41 | 75 | 14 | 3 | 2 | 33 | 101 | .476 | 21 | 4 | 32 | 2 | .420 | 1 | 0 | 1-1 | 472 | 29 | 4 | .992 |
Searer, Elliot | .341 | 45-41 | 173 | 34 | 59 | 6 | 2 | 0 | 20 | 69 | .399 | 15 | 0 | 27 | 3 | .392 | 1 | 3 | 9-12 | 107 | 42 | 5 | .968 |
Steranka, Jordan | .297 | 52-52 | 236 | 45 | 70 | 16 | 2 | 7 | 44 | 111 | .470 | 10 | 6 | 46 | 6 | .340 | 1 | 0 | 3-3 | 23 | 114 | 9 | .938 |
Deegan, Sean | .289 | 51-51 | 218 | 41 | 63 | 4 | 5 | 3 | 24 | 86 | .394 | 22 | 0 | 47 | 4 | .353 | 1 | 3 | 24-27 | 101 | 2 | 2 | .981 |
Eramo, Mario | .263 | 47-40 | 152 | 26 | 40 | 5 | 0 | 9 | 37 | 72 | .474 | 25 | 3 | 54 | 3 | .370 | 4 | 0 | 0-4 | 25 | 0 | 5 | .833 |
Picconi, Louie | .229 | 50-50 | 170 | 32 | 39 | 5 | 0 | 1 | 15 | 47 | .276 | 31 | 5 | 50 | 3 | .361 | 2 | 7 | 3-4 | 108 | 163 | 9 | .968 |
---------- |
Jacobs, Bobby | .298 | 29-26 | 94 | 12 | 28 | 9 | 0 | 2 | 14 | 43 | .457 | 7 | 2 | 19 | 0 | .349 | 3 | 3 | 0-0 | 53 | 7 | 1 | .984 |
Glantz, Michael | .256 | 36-34 | 117 | 20 | 30 | 4 | 0 | 1 | 15 | 37 | .316 | 15 | 3 | 31 | 1 | .350 | 2 | 4 | 1-3 | 66 | 105 | 9 | .950 |
Johnson, Heath | .207 | 23-22 | 92 | 10 | 19 | 2 | 1 | 0 | 6 | 23 | .250 | 4 | 2 | 21 | 0 | .250 | 2 | 2 | 2-4 | 39 | 8 | 1 | .979 |
Montesinos, Luis | .083 | 15-6 | 24 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .083 | 2 | 1 | 8 | 0 | .179 | 1 | 0 | 2-2 | 8 | 28 | 9 | .800 |
Greenberg, Jack | .000 | 8-0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 6 | 0 | .000 | 1 | 0 | 0-0 | 9 | 2 | 0 | 1.000 |
Clark, Ryan | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
Atkisson, Gordon | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Alfreno, Jesse | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 0 | 1.000 |
Totals | .298 | 52-52 | 1867 | 348 | 557 | 85 | 18 | 44 | 305 | 810 | .434 | 201 | 29 | 415 | 28 | .371 | 23 | 23 | 60-80 | 1368 | 611 | 68 | .967 |
Opponents | .330 | 52-52 | 1853 | 381 | 611 | 111 | 19 | 34 | 345 | 862 | .465 | 221 | 59 | 268 | 43 | .412 | 29 | 46 | 60-85 | 1384 | 483 | 75 | .961 |
LOB - Team (411), Opp (459). DPs turned - Team (53), Opp (37). IBB - Team (14), Heath 5, Steranka 4, Eramo 2, Picconi 2, Glantz 1, Opp (9). Picked off - Searer 2, Deegan 2, Snyder 1, Eramo 1, Picconi 1. |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Lutz, David | 3.04 | 4-3 | 36-2 | 1 | 0/0 | 1 | 71.0 | 70 | 32 | 24 | 15 | 50 | 7 | 0 | 3 | 262 | .267 | 1 | 9 | 0 | 3 | 12 |
Hill, Steven | 5.56 | 2-6 | 21-8 | 0 | 0/0 | 1 | 68.0 | 107 | 57 | 42 | 18 | 43 | 22 | 5 | 6 | 298 | .359 | 5 | 5 | 0 | 3 | 6 |
Ignas, Ryan | 5.83 | 3-3 | 10-9 | 1 | 0/0 | 0 | 54.0 | 68 | 41 | 35 | 26 | 26 | 11 | 2 | 4 | 216 | .315 | 4 | 3 | 0 | 1 | 4 |
Wanamaker, Mike | 6.72 | 4-4 | 11-11 | 0 | 0/0 | 0 | 67.0 | 95 | 56 | 50 | 22 | 46 | 17 | 5 | 6 | 284 | .335 | 4 | 9 | 1 | 3 | 1 |
Herring, Neal | 6.85 | 3-3 | 13-8 | 0 | 0/0 | 0 | 47.1 | 67 | 46 | 36 | 23 | 13 | 9 | 1 | 4 | 197 | .340 | 7 | 6 | 0 | 4 | 6 |
Grumley, Calvin | 7.67 | 0-3 | 11-5 | 0 | 0/0 | 0 | 27.0 | 35 | 27 | 23 | 27 | 13 | 6 | 2 | 0 | 102 | .343 | 2 | 6 | 0 | 2 | 3 |
Walter, John | 7.95 | 1-4 | 18-6 | 0 | 0/0 | 0 | 43.0 | 58 | 41 | 38 | 25 | 27 | 14 | 1 | 4 | 176 | .330 | 11 | 5 | 1 | 3 | 5 |
---------- |
Snyder, Steve | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
DeBernardis, Joey | 2.70 | 1-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 7 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 16 | .438 | 1 | 1 | 0 | 0 | 1 |
Pierce, Mike | 6.11 | 1-1 | 16-0 | 0 | 0/0 | 0 | 17.2 | 30 | 13 | 12 | 4 | 10 | 7 | 0 | 0 | 76 | .395 | 1 | 6 | 0 | 4 | 1 |
Johnson, Heath | 6.75 | 0-0 | 11-1 | 0 | 0/0 | 1 | 14.2 | 14 | 11 | 11 | 11 | 12 | 5 | 2 | 0 | 51 | .275 | 3 | 1 | 0 | 2 | 2 |
Alfreno, Jesse | 8.85 | 2-1 | 19-0 | 0 | 0/0 | 0 | 20.1 | 24 | 21 | 20 | 20 | 10 | 4 | 1 | 3 | 78 | .308 | 2 | 3 | 0 | 4 | 4 |
Irsfeld, Drew | 9.00 | 1-2 | 12-1 | 0 | 0/0 | 0 | 14.0 | 22 | 18 | 14 | 11 | 8 | 3 | 0 | 2 | 59 | .373 | 3 | 3 | 0 | 0 | 1 |
Rumberger, Erik | 12.46 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 6 | 6 | 6 | 6 | 0 | 1 | 0 | 2 | 17 | .353 | 0 | 1 | 0 | 0 | 0 |
Franklin, Mike | 29.70 | 0-0 | 5-1 | 0 | 0/0 | 0 | 3.1 | 8 | 11 | 11 | 11 | 5 | 2 | 0 | 0 | 18 | .444 | 1 | 1 | 0 | 0 | 0 |
Totals | 6.34 | 22-30 | 52-52 | 2 | 0/0 | 3 | 456.0 | 611 | 381 | 321 | 221 | 268 | 111 | 19 | 34 | 1853 | .330 | 45 | 59 | 2 | 29 | 46 |
Opponents | 5.79 | 30-22 | 52-52 | 3 | 2/1 | 9 | 461.1 | 557 | 348 | 297 | 201 | 415 | 85 | 18 | 44 | 1867 | .298 | 59 | 29 | 6 | 23 | 23 |
PB - Team (11), Heath 8, Jacobs 3, Opp (7). Pickoffs - Team (6), Grumley 2, Wanamaker 2, Johnson 1, Heath 1, Opp (7). SBA/ATT - Heath (46-65), Jacobs (14-17), Herring (13-15), Ignas (10-15), Hill (7-11), Grumley (7-11), Lutz (6-10), Wanamaker (4-8), Walter (4-5), Pierce (4-4), Rumberger (2-2), Franklin (1-1), DeBernardis (1-1), Johnson (1-1), Alfreno (0-1). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Hill, Steven | 12 | 1 | 11 | 0 | 1.000 | 0 | 7 | 4 | .636 | 0 | 0 |
Greenberg, Jack | 11 | 9 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ignas, Ryan | 10 | 7 | 3 | 0 | 1.000 | 0 | 10 | 5 | .667 | 0 | 0 |
Alfreno, Jesse | 8 | 1 | 7 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Irsfeld, Drew | 4 | 0 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Atkisson, Gordon | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Rumberger, Erik | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Pierce, Mike | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
DeBernardis, Joey | 505 | 472 | 29 | 4 | .992 | 47 | 1 | 0 | 1.000 | 0 | 0 |
Heath, Ben | 258 | 219 | 36 | 3 | .988 | 0 | 46 | 19 | .708 | 8 | 0 |
Jacobs, Bobby | 61 | 53 | 7 | 1 | .984 | 2 | 14 | 3 | .824 | 3 | 0 |
Deegan, Sean | 105 | 101 | 2 | 2 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
Johnson, Heath | 48 | 39 | 8 | 1 | .979 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Picconi, Louie | 280 | 108 | 163 | 9 | .968 | 44 | 0 | 0 | --- | 0 | 0 |
Searer, Elliot | 154 | 107 | 42 | 5 | .968 | 12 | 0 | 0 | --- | 0 | 0 |
Snyder, Steve | 126 | 119 | 2 | 5 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
Lutz, David | 22 | 2 | 19 | 1 | .955 | 1 | 6 | 4 | .600 | 0 | 0 |
Glantz, Michael | 180 | 66 | 105 | 9 | .950 | 25 | 0 | 0 | --- | 0 | 0 |
Steranka, Jordan | 146 | 23 | 114 | 9 | .938 | 13 | 0 | 0 | --- | 0 | 0 |
Herring, Neal | 11 | 1 | 9 | 1 | .909 | 1 | 13 | 2 | .867 | 0 | 0 |
Grumley, Calvin | 9 | 2 | 6 | 1 | .889 | 0 | 7 | 4 | .636 | 0 | 0 |
Wanamaker, Mike | 8 | 1 | 6 | 1 | .875 | 0 | 4 | 4 | .500 | 0 | 0 |
Walter, John | 8 | 1 | 6 | 1 | .875 | 0 | 4 | 1 | .800 | 0 | 0 |
Eramo, Mario | 30 | 25 | 0 | 5 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Montesinos, Luis | 45 | 8 | 28 | 9 | .800 | 5 | 0 | 0 | --- | 0 | 0 |
Clark, Ryan | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Franklin, Mike | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 2047 | 1368 | 611 | 68 | .967 | 53 | 60 | 25 | .706 | 11 | 0 |
Opponents | 1942 | 1384 | 483 | 75 | .961 | 37 | 60 | 20 | .750 | 7 | 0 |
' ¬ ¢ Record: 9-15 ' ¬ ¢ Home: 6-6 ' ¬ ¢ Away: 3-9 ' ¬ ¢ Big Ten: 9-15 ' ¬ ¢
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Snyder, Steve | .419 | 22-21 | 93 | 19 | 39 | 2 | 2 | 0 | 21 | 45 | .484 | 7 | 0 | 17 | 1 | .460 | 0 | 0 | 8-11 | 55 | 0 | 3 | .948 |
Heath, Ben | .400 | 24-24 | 90 | 26 | 36 | 5 | 1 | 10 | 26 | 73 | .811 | 18 | 1 | 17 | 1 | .495 | 2 | 0 | 0-1 | 133 | 19 | 2 | .987 |
DeBernardis, Joey | .354 | 24-24 | 96 | 20 | 34 | 5 | 1 | 1 | 15 | 44 | .458 | 9 | 3 | 11 | 1 | .422 | 1 | 0 | 0-0 | 210 | 12 | 4 | .982 |
Searer, Elliot | .318 | 24-24 | 107 | 22 | 34 | 5 | 1 | 0 | 12 | 41 | .383 | 7 | 0 | 14 | 2 | .357 | 1 | 2 | 3-5 | 65 | 12 | 3 | .963 |
Deegan, Sean | .313 | 23-23 | 96 | 17 | 30 | 3 | 1 | 1 | 8 | 38 | .396 | 9 | 0 | 23 | 2 | .371 | 0 | 1 | 4-6 | 46 | 1 | 2 | .959 |
Steranka, Jordan | .283 | 24-24 | 113 | 21 | 32 | 8 | 1 | 3 | 28 | 51 | .451 | 3 | 2 | 27 | 1 | .311 | 1 | 0 | 0-0 | 9 | 50 | 2 | .967 |
Eramo, Mario | .256 | 21-20 | 78 | 15 | 20 | 2 | 0 | 6 | 17 | 40 | .513 | 7 | 2 | 33 | 2 | .330 | 1 | 0 | 0-1 | 7 | 0 | 3 | .700 |
Glantz, Michael | .253 | 22-21 | 75 | 11 | 19 | 2 | 0 | 1 | 12 | 24 | .320 | 9 | 3 | 15 | 1 | .348 | 2 | 1 | 0-1 | 37 | 64 | 5 | .953 |
Picconi, Louie | .239 | 24-24 | 88 | 17 | 21 | 5 | 0 | 1 | 11 | 29 | .330 | 8 | 4 | 22 | 2 | .330 | 0 | 2 | 0-1 | 55 | 75 | 4 | .970 |
---------- |
Jacobs, Bobby | .286 | 11-10 | 35 | 5 | 10 | 3 | 0 | 1 | 6 | 16 | .457 | 4 | 0 | 6 | 0 | .350 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
Johnson, Heath | .167 | 2-1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
Greenberg, Jack | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Atkisson, Gordon | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Montesinos, Luis | .000 | 4-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
Alfreno, Jesse | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .313 | 24-24 | 883 | 176 | 276 | 40 | 7 | 24 | 156 | 402 | .455 | 81 | 16 | 190 | 13 | .377 | 9 | 7 | 15-26 | 627 | 271 | 32 | .966 |
Opponents | .350 | 24-24 | 876 | 180 | 307 | 66 | 11 | 18 | 168 | 449 | .513 | 72 | 25 | 131 | 20 | .409 | 14 | 20 | 22-34 | 638 | 218 | 35 | .961 |
LOB - Team (182), Opp (200). DPs turned - Team (22), Opp (20). IBB - Team (5), Heath 4, Glantz 1, Opp (4). Picked off - Snyder 1, Eramo 1, Deegan 1. |
(Big Ten games only Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Lutz, David | 2.30 | 3-2 | 20-2 | 1 | 0/0 | 0 | 43.0 | 41 | 16 | 11 | 7 | 31 | 7 | 0 | 1 | 154 | .266 | 0 | 5 | 0 | 3 | 7 |
Ignas, Ryan | 6.46 | 1-2 | 4-4 | 0 | 0/0 | 0 | 23.2 | 37 | 19 | 17 | 8 | 11 | 9 | 0 | 1 | 101 | .366 | 1 | 1 | 0 | 1 | 3 |
Wanamaker, Mike | 7.06 | 3-2 | 8-8 | 0 | 0/0 | 0 | 51.0 | 77 | 45 | 40 | 17 | 33 | 13 | 5 | 5 | 221 | .348 | 4 | 7 | 1 | 3 | 1 |
Hill, Steven | 7.32 | 0-5 | 9-6 | 0 | 0/0 | 0 | 39.1 | 74 | 44 | 32 | 8 | 23 | 17 | 4 | 4 | 182 | .407 | 2 | 4 | 0 | 3 | 4 |
---------- |
Irsfeld, Drew | 0.00 | 1-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 |
Alfreno, Jesse | 4.26 | 1-0 | 6-0 | 0 | 0/0 | 0 | 6.1 | 6 | 3 | 3 | 5 | 3 | 0 | 0 | 1 | 23 | .261 | 1 | 0 | 0 | 1 | 0 |
Johnson, Heath | 7.71 | 0-0 | 9-1 | 0 | 0/0 | 1 | 11.2 | 12 | 10 | 10 | 8 | 9 | 5 | 1 | 0 | 40 | .300 | 2 | 1 | 0 | 2 | 2 |
Grumley, Calvin | 9.00 | 0-1 | 3-1 | 0 | 0/0 | 0 | 6.0 | 8 | 6 | 6 | 5 | 4 | 1 | 1 | 0 | 24 | .333 | 0 | 0 | 0 | 0 | 1 |
Pierce, Mike | 9.53 | 0-1 | 6-0 | 0 | 0/0 | 0 | 5.2 | 11 | 7 | 6 | 1 | 6 | 3 | 0 | 0 | 27 | .407 | 0 | 3 | 0 | 0 | 0 |
Rumberger, Erik | 11.57 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 |
Herring, Neal | 12.46 | 0-2 | 5-1 | 0 | 0/0 | 0 | 8.2 | 18 | 13 | 12 | 2 | 3 | 4 | 0 | 3 | 42 | .429 | 1 | 2 | 0 | 1 | 1 |
Walter, John | 12.96 | 0-0 | 6-1 | 0 | 0/0 | 0 | 8.1 | 14 | 13 | 12 | 7 | 8 | 5 | 0 | 1 | 40 | .350 | 4 | 2 | 1 | 0 | 0 |
DeBernardis, Joey | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1.000 | 1 | 0 | 0 | 0 | 1 |
Totals | 6.50 | 9-15 | 24-24 | 1 | 0/0 | 1 | 209.0 | 307 | 180 | 151 | 72 | 131 | 66 | 11 | 18 | 876 | .350 | 16 | 25 | 2 | 14 | 20 |
Opponents | 6.52 | 15-9 | 24-24 | 2 | 0/0 | 4 | 212.2 | 276 | 176 | 154 | 81 | 190 | 40 | 7 | 24 | 883 | .313 | 22 | 16 | 2 | 9 | 7 |
PB - Team (3), Heath 3, Opp (4). Pickoffs - Team (4), Wanamaker 2, Johnson 1, Heath 1, Opp (3). SBA/ATT - Heath (22-32), Lutz (4-8), Hill (4-6), Herring (4-5), Wanamaker (3-5), Ignas (3-4), Walter (3-3), Alfreno (0-1), Johnson (1-1), Grumley (0-1). |
(Big Ten games only Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Hill, Steven | 7 | 0 | 7 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Johnson, Heath | 5 | 0 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Ignas, Ryan | 3 | 2 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Atkisson, Gordon | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Greenberg, Jack | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Alfreno, Jesse | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Grumley, Calvin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Rumberger, Erik | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Heath, Ben | 154 | 133 | 19 | 2 | .987 | 0 | 22 | 10 | .688 | 3 | 0 |
DeBernardis, Joey | 226 | 210 | 12 | 4 | .982 | 21 | 0 | 0 | --- | 0 | 0 |
Picconi, Louie | 134 | 55 | 75 | 4 | .970 | 22 | 0 | 0 | --- | 0 | 0 |
Steranka, Jordan | 61 | 9 | 50 | 2 | .967 | 2 | 0 | 0 | --- | 0 | 0 |
Searer, Elliot | 80 | 65 | 12 | 3 | .963 | 3 | 0 | 0 | --- | 0 | 0 |
Deegan, Sean | 49 | 46 | 1 | 2 | .959 | 0 | 0 | 0 | --- | 0 | 0 |
Glantz, Michael | 106 | 37 | 64 | 5 | .953 | 17 | 0 | 0 | --- | 0 | 0 |
Snyder, Steve | 58 | 55 | 0 | 3 | .948 | 0 | 0 | 0 | --- | 0 | 0 |
Lutz, David | 17 | 2 | 14 | 1 | .941 | 0 | 4 | 4 | .500 | 0 | 0 |
Wanamaker, Mike | 7 | 1 | 5 | 1 | .857 | 0 | 3 | 2 | .600 | 0 | 0 |
Montesinos, Luis | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Eramo, Mario | 10 | 7 | 0 | 3 | .700 | 0 | 0 | 0 | --- | 0 | 0 |
Walter, John | 2 | 0 | 1 | 1 | .500 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Pierce, Mike | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Herring, Neal | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | .800 | 0 | 0 |
Jacobs, Bobby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Irsfeld, Drew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 930 | 627 | 271 | 32 | .966 | 22 | 22 | 12 | .647 | 3 | 0 |
Opponents | 891 | 638 | 218 | 35 | .961 | 20 | 15 | 11 | .577 | 4 | 0 |