Penn State
Season Statistics
Overall Statistics |
' ¬ ¢ Record: 18-37 ' ¬ ¢ Home: 10-13 ' ¬ ¢ Away: 6-21 ' ¬ ¢ Neutral: 2-3 ' ¬ ¢ Big Ten: 4-20 ' ¬ ¢
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Giavedoni, Braxton | .287 | 52-49 | 188 | 30 | 54 | 10 | 2 | 3 | 18 | 77 | .410 | 15 | 6 | 45 | 2 | .355 | 2 | 1 | 3-5 | 83 | 1 | 4 | .955 |
Burger, Willie | .280 | 43-43 | 164 | 22 | 46 | 6 | 0 | 5 | 27 | 67 | .409 | 13 | 0 | 33 | 4 | .333 | 0 | 3 | 2-3 | 257 | 24 | 5 | .983 |
Hughes, Conlin | .255 | 49-49 | 196 | 29 | 50 | 9 | 3 | 4 | 19 | 77 | .393 | 15 | 2 | 34 | 4 | .315 | 0 | 1 | 7-11 | 91 | 127 | 10 | .956 |
Riotto, Nick | .234 | 50-48 | 175 | 20 | 41 | 8 | 0 | 2 | 23 | 55 | .314 | 20 | 4 | 30 | 2 | .323 | 2 | 2 | 8-10 | 87 | 3 | 5 | .947 |
Helsel, Christian | .219 | 54-54 | 196 | 17 | 43 | 9 | 0 | 4 | 24 | 64 | .327 | 13 | 8 | 33 | 4 | .295 | 0 | 7 | 2-3 | 113 | 91 | 7 | .967 |
Sloniger, Ryan | .215 | 46-43 | 144 | 14 | 31 | 4 | 2 | 1 | 7 | 42 | .292 | 19 | 4 | 46 | 4 | .321 | 1 | 3 | 1-1 | 297 | 24 | 3 | .991 |
---------- | |||||||||||||||||||||||
Bowersox, Jordan | .333 | 33-33 | 123 | 16 | 41 | 7 | 1 | 3 | 18 | 59 | .480 | 14 | 4 | 34 | 0 | .418 | 0 | 0 | 9-13 | 70 | 0 | 5 | .933 |
Nadeau, Mason | .308 | 35-34 | 130 | 24 | 40 | 4 | 1 | 2 | 14 | 52 | .400 | 11 | 1 | 28 | 0 | .366 | 0 | 1 | 10-11 | 103 | 3 | 3 | .972 |
Malinsky, Alex | .215 | 28-18 | 65 | 5 | 14 | 4 | 0 | 0 | 9 | 18 | .277 | 9 | 5 | 22 | 4 | .346 | 2 | 0 | 2-3 | 108 | 9 | 0 | 1.000 |
Weisenseel, Joe | .171 | 23-22 | 70 | 10 | 12 | 0 | 0 | 0 | 6 | 12 | .171 | 9 | 0 | 17 | 1 | .259 | 2 | 1 | 3-3 | 35 | 40 | 7 | .915 |
Goodnight, Logan | .153 | 45-42 | 137 | 13 | 21 | 4 | 1 | 1 | 12 | 30 | .219 | 9 | 5 | 58 | 1 | .230 | 1 | 1 | 1-1 | 31 | 67 | 16 | .860 |
Davis, Brett | .150 | 39-29 | 100 | 8 | 15 | 1 | 0 | 1 | 6 | 19 | .190 | 7 | 1 | 31 | 2 | .209 | 2 | 2 | 0-1 | 111 | 9 | 4 | .968 |
Riggins, Austin | .150 | 20-3 | 20 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .200 | 6 | 2 | 10 | 0 | .393 | 0 | 0 | 0-0 | 12 | 0 | 1 | .923 |
Klemann, Connor | .129 | 10-8 | 31 | 3 | 4 | 2 | 0 | 0 | 2 | 6 | .194 | 4 | 1 | 10 | 1 | .250 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Leavitt, Keith | .123 | 31-20 | 65 | 5 | 8 | 0 | 0 | 1 | 4 | 11 | .169 | 15 | 0 | 20 | 2 | .288 | 0 | 0 | 1-3 | 7 | 1 | 0 | 1.000 |
Bates, Schuyler | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 9 | 0 | 1.000 |
Totals | .234 | 55-55 | 1805 | 219 | 423 | 69 | 10 | 27 | 191 | 593 | .329 | 179 | 43 | 451 | 31 | .316 | 12 | 22 | 50-69 | 1426 | 466 | 86 | .957 |
Opponents | .274 | 55-55 | 1864 | 378 | 510 | 96 | 24 | 33 | 321 | 753 | .404 | 230 | 60 | 434 | 29 | .367 | 28 | 29 | 83-98 | 1455 | 501 | 66 | .967 |
LOB - Team (390), Opp (407). DPs turned - Team (36), Opp (40). CI - Team (0), Opp (3). IBB - Team (2), Burger 2. Picked off - Helsel 3, Bowersox 2, Burger 2, Leavitt 1, Riotto 1, Hughes 1. |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Biasi, Sal | 3.48 | 5-5 | 14-14 | 1 | 0/0 | 0 | 72.1 | 47 | 34 | 28 | 39 | 88 | 7 | 3 | 5 | 257 | .183 | 13 | 11 | 2 | 3 | 0 |
Hagenman, Justin | 5.49 | 1-11 | 14-14 | 1 | 0/0 | 0 | 80.1 | 100 | 64 | 49 | 25 | 75 | 17 | 3 | 3 | 325 | .308 | 8 | 2 | 1 | 5 | 5 |
---------- | ||||||||||||||||||||||
Triebold, Tucker | 3.52 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.2 | 7 | 5 | 3 | 0 | 4 | 3 | 0 | 0 | 30 | .233 | 0 | 1 | 0 | 0 | 0 |
Macon, Colin | 3.86 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 11 | .273 | 1 | 2 | 0 | 0 | 0 |
Distasio, Nick | 4.96 | 4-1 | 22-0 | 0 | 0/0 | 4 | 45.1 | 43 | 25 | 25 | 13 | 50 | 13 | 1 | 2 | 171 | .251 | 5 | 6 | 0 | 5 | 1 |
Bates, Schuyler | 5.05 | 3-3 | 19-6 | 0 | 0/0 | 0 | 46.1 | 48 | 30 | 26 | 14 | 20 | 5 | 2 | 5 | 179 | .268 | 8 | 3 | 0 | 1 | 6 |
Forsyth, Dakota | 6.08 | 4-2 | 25-0 | 0 | 0/0 | 0 | 47.1 | 51 | 38 | 32 | 24 | 48 | 8 | 0 | 4 | 187 | .273 | 8 | 4 | 0 | 3 | 5 |
Gayman, Myles | 6.93 | 0-3 | 11-6 | 0 | 0/0 | 0 | 24.2 | 30 | 24 | 19 | 13 | 23 | 5 | 2 | 0 | 107 | .280 | 4 | 3 | 0 | 0 | 1 |
Bartels, Cole | 7.09 | 0-2 | 17-3 | 0 | 0/0 | 0 | 26.2 | 32 | 24 | 21 | 27 | 17 | 4 | 1 | 1 | 105 | .305 | 9 | 2 | 0 | 1 | 4 |
Pilewicz, Jake | 7.14 | 1-1 | 18-1 | 0 | 0/0 | 1 | 29.0 | 43 | 25 | 23 | 12 | 17 | 7 | 6 | 2 | 121 | .355 | 4 | 2 | 0 | 2 | 2 |
Mock, Eric | 7.75 | 0-6 | 15-8 | 0 | 0/0 | 0 | 40.2 | 39 | 37 | 35 | 21 | 45 | 11 | 3 | 4 | 155 | .252 | 9 | 9 | 1 | 1 | 2 |
Lehman, Taylor | 8.16 | 0-3 | 26-3 | 0 | 0/0 | 1 | 32.0 | 41 | 37 | 29 | 21 | 35 | 10 | 2 | 1 | 132 | .311 | 8 | 2 | 0 | 5 | 2 |
Mullin, Tom | 10.66 | 0-0 | 14-0 | 0 | 0/0 | 0 | 12.2 | 14 | 21 | 15 | 11 | 7 | 5 | 1 | 3 | 48 | .292 | 5 | 11 | 0 | 2 | 1 |
Scholly, Tim | 12.46 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 7 | 6 | 6 | 1 | 2 | 1 | 0 | 2 | 20 | .350 | 0 | 1 | 0 | 0 | 0 |
Hodgens, Blake | 14.73 | 0-0 | 7-0 | 0 | 0/0 | 0 | 3.2 | 5 | 6 | 6 | 8 | 2 | 0 | 0 | 0 | 16 | .313 | 7 | 1 | 0 | 0 | 0 |
Totals | 5.96 | 18-37 | 55-55 | 2 | 0/0 | 6 | 475.1 | 510 | 378 | 315 | 230 | 434 | 96 | 24 | 33 | 1864 | .274 | 89 | 60 | 4 | 28 | 29 |
Opponents | 3.23 | 37-18 | 55-55 | 0 | 2/2 | 14 | 485.0 | 423 | 219 | 174 | 179 | 451 | 69 | 10 | 27 | 1805 | .234 | 49 | 43 | 6 | 12 | 22 |
PB - Team (12), Sloniger 9, Burger 1, Davis 1, Malinsky 1, Opp (2). Pickoffs - Team (11), Mock 2, Hagenman 2, Biasi 2, Forsyth 1, Gayman 1, Lehman 1, Malinsky 1, Sloniger 1, Opp (9). SBA/ATT - Sloniger (53-60), Hagenman (22-24), Bartels (18-19), Malinsky (18-19), Distasio (10-13), Biasi (7-10), Forsyth (6-7), Burger (6-7), Davis (6-6), Mullin (4-6), Gayman (5-5), Bates (3-4), Mock (3-4), Lehman (3-4), Pilewicz (2-2). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Malinsky, Alex | 117 | 108 | 9 | 0 | 1.000 | 0 | 18 | 1 | .947 | 1 | 0 |
Bates, Schuyler | 10 | 1 | 9 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Pilewicz, Jake | 10 | 4 | 6 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Leavitt, Keith | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mullin, Tom | 8 | 0 | 8 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Biasi, Sal | 8 | 2 | 6 | 0 | 1.000 | 1 | 7 | 3 | .700 | 0 | 0 |
Distasio, Nick | 7 | 2 | 5 | 0 | 1.000 | 0 | 10 | 3 | .769 | 0 | 0 |
Bartels, Cole | 3 | 0 | 3 | 0 | 1.000 | 0 | 18 | 1 | .947 | 0 | 0 |
Triebold, Tucker | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Scholly, Tim | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sloniger, Ryan | 324 | 297 | 24 | 3 | .991 | 4 | 53 | 7 | .883 | 9 | 0 |
Burger, Willie | 286 | 257 | 24 | 5 | .983 | 17 | 6 | 1 | .857 | 1 | 0 |
Nadeau, Mason | 109 | 103 | 3 | 3 | .972 | 1 | 0 | 0 | --- | 0 | 0 |
Davis, Brett | 124 | 111 | 9 | 4 | .968 | 6 | 6 | 0 | 1.000 | 1 | 0 |
Helsel, Christian | 211 | 113 | 91 | 7 | .967 | 21 | 0 | 0 | --- | 0 | 0 |
Hughes, Conlin | 228 | 91 | 127 | 10 | .956 | 27 | 0 | 0 | --- | 0 | 0 |
Giavedoni, Braxton | 88 | 83 | 1 | 4 | .955 | 1 | 0 | 0 | --- | 0 | 0 |
Riotto, Nick | 95 | 87 | 3 | 5 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
Bowersox, Jordan | 75 | 70 | 0 | 5 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
Riggins, Austin | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
Weisenseel, Joe | 82 | 35 | 40 | 7 | .915 | 13 | 0 | 0 | --- | 0 | 0 |
Goodnight, Logan | 114 | 31 | 67 | 16 | .860 | 8 | 0 | 0 | --- | 0 | 0 |
Hagenman, Justin | 16 | 6 | 7 | 3 | .813 | 0 | 22 | 2 | .917 | 0 | 0 |
Lehman, Taylor | 4 | 0 | 3 | 1 | .750 | 0 | 3 | 1 | .750 | 0 | 0 |
Mock, Eric | 16 | 4 | 7 | 5 | .688 | 0 | 3 | 1 | .750 | 0 | 0 |
Gayman, Myles | 6 | 0 | 4 | 2 | .667 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Forsyth, Dakota | 12 | 2 | 5 | 5 | .583 | 0 | 6 | 1 | .857 | 0 | 0 |
Hodgens, Blake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Klemann, Connor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Macon, Colin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1978 | 1426 | 466 | 86 | .957 | 36 | 83 | 15 | .847 | 12 | 0 |
Opponents | 2022 | 1455 | 501 | 66 | .967 | 40 | 50 | 19 | .725 | 2 | 3 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Penn State | 20 | 19 | 23 | 21 | 36 | 19 | 16 | 36 | 28 | 1 | 219 |
Opponents | 41 | 48 | 34 | 38 | 56 | 53 | 42 | 42 | 24 | 0 | 378 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-9 | 1-12 | 0-6 | 2-3 | 2-4 | 4-1 | 1-0 | 2-0 | 1-0 | 5-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 3-0 | 6-1 | 2-2 | 1-3 | 3-3 | 1-5 | 2-2 | 0-4 | 0-3 | 0-14 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-4 | 8-5 | 11-5 | 13-5 | 13-5 | 14-4 | 14-2 | 15-3 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-12 | 3-23 | 1-26 | 1-28 | 2-30 | 3-32 | 1-34 | 1-33 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-21 | 7-9 | 6-6 | 4-4 | 3-2 | 1-1 | 3-1 | 2-1 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 3 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 22564 | 21 | 1074 |
AWAY | 36660 | 30 | 1222 |
TOTAL | 59224 | 51 | 1161 |