2012-13 Penn State Men's Golf
March 6-7, 2013 -- Colleton River Collegiate
March 6-7, 2013 -- Colleton River Collegiate
Pete Dye Course -- Bluffton, S.C.
Par 72, 7365 yards -- 4 teams, 26 players
| Penn State | 317 | 307 | 292 | 916 | +52 | t-1st |
| Chris Houston | 80 | 77 | 71 | 228 | +12 | t-1st |
| Jay Woodward | 78 | 77 | 74 | 229 | +13 | t-4th |
| Anthony DeGol | 81 | 75 | 75 | 231 | +15 | t-5th |
| X. McDonald-Smith | 78 | 81 | 72 | 231 | +15 | t-5th |
| Geoff Vartelas# | 85 | 76 | 74 | 235 | +19 | t-12th |
| Jens Talbert | 83 | 78 | 76 | 237 | +21 | t-14th |
# Indicates individual player