|
|
Career Stats
Season | Rounds | Shots | Average | Low |
2010-11 | 17 | 1,283 | 75.47 | 69 |
2011-12 | 26 | 1,975 | 75.96 | 70 |
2012-13 | 30 | 2,299 | 76.63 | 70 |
Lion Career
Year | Tournament | Place | Scores |
2010-11 | Royal Oaks Intercollegiate | t-11th | 70-69 (139) |
2011-12 | Pinehurst Intercollegiate | t-14th | 77-70-73 (220) |
2012-13 | Colleton River Collegiate | t-4th | 78-77-74 (229) |
Junior/Amateur
Year | Tournament | Place | Scores |
2006 | WV Jr. Amateur | 1st | 73-75 (148) |
2007 | AJGA - First American | 7th | 71-73-78 (222) |
WV Jr. Amateur | 2nd | 70-67 | |
2008 | IJGT - Greenbrier | 1st | 74-70 (144) |
2009 | Bubba Conlee | 24th | 76-71-67 (214) |
AJGA Nemacolin | 8th | 75-78-71 (224) | |
AJGA Kentucky | 13th | 73-67-73 (213) | |
2011 | U.S. Amateur Championship | 75-83 (158) |
Notable Achievements
2011 | All-Region Team Selection |
U.S. Amateur Championship Participant |