2012-13 Penn State Men's Golf
4/20-4/21, 2013 -- Rutherford Intercollegiate
4/20-4/21, 2013 -- Rutherford Intercollegiate
Penn State Blue Course -- State College, Pa.
Par 71, 7202 yards -- 14 teams, 75 players
| Penn State | 304 | 294 | 298 | 896 | +44 | t-3rd |
| JD Dornes# | 73 | 69 | 74 | 216 | +3 | t-1st |
| X. McDonald-Smith | 76 | 72 | 72 | 220 | +7 | 3rd |
| Anthony DeGol | 74 | 71 | 77 | 222 | +9 | t-7th |
| Chris Houston | 77 | 74 | 72 | 223 | +10 | t-10th |
| Shane Stewart# | 76 | 73 | 74 | 223 | +10 | t-10th |
| Jay Woodward | 78 | 77 | 77 | 232 | +19 | t-40th |
| Matthew Porter# | 77 | 80 | 77 | 234 | +21 | t-47th |
| Ryan Worthy# | 75 | 80 | 79 | 234 | +21 | t-47th |
| Geoff Vartelas# | 77 | 78 | 81 | 236 | +23 | t-56th |
| Jens Talbert | 77 | wd | wd | 77 |
# Indicates individual player