2013-14 Penn State Men's Golf
10/11-13, 2013 -- Bank of Tennessee Intercollegiate
10/11-13, 2013 -- Bank of Tennessee Intercollegiate
Blackthorn Club at the Ridges -- Jonesborough, Tenn.
Par 72, 7147 yards -- 14 teams, 78 players
| Penn State Men's Golf | 305 | 295 | 311 | 911 | +47 | 13th |
| JD Dornes | 73 | 71 | 76 | 220 | +4 | t-40th |
| Christian Elliott# | 72 | 79 | 74 | 225 | +9 | t-56th |
| Jens Talbert | 74 | 75 | 78 | 227 | +11 | t-62nd |
| X. McDonald-Smith | 78 | 75 | 76 | 229 | +13 | 65th |
| Geoff Vartelas | 80 | 74 | 81 | 235 | +19 | t-70th |
| Cody Cox | 83 | 92 | 81 | 256 | +40 | 77th |
# Indicates individual player