2013-14 Penn State Men's Golf
10/21-22, 2013 -- Georgetown Intercollegiate
10/21-22, 2013 -- Georgetown Intercollegiate
The Members Club at Four Streams -- Beallsville, Md.
Par 71, 6 yards -- 12 teams, 66 players
| Penn State Men's Golf | 295 | 292 | 289 | 876 | +24 | 3rd |
| JD Dornes | 73 | 69 | 71 | 213 | E | 6th |
| X. McDonald-Smith | 71 | 74 | 69 | 214 | +1 | t-7th |
| Jens Talbert | 75 | 75 | 74 | 224 | +11 | t-24th |
| Christian Elliott | 76 | 74 | 75 | 225 | +12 | t-31st |
| Chris Houston | 76 | 82 | 79 | 237 | +24 | 62nd |
# Indicates individual player