2013-14 Penn State Men's Golf
9/22-23, 2013 -- Windon Memorial Classic
9/22-23, 2013 -- Windon Memorial Classic
The Knollwood Club -- Lake Forest, Ill.
Par 72, 7202 yards -- 16 teams, 87 players
| Penn State Men's Golf | 294 | 307 | 297 | 898 | +34 | t-13th |
| JD Dornes | 70 | 78 | 73 | 221 | +5 | t-27th |
| Jens Talbert | 73 | 75 | 78 | 226 | +10 | t-49th |
| Chris Houston | 76 | 79 | 73 | 228 | +12 | t-57th |
| X. McDonald-Smith | 75 | 75 | 79 | 229 | +13 | t-61st |
| Geoff Vartelas | 76 | 80 | 73 | 229 | +13 | t-61st |
# Indicates individual player