2013-14 Penn State Men's Golf
9/15-9/16, 2013 -- Wolverine Intercollegiate
9/15-9/16, 2013 -- Wolverine Intercollegiate
U-M Golf Course -- Ann Arbor, Mich.
Par 71, 6704 yards -- 11 teams, 60 players
| Penn State Men's Golf | 291 | 284 | 289 | 864 | +12 | 6th |
| Jens Talbert | 73 | 68 | 72 | 213 | E | 8th |
| X. McDonald-Smith | 74 | 71 | 72 | 217 | +4 | t-19th |
| Geoff Vartelas | 74 | 70 | 74 | 218 | +5 | t-21st |
| JD Dornes | 70 | 75 | 74 | 219 | +6 | t-24th |
| Chris Houston | 76 | 78 | 71 | 225 | +12 | 45th |
| Shane Stewart# | 78 | 73 | 77 | 228 | +15 | t-50th |
# Indicates individual player