2014-15 Penn State Men's Golf
4/11-4/12, 2015 -- Kepler Intercollegiate
4/11-4/12, 2015 -- Kepler Intercollegiate
Scarlet Course -- Columbus, Ohio
Par 71, 7455 yards -- 14 teams, 74 players
| Penn State Men's Golf | 294 | 290 | 303 | 887 | +35 | 9th |
| JD Dornes | 70 | 71 | 75 | 216 | +3 | t-10th |
| Cole Miller | 75 | 70 | 78 | 223 | +10 | 36th |
| Christian Elliott | 73 | 76 | 75 | 224 | +11 | t-37th |
| Jens Talbert | 77 | 73 | 75 | 225 | +12 | t-41st |
| Geoff Vartelas | 76 | 79 | 79 | 234 | +21 | 70th |
# Indicates individual player