2014-15 Penn State Men's Golf
9/29-30, 2014 -- Primland Collegiate Invitational
9/29-30, 2014 -- Primland Collegiate Invitational
Primland Resort -- Meadows of Dan, Va.
Par 72, 7053 yards -- 9 teams, 50 players
| Penn State Men's Golf | 280 | 278 | 280 | 838 | -26 | 3rd |
| Cole Miller | 70 | 69 | 66 | 205 | -11 | t-3rd |
| JD Dornes | 69 | 69 | 72 | 210 | -6 | t-15th |
| Jens Talbert | 69 | 73 | 71 | 213 | -3 | t-24th |
| Cody Cox | 75 | 68 | 71 | 214 | -2 | t-27th |
| Christian Elliott | 72 | 72 | 74 | 218 | +2 | t-34th |
# Indicates individual player