2014-15 Penn State Men's Golf
9/20-21, 2014 -- Wolf Run Intercollegiate
9/20-21, 2014 -- Wolf Run Intercollegiate
Wolf Run Club -- Zionsville, Ind.
Par 71, 7155 yards -- 15 teams, 85 players
| Penn State Men's Golf | 300 | 304 | 302 | 906 | +54 | t-5th |
| JD Dornes | 75 | 75 | 72 | 222 | +9 | t-11th |
| Cody Cox | 77 | 75 | 75 | 227 | +14 | t-19th |
| Cole Miller | 74 | 78 | 75 | 227 | +14 | t-19th |
| Jens Talbert | 74 | 76 | 80 | 230 | +17 | t-30th |
| Josh Rinehart | 84 | 81 | 83 | 248 | +35 | t-80th |
# Indicates individual player