Penn State Men's Gymnastics Archive
| Season 2017-20182016-20172015-20162014-20152013-20142012-20132011-20122010-20112009-20102008-20092007-20082006-2007 |
2008 SCHEDULE |
| Date | Opponent / Event | Location | Time / Result |
| Sat., Jan. 12 | vs. Army | University Park, Pa. | W, 358.500-333.600 |
| Sat., Jan. 19 | at Michigan * | Ann Arbor, Mich. | L, 356.950-354.300 |
| Sat., Jan. 26 | vs. Temple | University Park, Pa. | W, 353.350-337.350 |
| Sat., Feb. 2 | vs. Minnesota (DD) * | University Park, Pa. | W, 354.200-343.450 |
| Winter Cup | |||
| Thu., Feb. 7 | Winter Cup EX | Las Vegas, Nev. | No team scores |
| Sat., Feb. 9 | Winter Cup EX | Las Vegas, Nev. | No team scores |
| Sat., Feb. 16 | at Illinois * | Champaign, Ill. | W, 352.300-351.000 |
| Sun., Feb. 24 | at Ohio State (DD) * | Columbus, Ohio | W, 360.550-353.050 |
| Sat., Mar. 8 | at William & Mary | Williamsburg, Va. | 2:00 p.m. ET |
| William & Mary/Navy | University Park, Pa. | First Place, 357.700 | |
| Sat., Mar. 15 | at California | Berkeley, Calif. | L, 360.400-351.300 |
| Sat., Mar. 22 | vs. Oklahoma | University Park, Pa. | L, 357.850-356.650 |
| Big Ten Championships | |||
| Fri., Apr. 4 | Big Ten Championships Team & All-Around Finals * | University Park, Pa. | First Place, 360.450 |
| Sat., Apr. 5 | Big Ten Championships Individual Event Finals * | University Park, Pa. | No team scores |
| National Collegiate Championships | |||
| Thu., Apr. 17 | National Collegiate Championships Qualifier | Stanford, Calif. | Second Place, 357.300 |
| Fri., Apr. 18 | National Collegiate Championships Team & All-Around Finals | Stanford, Calif. | Fourth Place, 357.650 |
| Sat., Apr. 19 | National Collegiate Championships Individual Event Finals | Stanford, Calif. | No team scores |
There Are No Upcoming Events
Schedule Key
Home Event
Away Event
*
Conference Event
EX
Exhibition Event